THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

84 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Dana HolgorsenOC, Nebraska8top 3%top 15%top 4%No. 41 of 13892-69 (14)
2Glenn SchumannDC, Georgia7top 11%top 5%top 14%No. 26 of 138
3Phil ParkerDC, Iowa13top 12%top 6%top 28%No. 14 of 138
4Mike DenbrockOC, Notre Dame10top 13%top 12%top 22%No. 4 of 138
5D.J. DurkinDC, Auburn9top 14%top 26%top 15%No. 80 of 13812-17 (4)
6Vince KehresDC, Syracuse6top 16%top 21%top 15%No. 65 of 138
7Brent PryDC, Virginia Tech11top 16%top 28%top 21%No. 69 of 13816-24 (4)
8Mike ThiessenOC, Air Force17top 20%top 24%top 20%No. 33 of 138
9Charlie Weis Jr.OC, LSU8top 24%top 26%top 34%No. 26 of 138
10Matt LubickOC (co), Kansas7top 24%top 49%top 21%No. 66 of 138
11Corey BatoonDC, Missouri7top 25%top 23%top 24%No. 36 of 138
12Mike BoboOC, Georgia13top 25%top 26%top 30%No. 8 of 13828-38 (6)
13Mike YurcichOC, Youngstown State10top 26%top 19%top 39%-
14Lance GuidryDC, Memphis6top 26%top 36%top 20%No. 71 of 1381-0 (1)
15Chris AshDC, Notre Dame7top 26%top 17%top 26%No. 31 of 1388-32 (4)
16Rob LikensOC (co), SMU7top 27%top 33%top 45%No. 11 of 138
17Kendal BrilesOC, South Carolina11top 27%top 27%top 24%No. 34 of 138
18Todd OrlandoDC, South Alabama21top 29%top 27%top 26%No. 131 of 138
19Ryan GrubbOC, Alabama6top 29%top 29%top 20%No. 20 of 138
20Todd GranthamDC, UAB13top 29%top 19%top 20%No. 28 of 138
21Jake SpavitalOC, Baylor9top 30%top 26%top 20%No. 70 of 13813-35 (4)
22Kane WommackDC, Alabama6top 31%top 27%top 28%No. 17 of 13822-16 (3)
23Chad MorrisOC, Clemson6top 32%top 21%top 30%No. 126 of 13818-41 (5)
24Anthony PoindexterDC (co), Tennessee12top 32%top 31%top 41%No. 5 of 138
25Joe KlandermanDC, Baylor6top 32%top 34%top 29%No. 12 of 1382-0 (1)
26Jim KnowlesDC, Tennessee13top 33%top 29%top 34%No. 5 of 138
27Josh HensonOC, Purdue7top 34%top 33%top 50%No. 54 of 138
28Tim BanksDC (co), Auburn19top 34%top 28%top 39%No. 80 of 138
29Robert AnaeOC, Utah State18top 34%top 38%top 28%No. 123 of 138
30Chip LindseyOC, Missouri9top 34%top 36%top 38%No. 56 of 13815-19 (3)
31Kyle FloodOC, Texas7top 35%top 24%top 27%No. 95 of 13827-24 (4)
32Clayton WhiteDC, South Carolina9top 35%top 40%top 59%No. 83 of 138
33Shannon DawsonOC, Miami12top 36%top 37%top 46%No. 2 of 138
34Tony WhiteDC, Florida State6top 36%top 37%top 47%No. 106 of 138
35Barry Lunney Jr.OC, Illinois6top 38%top 40%top 32%No. 31 of 1380-2 (1)
36Ron RobertsDC, Arkansas8top 39%top 36%top 64%No. 113 of 138
37Tim BeckOC, South Florida12top 39%top 36%top 29%No. 74 of 138
38Bradley Dale PevetoDC (co), North Texas6top 39%top 59%top 32%No. 77 of 138
39Brad WhiteDC, Florida7top 40%top 38%top 71%No. 62 of 138
40Erik ChinanderDC, Boise State9top 40%top 33%top 46%No. 78 of 138
41Tim CramseyOC, Arkansas10top 40%top 35%top 32%No. 112 of 138
42Travaris RobinsonDC (co), Georgia7top 41%top 36%top 57%No. 26 of 138
43Andy AvalosDC, TCU7top 41%top 31%top 39%No. 13 of 13822-14 (3)
44Brian BrohmOC, Louisville10top 42%top 46%top 32%No. 6 of 1380-1 (1)
45Matt LukeOC (co), Clemson8top 42%top 45%top 42%No. 126 of 13815-21 (3)
46Buster FaulknerOC, Florida11top 43%top 39%top 31%No. 40 of 138
47Aaron RoderickOC, BYU8top 43%top 19%top 35%No. 32 of 138
48Jeff GrimesOC, Wisconsin8top 44%top 41%top 27%No. 77 of 138
49Scott IsphordingOC, Ohio6top 44%top 47%top 38%No. 49 of 138
50John RudzinskiDC, Virginia8top 44%top 35%top 36%No. 68 of 138
51Spence NowinskyDC, New Mexico8top 46%top 41%top 45%No. 2 of 138
52Ted RoofDC, Boston College11top 46%top 45%top 51%No. 58 of 1386-45 (5)
53Tony PetersenOC (co), Northern Illinois13top 46%top 66%top 51%No. 131 of 138
54Ryan WaltersDC, Washington8top 47%top 30%top 37%No. 30 of 1385-19 (2)
55Rod SmithOC, Marshall15top 47%top 52%top 47%No. 103 of 1380-1 (1)
56Glenn ThomasOC (co), Nebraska9top 47%top 48%top 36%No. 41 of 138
57Alex GrinchDC, UCF11top 50%top 43%top 57%No. 63 of 138
58Kirk CiarroccaOC, Rutgers14top 50%top 39%top 37%No. 90 of 138
59Nate WoodyDC, Cincinnati11top 52%top 36%top 36%No. 115 of 138
60Graham HarrellOC (co), Abilene Christian9top 52%top 34%top 32%-
61Scottie HazeltonDC, Wake Forest9top 53%top 40%top 43%No. 18 of 138
62Kevin McGivenOC, Utah11top 55%top 49%top 61%No. 24 of 138
63Eric KiesauOC, Sacramento State9top 56%top 74%top 71%No. 136 of 1380-4 (1)
64Tyrone NixDC, Tarleton State13top 59%top 36%top 57%-
65Brian StewartDC, Middle Tennessee9top 60%top 72%top 64%No. 123 of 138
66Tommy ThigpenDC, North Carolina Central6top 61%top 55%top 43%-
67Todd FitchOC, Charlotte13top 61%top 63%top 58%No. 129 of 1380-1 (1)
68Nick HoltDC (co), Abilene Christian13top 61%top 55%top 46%-5-18 (2)
69Jay BatemanDC, Kentucky13top 63%top 50%top 60%No. 59 of 138
70Tyson SummersDC, Colorado State8top 64%top 52%top 66%No. 138 of 1385-18 (3)
71David YostOC, New Mexico State12top 65%top 63%top 60%No. 127 of 138
72Charlton WarrenDC (co), NC State9top 65%top 71%top 78%No. 108 of 138
73Kurt RoperOC, NC State10top 67%top 63%top 64%No. 51 of 1380-1 (1)
74D. J. EliotDC, NC State10top 69%top 66%top 74%No. 108 of 138
75Joe RossiDC, Michigan State10top 69%top 64%top 63%No. 99 of 138
76Clint BowenDC, North Alabama11top 70%top 70%top 76%-
77Tim TibesarDC, Akron11top 71%top 79%top 71%No. 132 of 138
78Brent PeaseOC, Montana6top 73%top 66%top 70%-
79Walt BellOC, Western Michigan9top 73%top 70%top 58%No. 68 of 1382-23 (3)
80Steve RussDC, Air Force8top 75%top 71%top 73%No. 74 of 138
81Marcus ArroyoOC, Arizona State10top 76%top 65%top 81%No. 108 of 1387-23 (3)
82Desmond KitchingsOC, Virginia6top 79%top 84%top 66%No. 78 of 138
83A. J. MilweeOC (co), Texas9top 79%top 76%top 80%No. 95 of 138
84Brian SmithDC, Temple8top 84%top 75%top 59%No. 116 of 1388-4 (1)

Show top 25

Group of 5 head coaches

28 head coaches, by last season. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
2Billy NapierJames Madison970-37.6541-3-top 22%top 29%top 38%top 29%
3Sonny CumbieLouisiana Tech628-36.4380-8-top 65%top 57%top 44%top 50%
4Charles HuffMemphis647-27.6352-3-top 52%top 48%top 35%top 36%
5Michael DesormeauxLouisiana636-28.5631-5-top 41%top 30%top 53%top 49%
6Troy CalhounAir Force20146-99.5966-6-top 21%top 25%top 56%top 50%
7Neal BrownNorth Texas1179-53.5982-5-top 48%top 34%top 55%top 52%
8Clay HeltonGeorgia Southern1378-53.5951-5-top 37%top 42%top 48%top 47%
9Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
10Jason CandleUConn1285-49.6342-9-top 23%top 28%top 20%top 25%
11Chuck MartinMiami (OH)1378-78.5002-1874-7top 62%top 70%top 41%top 41%
12Jeff TraylorUTSA760-28.6821-6-top 31%top 34%top 44%top 51%
13Butch JonesArkansas State17114-96.5430-8-top 61%top 50%top 65%top 64%
14Dan MullenUNLV15118-69.6312-0-top 32%top 45%top 36%top 30%
15Jim MoraColorado State1176-59.5632-12-top 37%top 35%top 48%top 53%
16Ken NiumataloloSan José State19124-103.5467-16-top 20%top 29%top 76%top 68%
17Major ApplewhiteSouth Alabama630-30.5002-5-top 41%top 29%top 59%top 59%
18Pete LemboBuffalo854-43.5570-679-36top 70%top 62%top 64%top 45%
19Bronco MendenhallUtah State20150-100.6004-13-top 33%top 34%top 36%top 31%
20Ricky RahneOld Dominion733-40.4522-8-top 76%top 68%top 20%top 46%
21Derek MasonMiddle Tennessee1038-77.3300-4-top 76%top 88%top 77%top 75%
22Tony SanchezNew Mexico State830-63.3231-9-top 70%top 76%top 81%top 77%
23Blake AndersonSouthern Miss1377-61.5583-11-top 48%top 39%top 47%top 50%
24Sean LewisSan Diego State840-49.4491-14-top 57%top 54%top 81%top 80%
25Chris CreightonEastern Michigan1365-89.4224-13139-46top 60%top 62%top 79%top 73%

Show all 28

FCS head coaches

35 head coaches, by last season. FCS seasons only; below fcs from his Wikipedia record. Offense and defense: teams' median standing in FCS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs FBSBelow FCSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Colby CarthelStephen F. Austin853-39.5760-1059-18top 37%top 16%top 37%top 15%
2Brent VigenMontana State670-13.8432-3-top 2%top 1%top 25%top 13%
3Bobby WilderTennessee Tech872-21.7741-7-top 13%top 9%top 8%top 16%
4Todd WhittenTarleton State652-19.7322-379-37top 12%top 17%top 36%top 38%
5Doug PhillipsYoungstown State638-31.5510-6-top 14%top 21%top 84%top 55%
6Brock SpackIllinois State17129-78.6234-9-top 34%top 30%top 42%top 42%
7Bob SuracePrinceton1690-68.570-18-3top 66%top 61%top 37%top 7%
8Glenn CarusoSt. Thomas (MN)645-21.682-132-33top 35%top 27%top 13%top 15%
9Rusty WrightChattanooga845-37.5490-8-top 34%top 35%top 27%top 20%
10Mark FerranteVillanova973-38.6581-7-top 27%top 29%top 35%top 24%
11Tony TriscianiElon742-37.5320-7-top 46%top 50%top 32%top 29%
12James PerryBrown725-43.368--top 58%top 53%top 57%top 58%
13Tom MatukewiczSoutheast Missouri State1369-72.4890-12-top 38%top 38%top 37%top 29%
14Trei OliverNorth Carolina Central750-30.6250-5-top 18%top 12%top 29%top 26%
15Chris MerrittBryant732-47.4051-5-top 41%top 41%top 55%top 43%
16Kerwin BellWestern Carolina636-31.5370-627-7top 27%top 31%top 65%top 64%
17Jim FlemingRhode Island1262-77.4461-12-top 31%top 32%top 22%top 23%
18Nick HillSouthern Illinois1155-62.4703-8-top 33%top 28%top 59%top 48%
19Jerry SchmittDuquesne21132-93.5871-1428-21top 37%top 44%top 34%top 40%
20Clay HendrixFurman960-46.5660-10-top 60%top 57%top 39%top 22%
21Todd StepsisNorthern Iowa734-43.4420-2-top 73%top 78%top 50%top 54%
22Bernard ClarkRobert Morris832-57.3600-9-top 78%top 68%top 32%top 36%
23Dan CurranHoly Cross738-40.4870-429-35top 51%top 47%top 30%top 35%
24John GrassSamford970-31.6932-7-top 58%top 66%top 46%top 19%
25Nathan BrownCentral Arkansas949-51.4901-10-top 26%top 28%top 38%top 57%

Show all 35