THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FCS head coaches

104 head coaches, by defense pts/poss.. FCS seasons only; below fcs from his Wikipedia record. Offense and defense: teams' median standing in FCS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs FBSBelow FCSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Bob SuracePrinceton1690-68.570-18-3top 66%top 61%top 37%top 7%
2T. C. TaylorJackson State435-11.7610-3-top 16%top 19%top 17%top 11%
3Trevor AndrewsDayton425-17.595--top 56%top 51%top 10%top 11%
4Dan JacksonSouth Dakota State217-7.7080-1-top 22%top 20%top 12%top 11%
5Joel TaylorMercer320-12.6250-1-top 41%top 45%top 13%top 13%
6Brent VigenMontana State670-13.8432-3-top 2%top 1%top 25%top 13%
7Glenn CarusoSt. Thomas (MN)645-21.682-132-33top 35%top 27%top 13%top 15%
8Russ HuesmanRichmond962-44.5850-8-top 34%top 40%top 14%top 15%
9Colby CarthelStephen F. Austin853-39.5760-1059-18top 37%top 16%top 37%top 15%
10Andrew AurichHarvard324-5.828--top 6%top 11%top 27%top 16%
11Bobby WilderTennessee Tech872-21.7741-7-top 13%top 9%top 8%top 16%
12Eric SchmidtNorth Dakota215-10.6000-2-top 34%top 24%top 17%top 18%
13John GrassSamford970-31.6932-7-top 58%top 66%top 46%top 19%
14Rusty WrightChattanooga845-37.5490-8-top 34%top 35%top 27%top 20%
15Travis BushUT Rio Grande Valley214-8.6360-1-top 23%top 24%top 22%top 20%
16Eddie Robinson Jr.Alabama State535-20.6360-3-top 66%top 60%top 22%top 20%
17Kevin CahillYale427-18.6000-1-top 49%top 34%top 25%top 22%
18Clay HendrixFurman960-46.5660-10-top 60%top 57%top 39%top 22%
19Jim FlemingRhode Island1262-77.4461-12-top 31%top 32%top 22%top 23%
20Clint KilloughIncarnate Word431-16.6600-3-top 29%top 20%top 11%top 23%
21Mark FerranteVillanova973-38.6581-7-top 27%top 29%top 35%top 24%
22Brandon MooreSan Diego425-19.568-13-3top 31%top 35%top 19%top 24%
23Mickey JosephGrambling316-17.4850-313-7top 75%top 59%top 30%top 25%
24Tremaine JacksonPrairie View A&M215-9.6250-240-12top 38%top 35%top 36%top 26%
25Trei OliverNorth Carolina Central750-30.6250-5-top 18%top 12%top 29%top 26%
26Tony TriscianiElon742-37.5320-7-top 46%top 50%top 32%top 29%
27Tom MatukewiczSoutheast Missouri State1369-72.4890-12-top 38%top 38%top 37%top 29%
28Mark NofriSacred Heart1481-74.5230-2-top 39%top 53%top 43%top 30%
29Mike WillisMarist311-22.333--top 71%top 63%top 24%top 30%
30Chennis BerrySouth Carolina State327-8.7710-327-7top 25%top 17%top 16%top 30%
31Peter RossomandoLamar429-17.6300-442-13top 48%top 40%top 34%top 31%
32Sammy McCorkleDartmouth425-13.658--top 23%top 37%top 22%top 32%
33Kevin LynchButler214-8.636--top 36%top 36%top 45%top 33%
34Dan CurranHoly Cross738-40.4870-429-35top 51%top 47%top 30%top 35%
35Damon WilsonMorgan State523-32.4180-689-45top 89%top 70%top 47%top 35%
36Bernard ClarkRobert Morris832-57.3600-9-top 78%top 68%top 32%top 36%
37Jeff FarisAustin Peay319-15.5591-3-top 10%top 19%top 21%top 37%
38Todd WhittenTarleton State652-19.7322-379-37top 12%top 17%top 36%top 38%
39Mark PowellNew Haven28-12.400--top 72%top 69%top 32%top 40%
40Jerry SchmittDuquesne21132-93.5871-1428-21top 37%top 44%top 34%top 40%
41John TroxellLafayette531-25.5540-692-67top 39%top 41%top 46%top 40%
42Mike LondonWilliam & Mary745-36.5561-7-top 29%top 34%top 54%top 40%
43Jason SimpsonUT Martin20123-96.5622-32-top 32%top 28%top 57%top 40%
44Billy CoshStony Brook319-15.5590-3-top 36%top 37%top 66%top 41%
45Curt FitzpatrickColgate210-12.4550-280-43top 40%top 47%top 49%top 41%
46Will HealyEast Tennessee State213-9.5910-2-top 22%top 23%top 56%top 41%
47Brock SpackIllinois State17129-78.6234-9-top 34%top 30%top 42%top 42%
48Rob SgarlataGeorgetown1244-85.341--top 73%top 72%top 45%top 43%
49Chris MerrittBryant732-47.4051-5-top 41%top 41%top 55%top 43%
50DeSean JacksonDelaware State214-8.6360-2-top 33%top 42%top 39%top 44%
51Eli GardnerStonehill518-34.3460-227-24top 74%top 85%top 36%top 45%
52Shawn WatsonWofford521-35.3750-5-top 82%top 69%top 40%top 46%
53Sam ShadeAlabama A&M211-11.5000-118-15top 38%top 43%top 53%top 47%
54Dan SwanstromCornell311-17.393-32-11top 55%top 38%top 46%top 48%
55Nick HillSouthern Illinois1155-62.4703-8-top 33%top 28%top 59%top 48%
56Gabe GiardinaCharleston Southern414-31.3110-637-17top 85%top 84%top 49%top 49%
57Adam LechtenbergCentral Connecticut424-22.5220-5-top 42%top 46%top 42%top 49%
58Brian WrightNorthern Arizona323-12.6570-333-8top 23%top 31%top 76%top 50%
59Ron CooperLong Island University521-35.3751-8-top 71%top 80%top 52%top 50%
60Mike GennettiMerrimack313-20.3940-6-top 61%top 71%top 61%top 50%
61Steve EnglehartWest Georgia522-34.3930-270-49top 73%top 62%top 47%top 51%
62Ricky SantosPennsylvania535-23.6030-4-top 46%top 38%top 50%top 51%
63Andy WaddleValparaiso26-15.286-55-61top 84%top 63%top 27%top 52%
64Reggie BarlowTennessee State24-18.1820-134-16top 93%top 96%top 49%top 52%
65Todd StepsisNorthern Iowa734-43.4420-2-top 73%top 78%top 50%top 54%
66Clint DolezelEast Texas A&M411-34.2440-5-top 86%top 86%top 35%top 54%
67Keith PattersonAbilene Christian535-25.5830-7-top 39%top 35%top 63%top 54%
68Doug PhillipsYoungstown State638-31.5510-6-top 14%top 21%top 84%top 55%
69Tom MasellaWagner616-51.2390-12-top 83%top 88%top 47%top 57%
70Nathan BrownCentral Arkansas949-51.4901-10-top 26%top 28%top 38%top 57%
71James PerryBrown725-43.368--top 58%top 53%top 57%top 58%
72Walt WellsEastern Kentucky738-40.4871-12-top 42%top 57%top 63%top 60%
73Jed StugartLindenwood526-27.4910-5117-45top 42%top 49%top 70%top 60%
74Jon PoppeColumbia313-15.464-10-2top 87%top 80%top 67%top 62%
75Chris WilkersonEastern Illinois519-37.3390-651-27top 65%top 79%top 59%top 63%
76Tim PloughUC Davis326-11.7030-3-top 15%top 24%top 72%top 64%
77Kerwin BellWestern Carolina636-31.5370-627-7top 27%top 31%top 65%top 64%
78Brent DearmonNorth Alabama414-31.3110-410-1top 66%top 64%top 64%top 64%
79Cedric ThomasAlcorn State317-17.5000-45-4top 54%top 52%top 41%top 65%
80DeLane FitzgeraldSouthern Utah530-27.5261-586-49top 25%top 20%top 73%top 66%
81Pete ShinnickTowson420-25.4440-5159-67top 36%top 40%top 69%top 67%
82Jordan StevensMaine516-39.2910-8-top 48%top 52%top 77%top 68%
83Thomas FordIdaho29-13.4090-32-18top 14%top 30%top 72%top 71%
84Cris DishmanTexas Southern314-17.4520-4-top 57%top 54%top 68%top 71%
85Cody HawkinsIdaho State420-25.4441-5-top 34%top 22%top 78%top 72%
86Joe ConlinFordham833-58.3631-9-top 51%top 67%top 55%top 72%
87Shawn GibbsNorth Carolina A&T26-16.2730-222-9top 67%top 76%top 76%top 73%
88Jason BachtelHouston Christian311-23.3240-516-9top 91%top 73%top 39%top 74%
89Michael VickNorfolk State25-17.2270-3-top 60%top 39%top 37%top 76%
90Braxton HarrisCampbell419-26.4220-57-23top 46%top 50%top 74%top 76%
91Curt MalloryIndiana State929-72.2870-10-top 75%top 79%top 70%top 76%
92Jason WoodmanMorehead State315-19.441-60-47top 71%top 60%top 89%top 78%
93Ed LambNorthern Colorado48-37.1780-4-top 80%top 81%top 90%top 78%
94Joe DavisWestern Illinois314-20.4120-5-top 22%top 19%top 91%top 79%
95Maurice DraytonThe Citadel411-34.2441-4-top 64%top 80%top 85%top 82%
96Raymond Woodie Jr.Bethune-Cookman416-29.3560-7-top 80%top 56%top 60%top 86%
97Terrell BuckleyMississippi Valley State25-17.2270-1-top 96%top 95%top 69%top 86%
98Alonzo HamptonArkansas-Pine Bluff414-29.3260-4-top 69%top 64%top 82%top 87%
99Saj ThakkarDavidson26-16.273-14-6top 76%top 75%top 89%top 90%
100Lance AndersonUtah Tech34-30.1180-2-top 81%top 91%top 91%top 91%
101Aaron BestEastern Washington954-53.5051-9-top 25%top 28%top 96%top 93%
102Michael JasperStetson24-18.182-44-20top 71%top 75%top 93%top 95%
103Blaine McCorkleNorthwestern State31-33.0290-531-25top 98%top 100%top 96%top 98%
104Jody WrightMurray State33-31.0880-6-top 69%top 88%top 98%top 99%

Show top 25