THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

256 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Rob AurichDC, Nebraska1top 1%top 3%top 6%No. 27 of 138
2Dana HolgorsenOC, Nebraska8top 3%top 15%top 4%No. 41 of 13892-69 (14)
3Matt PatriciaDC, Ohio State1top 3%top 1%top 8%No. 20 of 138
4Keenan BaileyOC (co), Ohio State1top 4%top 5%top 1%No. 25 of 138
5Joe CoxOC (co), LSU2top 4%top 8%top 7%No. 26 of 138
6Bryant HainesDC, Indiana4top 5%top 6%top 3%No. 11 of 138
7Colin HitschlerDC, UCLA4top 6%top 10%top 9%No. 1 of 138
8Jason BeckOC, Michigan3top 7%top 7%top 8%No. 105 of 138
9Mickey ConnDC, Samford3top 7%top 14%top 16%-
10Corey HethermanDC, Miami2top 8%top 6%top 13%No. 64 of 138
11Glenn SchumannDC, Georgia7top 11%top 5%top 14%No. 26 of 138
12Todd BatesDC, Oklahoma4top 11%top 22%top 12%No. 7 of 138
13Phil ParkerDC, Iowa13top 12%top 6%top 28%No. 14 of 138
14Josh AldridgeDC, South Florida2top 12%top 21%top 12%No. 57 of 1380-1 (1)
15Corey DennisOC, UNLV1top 12%top 17%top 16%No. 85 of 138
16Maurice LinguistDC (co), Alabama2top 12%top 12%top 11%No. 17 of 13814-23 (4)
17Mike DenbrockOC, Notre Dame10top 13%top 12%top 22%No. 4 of 138
18Drew CronicOC, Navy2top 13%top 17%top 29%No. 45 of 13823-14 (4)
19D.J. DurkinDC, Auburn9top 14%top 26%top 15%No. 80 of 13812-17 (4)
20Bobby PetrinoOC, North Carolina3top 14%top 17%top 7%No. 55 of 138132-76 (18)
21Vince KehresDC, Syracuse6top 16%top 21%top 15%No. 65 of 138
22Brent PryDC, Virginia Tech11top 16%top 28%top 21%No. 69 of 13816-24 (4)
23Mack LeftwichOC, Texas Tech3top 17%top 12%top 11%No. 37 of 138
24Mike ShanahanOC, Indiana4top 17%top 14%top 9%No. 10 of 138
25Jonathan BrewerOC, Duke3top 18%top 9%top 33%No. 18 of 138

Show all 256

Group of 5 head coaches

70 head coaches, by below division. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Chuck MartinMiami (OH)1378-78.5002-1874-7top 62%top 70%top 41%top 41%
2Tim PolasekNorth Dakota State1-7-2.778-26-3top 58%top 45%top 1%top 1%
3G.J. KinneTexas State428-20.5831-312-2top 13%top 11%top 51%top 77%
4Matt EntzFresno State214-8.6360-260-11top 68%top 63%top 25%top 19%
5Mike JacobsToledo1-8-2.8000-194-23top 30%top 30%top 4%top 26%
6Tim AlbinCharlotte636-38.4861-925-8top 54%top 60%top 82%top 76%
7Chris CreightonEastern Michigan1365-89.4224-13139-46top 60%top 62%top 79%top 73%
8Joe MoorheadAkron728-56.3330-1038-13top 86%top 85%top 58%top 73%
9Will HallTulane518-35.3400-656-20top 83%top 82%top 76%top 69%
10Willie SimmonsFlorida International211-11.5000-166-24top 71%top 75%top 40%top 45%
11K.C. KeelerTemple419-26.4220-5259-100-1top 63%top 61%top 69%top 60%
12Matt DrinkallCentral Michigan212-11.5220-442-17top 64%top 73%top 43%top 47%
13Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
14Ryan CartyDelaware211-11.5000-426-11top 44%top 46%top 71%top 75%
15Pete LemboBuffalo854-43.5570-679-36top 70%top 62%top 64%top 45%
16Jerry MackKennesaw State213-10.5650-331-15top 64%top 62%top 54%top 54%
17Jason EckNew Mexico217-5.7731-326-13top 54%top 32%top 17%top 20%
18Scotty WaldenUTEP47-30.1890-533-17top 94%top 88%top 58%top 74%
19Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
20Scott AbellRice26-16.2730-286-52top 86%top 82%top 87%top 92%
21Joe HarasymiakMassachusetts25-17.2271-220-15top 79%top 84%top 65%top 66%
22Jeff ChoateNevada39-25.2650-428-22top 91%top 91%top 67%top 70%
23Ryan BeardCoastal Carolina210-11.4760-119-16top 58%top 68%top 75%top 54%
24Eddie GeorgeBowling Green27-15.3180-424-22top 90%top 88%top 57%top 60%
25Tre LambTulsa29-12.4292-127-25top 46%top 53%top 39%top 46%

Show all 70

FCS head coaches

125 head coaches, by below division. FCS seasons only; below fcs from his Wikipedia record. Offense and defense: teams' median standing in FCS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs FBSBelow FCSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Brent DearmonNorth Alabama414-31.3110-410-1top 66%top 64%top 64%top 64%
2Bob SuracePrinceton1690-68.570-18-3top 66%top 61%top 37%top 7%
3Jon PoppeColumbia313-15.464-10-2top 87%top 80%top 67%top 62%
4Brandon MooreSan Diego425-19.568-13-3top 31%top 35%top 19%top 24%
5Brian WrightNorthern Arizona323-12.6570-333-8top 23%top 31%top 76%top 50%
6Glenn CarusoSt. Thomas (MN)645-21.682-132-33top 35%top 27%top 13%top 15%
7Chennis BerrySouth Carolina State327-8.7710-327-7top 25%top 17%top 16%top 30%
8Kerwin BellWestern Carolina636-31.5370-627-7top 27%top 31%top 65%top 64%
9Tremaine JacksonPrairie View A&M215-9.6250-240-12top 38%top 35%top 36%top 26%
10Tom PerkovichUAlbany1-6-4.6000-183-25top 40%top 34%top 30%top 24%
11Colby CarthelStephen F. Austin853-39.5760-1059-18top 37%top 16%top 37%top 15%
12Peter RossomandoLamar429-17.6300-442-13top 48%top 40%top 34%top 31%
13Dan SwanstromCornell311-17.393-32-11top 55%top 38%top 46%top 48%
14Ashley IngramVMI1-0-10.0000-117-6top 100%top 100%top 100%top 98%
15Kaleb NoblesWest Florida1-4-4.500-25-9top 77%top 65%top 15%top 18%
16Jeff BehrmanBucknell1-1-9.1000-172-27top 85%top 99%top 83%top 57%
17Jed StugartLindenwood526-27.4910-5117-45top 42%top 49%top 70%top 60%
18Shawn GibbsNorth Carolina A&T26-16.2730-222-9top 67%top 76%top 76%top 73%
19Pete ShinnickTowson420-25.4440-5159-67top 36%top 40%top 69%top 67%
20Saj ThakkarDavidson26-16.273-14-6top 76%top 75%top 89%top 90%
21Michael JasperStetson24-18.182-44-20top 71%top 75%top 93%top 95%
22Quinn GrayFlorida A&M1-2-8.2000-124-11top 94%top 83%top 88%top 76%
23Chris FiskPortland State1-2-9.1820-248-22top 58%top 73%top 99%top 97%
24Gabe GiardinaCharleston Southern414-31.3110-637-17top 85%top 84%top 49%top 49%
25Todd WhittenTarleton State652-19.7322-379-37top 12%top 17%top 36%top 38%
26Reggie BarlowTennessee State24-18.1820-134-16top 93%top 96%top 49%top 52%
27Damon WilsonMorgan State523-32.4180-689-45top 89%top 70%top 47%top 35%
28Chris WilkersonEastern Illinois519-37.3390-651-27top 65%top 79%top 59%top 63%
29Curt FitzpatrickColgate210-12.4550-280-43top 40%top 47%top 49%top 41%
30Mickey JosephGrambling316-17.4850-313-7top 75%top 59%top 30%top 25%
31Jason BachtelHouston Christian311-23.3240-516-9top 91%top 73%top 39%top 74%
32DeLane FitzgeraldSouthern Utah530-27.5261-586-49top 25%top 20%top 73%top 66%
33Steve EnglehartWest Georgia522-34.3930-270-49top 73%top 62%top 47%top 51%
34John TroxellLafayette531-25.5540-692-67top 39%top 41%top 46%top 40%
35Jerry SchmittDuquesne21132-93.5871-1428-21top 37%top 44%top 34%top 40%
36Jason WoodmanMorehead State315-19.441-60-47top 71%top 60%top 89%top 78%
37Cedric ThomasAlcorn State317-17.5000-45-4top 54%top 52%top 41%top 65%
38Blaine McCorkleNorthwestern State31-33.0290-531-25top 98%top 100%top 96%top 98%
39Sam ShadeAlabama A&M211-11.5000-118-15top 38%top 43%top 53%top 47%
40Eli GardnerStonehill518-34.3460-227-24top 74%top 85%top 36%top 45%
41Matt WalkerDrake1-3-7.300-89-88top 72%top 46%top 78%top 82%
42Andy WaddleValparaiso26-15.286-55-61top 84%top 63%top 27%top 52%
43Dan CurranHoly Cross738-40.4870-429-35top 51%top 47%top 30%top 35%
44Bobby Rome IIChicago State1-2-7.222-16-20-1top 50%top 4%top 50%top 100%
45Rich NagyLehigh1-8-2.800-10-20top 7%top 13%top 29%top 13%
46Braxton HarrisCampbell419-26.4220-57-23top 46%top 50%top 74%top 76%
47Thomas FordIdaho29-13.4090-32-18top 14%top 30%top 72%top 71%
48Brent VigenMontana State670-13.8432-3-top 2%top 1%top 25%top 13%
49Andrew AurichHarvard324-5.828--top 6%top 11%top 27%top 16%
50Jeff GalloMonmouth1-8-2.8000-1-top 13%top 22%top 54%top 60%
51Bobby WilderTennessee Tech872-21.7741-7-top 13%top 9%top 8%top 16%
52T. C. TaylorJackson State435-11.7610-3-top 16%top 19%top 17%top 11%
53Dan JacksonSouth Dakota State217-7.7080-1-top 22%top 20%top 12%top 11%
54Tim PloughUC Davis326-11.7030-3-top 15%top 24%top 72%top 64%
55Bobby KennedyMontana1-7-3.7000-1-top 2%top 5%top 71%top 57%
56Matt VitzthumSouth Dakota1-7-3.7000-1-top 6%top 9%top 58%top 36%
57John GrassSamford970-31.6932-7-top 58%top 66%top 46%top 19%
58Clint KilloughIncarnate Word431-16.6600-3-top 29%top 20%top 11%top 23%
59Sammy McCorkleDartmouth425-13.658--top 23%top 37%top 22%top 32%
60Mark FerranteVillanova973-38.6581-7-top 27%top 29%top 35%top 24%
61Eddie Robinson Jr.Alabama State535-20.6360-3-top 66%top 60%top 22%top 20%
62DeSean JacksonDelaware State214-8.6360-2-top 33%top 42%top 39%top 44%
63Kevin LynchButler214-8.636--top 36%top 36%top 45%top 33%
64Travis BushUT Rio Grande Valley214-8.6360-1-top 23%top 24%top 22%top 20%
65Trei OliverNorth Carolina Central750-30.6250-5-top 18%top 12%top 29%top 26%
66Joel TaylorMercer320-12.6250-1-top 41%top 45%top 13%top 13%
67Brock SpackIllinois State17129-78.6234-9-top 34%top 30%top 42%top 42%
68Ricky SantosPennsylvania535-23.6030-4-top 46%top 38%top 50%top 51%
69Kevin CahillYale427-18.6000-1-top 49%top 34%top 25%top 22%
70Eric SchmidtNorth Dakota215-10.6000-2-top 34%top 24%top 17%top 18%
71Eric KjarWeber State1-6-4.6000-1-top 21%top 18%top 45%top 54%
72Trevor AndrewsDayton425-17.595--top 56%top 51%top 10%top 11%
73Will HealyEast Tennessee State213-9.5910-2-top 22%top 23%top 56%top 41%
74Russ HuesmanRichmond962-44.5850-8-top 34%top 40%top 14%top 15%
75Keith PattersonAbilene Christian535-25.5830-7-top 39%top 35%top 63%top 54%
76Clay HendrixFurman960-46.5660-10-top 60%top 57%top 39%top 22%
77Jason SimpsonUT Martin20123-96.5622-32-top 32%top 28%top 57%top 40%
78Billy CoshStony Brook319-15.5590-3-top 36%top 37%top 66%top 41%
79Jeff FarisAustin Peay319-15.5591-3-top 10%top 19%top 21%top 37%
80Mike LondonWilliam & Mary745-36.5561-7-top 29%top 34%top 54%top 40%
81Doug PhillipsYoungstown State638-31.5510-6-top 14%top 21%top 84%top 55%
82Rusty WrightChattanooga845-37.5490-8-top 34%top 35%top 27%top 20%
83Tony TriscianiElon742-37.5320-7-top 46%top 50%top 32%top 29%
84Mark NofriSacred Heart1481-74.5230-2-top 39%top 53%top 43%top 30%
85Adam LechtenbergCentral Connecticut424-22.5220-5-top 42%top 46%top 42%top 49%
86Aaron BestEastern Washington954-53.5051-9-top 25%top 28%top 96%top 93%
87Marshall FaulkSouthern1-5-5.5000-1-top 20%top 41%top 49%top 65%
88Nathan BrownCentral Arkansas949-51.4901-10-top 26%top 28%top 38%top 57%
89Tom MatukewiczSoutheast Missouri State1369-72.4890-12-top 38%top 38%top 37%top 29%
90Walt WellsEastern Kentucky738-40.4871-12-top 42%top 57%top 63%top 60%
91Nick HillSouthern Illinois1155-62.4703-8-top 33%top 28%top 59%top 48%
92Cris DishmanTexas Southern314-17.4520-4-top 57%top 54%top 68%top 71%
93Jim FlemingRhode Island1262-77.4461-12-top 31%top 32%top 22%top 23%
94Cody HawkinsIdaho State420-25.4441-5-top 34%top 22%top 78%top 72%
95Matt RahlPresbyterian1-4-5.444--top 43%top 50%top 90%top 89%
96Todd StepsisNorthern Iowa734-43.4420-2-top 73%top 78%top 50%top 54%
97Joe DavisWestern Illinois314-20.4120-5-top 22%top 19%top 91%top 79%
98Chris MerrittBryant732-47.4051-5-top 41%top 41%top 55%top 43%
99Mark PowellNew Haven28-12.400--top 72%top 69%top 32%top 40%
100Ted WhiteHoward1-4-6.4000-2-top 79%top 86%top 64%top 58%
101Mike GennettiMerrimack313-20.3940-6-top 61%top 71%top 61%top 50%
102Ron CooperLong Island University521-35.3751-8-top 71%top 80%top 52%top 50%
103Shawn WatsonWofford521-35.3750-5-top 82%top 69%top 40%top 46%
104James PerryBrown725-43.368--top 58%top 53%top 57%top 58%
105Tim SkipperCal Poly1-4-7.3640-1-top 54%top 48%top 94%top 85%
106Joe ConlinFordham833-58.3631-9-top 51%top 67%top 55%top 72%
107Bernard ClarkRobert Morris832-57.3600-9-top 78%top 68%top 32%top 36%
108Raymond Woodie Jr.Bethune-Cookman416-29.3560-7-top 80%top 56%top 60%top 86%
109Rob SgarlataGeorgetown1244-85.341--top 73%top 72%top 45%top 43%
110Mike WillisMarist311-22.333--top 71%top 63%top 24%top 30%
111Alonzo HamptonArkansas-Pine Bluff414-29.3260-4-top 69%top 64%top 82%top 87%
112Sean GoldrichNew Hampshire1-3-7.3000-1-top 83%top 76%top 65%top 70%
113Jordan StevensMaine516-39.2910-8-top 48%top 52%top 77%top 68%
114Curt MalloryIndiana State929-72.2870-10-top 75%top 79%top 70%top 76%
115Maurice DraytonThe Citadel411-34.2441-4-top 64%top 80%top 85%top 82%
116Clint DolezelEast Texas A&M411-34.2440-5-top 86%top 86%top 35%top 54%
117Tom MasellaWagner616-51.2390-12-top 83%top 88%top 47%top 57%
118Michael VickNorfolk State25-17.2270-3-top 60%top 39%top 37%top 76%
119Terrell BuckleyMississippi Valley State25-17.2270-1-top 96%top 95%top 69%top 86%
120Ed LambNorthern Colorado48-37.1780-4-top 80%top 81%top 90%top 78%
121Lance AndersonUtah Tech34-30.1180-2-top 81%top 91%top 91%top 91%
122Van MaloneHampton1-1-9.1000-1-top 90%top 91%top 91%top 87%
123Thomas SydeskiMercyhurst1-1-9.1000-3-top 98%top 72%top 75%top 91%
124Jody WrightMurray State33-31.0880-6-top 69%top 88%top 98%top 99%
125Pete Bennett (interim)Gardner-Webb----------

Show top 25