THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

92 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Dana HolgorsenOC, Nebraska8top 3%top 15%top 4%No. 41 of 13892-69 (14)
2Joe CoxOC (co), LSU2top 4%top 8%top 7%No. 26 of 138
3Jason BeckOC, Michigan3top 7%top 7%top 8%No. 105 of 138
4Mike DenbrockOC, Notre Dame10top 13%top 12%top 22%No. 4 of 138
5Drew CronicOC, Navy2top 13%top 17%top 29%No. 45 of 13823-14 (4)
6Bobby PetrinoOC, North Carolina3top 14%top 17%top 7%No. 55 of 138132-76 (18)
7Mack LeftwichOC, Texas Tech3top 17%top 12%top 11%No. 37 of 138
8Mike ShanahanOC, Indiana4top 17%top 14%top 9%No. 10 of 138
9Jonathan BrewerOC, Duke3top 18%top 9%top 33%No. 18 of 138
10Chris WeinkeOC (co), Georgia Tech2top 18%top 26%top 14%No. 99 of 138
11A. J. RickerOC (co), TCU5top 18%top 18%top 25%No. 82 of 138
12Jordan DavisOC, East Carolina3top 19%top 24%top 32%No. 111 of 138
13Mike ThiessenOC, Air Force17top 20%top 24%top 20%No. 33 of 138
14Ty HowleOC, Virginia Tech3top 21%top 10%top 14%No. 36 of 138
15Joey HalzleOC, Tennessee3top 23%top 23%top 11%No. 47 of 138
16Nate PotterOC, Boise State2top 23%top 24%top 38%No. 3 of 138
17Charlie Weis Jr.OC, LSU8top 24%top 26%top 34%No. 26 of 138
18Matt LubickOC (co), Kansas7top 24%top 49%top 21%No. 66 of 138
19Mike BoboOC, Georgia13top 25%top 26%top 30%No. 8 of 13828-38 (6)
20Mike YurcichOC, Youngstown State10top 26%top 19%top 39%-
21Rob LikensOC (co), SMU7top 27%top 33%top 45%No. 11 of 138
22Kendal BrilesOC, South Carolina11top 27%top 27%top 24%No. 34 of 138
23John David BakerOC, Ole Miss4top 28%top 31%top 23%No. 35 of 138
24Ryan GrubbOC, Alabama6top 29%top 29%top 20%No. 20 of 138
25Rob EzellOC, Wake Forest2top 29%top 38%top 44%No. 1 of 138

Show all 92

Group of 5 head coaches

62 head coaches, by below division. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Chuck MartinMiami (OH)1378-78.5002-1874-7top 62%top 70%top 41%top 41%
2G.J. KinneTexas State428-20.5831-312-2top 13%top 11%top 51%top 77%
3Matt EntzFresno State214-8.6360-260-11top 68%top 63%top 25%top 19%
4Tim AlbinCharlotte636-38.4861-925-8top 54%top 60%top 82%top 76%
5Chris CreightonEastern Michigan1365-89.4224-13139-46top 60%top 62%top 79%top 73%
6Joe MoorheadAkron728-56.3330-1038-13top 86%top 85%top 58%top 73%
7Will HallTulane518-35.3400-656-20top 83%top 82%top 76%top 69%
8Willie SimmonsFlorida International211-11.5000-166-24top 71%top 75%top 40%top 45%
9K.C. KeelerTemple419-26.4220-5259-100-1top 63%top 61%top 69%top 60%
10Matt DrinkallCentral Michigan212-11.5220-442-17top 64%top 73%top 43%top 47%
11Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
12Ryan CartyDelaware211-11.5000-426-11top 44%top 46%top 71%top 75%
13Pete LemboBuffalo854-43.5570-679-36top 70%top 62%top 64%top 45%
14Jerry MackKennesaw State213-10.5650-331-15top 64%top 62%top 54%top 54%
15Jason EckNew Mexico217-5.7731-326-13top 54%top 32%top 17%top 20%
16Scotty WaldenUTEP47-30.1890-533-17top 94%top 88%top 58%top 74%
17Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
18Scott AbellRice26-16.2730-286-52top 86%top 82%top 87%top 92%
19Joe HarasymiakMassachusetts25-17.2271-220-15top 79%top 84%top 65%top 66%
20Jeff ChoateNevada39-25.2650-428-22top 91%top 91%top 67%top 70%
21Ryan BeardCoastal Carolina210-11.4760-119-16top 58%top 68%top 75%top 54%
22Eddie GeorgeBowling Green27-15.3180-424-22top 90%top 88%top 57%top 60%
23Tre LambTulsa29-12.4292-127-25top 46%top 53%top 39%top 46%
24Mike UremovichBall State27-15.3180-456-56top 84%top 88%top 79%top 86%
25Phil LongoSam Houston23-18.1430-27-14top 96%top 96%top 74%top 76%

Show all 62

FCS head coaches

104 head coaches, by below division. FCS seasons only; below fcs from his Wikipedia record. Offense and defense: teams' median standing in FCS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs FBSBelow FCSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Brent DearmonNorth Alabama414-31.3110-410-1top 66%top 64%top 64%top 64%
2Bob SuracePrinceton1690-68.570-18-3top 66%top 61%top 37%top 7%
3Jon PoppeColumbia313-15.464-10-2top 87%top 80%top 67%top 62%
4Brandon MooreSan Diego425-19.568-13-3top 31%top 35%top 19%top 24%
5Brian WrightNorthern Arizona323-12.6570-333-8top 23%top 31%top 76%top 50%
6Glenn CarusoSt. Thomas (MN)645-21.682-132-33top 35%top 27%top 13%top 15%
7Chennis BerrySouth Carolina State327-8.7710-327-7top 25%top 17%top 16%top 30%
8Kerwin BellWestern Carolina636-31.5370-627-7top 27%top 31%top 65%top 64%
9Tremaine JacksonPrairie View A&M215-9.6250-240-12top 38%top 35%top 36%top 26%
10Colby CarthelStephen F. Austin853-39.5760-1059-18top 37%top 16%top 37%top 15%
11Peter RossomandoLamar429-17.6300-442-13top 48%top 40%top 34%top 31%
12Dan SwanstromCornell311-17.393-32-11top 55%top 38%top 46%top 48%
13Jed StugartLindenwood526-27.4910-5117-45top 42%top 49%top 70%top 60%
14Shawn GibbsNorth Carolina A&T26-16.2730-222-9top 67%top 76%top 76%top 73%
15Pete ShinnickTowson420-25.4440-5159-67top 36%top 40%top 69%top 67%
16Saj ThakkarDavidson26-16.273-14-6top 76%top 75%top 89%top 90%
17Michael JasperStetson24-18.182-44-20top 71%top 75%top 93%top 95%
18Gabe GiardinaCharleston Southern414-31.3110-637-17top 85%top 84%top 49%top 49%
19Todd WhittenTarleton State652-19.7322-379-37top 12%top 17%top 36%top 38%
20Reggie BarlowTennessee State24-18.1820-134-16top 93%top 96%top 49%top 52%
21Damon WilsonMorgan State523-32.4180-689-45top 89%top 70%top 47%top 35%
22Chris WilkersonEastern Illinois519-37.3390-651-27top 65%top 79%top 59%top 63%
23Curt FitzpatrickColgate210-12.4550-280-43top 40%top 47%top 49%top 41%
24Mickey JosephGrambling316-17.4850-313-7top 75%top 59%top 30%top 25%
25Jason BachtelHouston Christian311-23.3240-516-9top 91%top 73%top 39%top 74%
26DeLane FitzgeraldSouthern Utah530-27.5261-586-49top 25%top 20%top 73%top 66%
27Steve EnglehartWest Georgia522-34.3930-270-49top 73%top 62%top 47%top 51%
28John TroxellLafayette531-25.5540-692-67top 39%top 41%top 46%top 40%
29Jerry SchmittDuquesne21132-93.5871-1428-21top 37%top 44%top 34%top 40%
30Jason WoodmanMorehead State315-19.441-60-47top 71%top 60%top 89%top 78%
31Cedric ThomasAlcorn State317-17.5000-45-4top 54%top 52%top 41%top 65%
32Blaine McCorkleNorthwestern State31-33.0290-531-25top 98%top 100%top 96%top 98%
33Sam ShadeAlabama A&M211-11.5000-118-15top 38%top 43%top 53%top 47%
34Eli GardnerStonehill518-34.3460-227-24top 74%top 85%top 36%top 45%
35Andy WaddleValparaiso26-15.286-55-61top 84%top 63%top 27%top 52%
36Dan CurranHoly Cross738-40.4870-429-35top 51%top 47%top 30%top 35%
37Braxton HarrisCampbell419-26.4220-57-23top 46%top 50%top 74%top 76%
38Thomas FordIdaho29-13.4090-32-18top 14%top 30%top 72%top 71%
39Brent VigenMontana State670-13.8432-3-top 2%top 1%top 25%top 13%
40Andrew AurichHarvard324-5.828--top 6%top 11%top 27%top 16%
41Bobby WilderTennessee Tech872-21.7741-7-top 13%top 9%top 8%top 16%
42T. C. TaylorJackson State435-11.7610-3-top 16%top 19%top 17%top 11%
43Dan JacksonSouth Dakota State217-7.7080-1-top 22%top 20%top 12%top 11%
44Tim PloughUC Davis326-11.7030-3-top 15%top 24%top 72%top 64%
45John GrassSamford970-31.6932-7-top 58%top 66%top 46%top 19%
46Clint KilloughIncarnate Word431-16.6600-3-top 29%top 20%top 11%top 23%
47Sammy McCorkleDartmouth425-13.658--top 23%top 37%top 22%top 32%
48Mark FerranteVillanova973-38.6581-7-top 27%top 29%top 35%top 24%
49Eddie Robinson Jr.Alabama State535-20.6360-3-top 66%top 60%top 22%top 20%
50DeSean JacksonDelaware State214-8.6360-2-top 33%top 42%top 39%top 44%
51Kevin LynchButler214-8.636--top 36%top 36%top 45%top 33%
52Travis BushUT Rio Grande Valley214-8.6360-1-top 23%top 24%top 22%top 20%
53Trei OliverNorth Carolina Central750-30.6250-5-top 18%top 12%top 29%top 26%
54Joel TaylorMercer320-12.6250-1-top 41%top 45%top 13%top 13%
55Brock SpackIllinois State17129-78.6234-9-top 34%top 30%top 42%top 42%
56Ricky SantosPennsylvania535-23.6030-4-top 46%top 38%top 50%top 51%
57Kevin CahillYale427-18.6000-1-top 49%top 34%top 25%top 22%
58Eric SchmidtNorth Dakota215-10.6000-2-top 34%top 24%top 17%top 18%
59Trevor AndrewsDayton425-17.595--top 56%top 51%top 10%top 11%
60Will HealyEast Tennessee State213-9.5910-2-top 22%top 23%top 56%top 41%
61Russ HuesmanRichmond962-44.5850-8-top 34%top 40%top 14%top 15%
62Keith PattersonAbilene Christian535-25.5830-7-top 39%top 35%top 63%top 54%
63Clay HendrixFurman960-46.5660-10-top 60%top 57%top 39%top 22%
64Jason SimpsonUT Martin20123-96.5622-32-top 32%top 28%top 57%top 40%
65Billy CoshStony Brook319-15.5590-3-top 36%top 37%top 66%top 41%
66Jeff FarisAustin Peay319-15.5591-3-top 10%top 19%top 21%top 37%
67Mike LondonWilliam & Mary745-36.5561-7-top 29%top 34%top 54%top 40%
68Doug PhillipsYoungstown State638-31.5510-6-top 14%top 21%top 84%top 55%
69Rusty WrightChattanooga845-37.5490-8-top 34%top 35%top 27%top 20%
70Tony TriscianiElon742-37.5320-7-top 46%top 50%top 32%top 29%
71Mark NofriSacred Heart1481-74.5230-2-top 39%top 53%top 43%top 30%
72Adam LechtenbergCentral Connecticut424-22.5220-5-top 42%top 46%top 42%top 49%
73Aaron BestEastern Washington954-53.5051-9-top 25%top 28%top 96%top 93%
74Nathan BrownCentral Arkansas949-51.4901-10-top 26%top 28%top 38%top 57%
75Tom MatukewiczSoutheast Missouri State1369-72.4890-12-top 38%top 38%top 37%top 29%
76Walt WellsEastern Kentucky738-40.4871-12-top 42%top 57%top 63%top 60%
77Nick HillSouthern Illinois1155-62.4703-8-top 33%top 28%top 59%top 48%
78Cris DishmanTexas Southern314-17.4520-4-top 57%top 54%top 68%top 71%
79Jim FlemingRhode Island1262-77.4461-12-top 31%top 32%top 22%top 23%
80Cody HawkinsIdaho State420-25.4441-5-top 34%top 22%top 78%top 72%
81Todd StepsisNorthern Iowa734-43.4420-2-top 73%top 78%top 50%top 54%
82Joe DavisWestern Illinois314-20.4120-5-top 22%top 19%top 91%top 79%
83Chris MerrittBryant732-47.4051-5-top 41%top 41%top 55%top 43%
84Mark PowellNew Haven28-12.400--top 72%top 69%top 32%top 40%
85Mike GennettiMerrimack313-20.3940-6-top 61%top 71%top 61%top 50%
86Ron CooperLong Island University521-35.3751-8-top 71%top 80%top 52%top 50%
87Shawn WatsonWofford521-35.3750-5-top 82%top 69%top 40%top 46%
88James PerryBrown725-43.368--top 58%top 53%top 57%top 58%
89Joe ConlinFordham833-58.3631-9-top 51%top 67%top 55%top 72%
90Bernard ClarkRobert Morris832-57.3600-9-top 78%top 68%top 32%top 36%
91Raymond Woodie Jr.Bethune-Cookman416-29.3560-7-top 80%top 56%top 60%top 86%
92Rob SgarlataGeorgetown1244-85.341--top 73%top 72%top 45%top 43%
93Mike WillisMarist311-22.333--top 71%top 63%top 24%top 30%
94Alonzo HamptonArkansas-Pine Bluff414-29.3260-4-top 69%top 64%top 82%top 87%
95Jordan StevensMaine516-39.2910-8-top 48%top 52%top 77%top 68%
96Curt MalloryIndiana State929-72.2870-10-top 75%top 79%top 70%top 76%
97Maurice DraytonThe Citadel411-34.2441-4-top 64%top 80%top 85%top 82%
98Clint DolezelEast Texas A&M411-34.2440-5-top 86%top 86%top 35%top 54%
99Tom MasellaWagner616-51.2390-12-top 83%top 88%top 47%top 57%
100Michael VickNorfolk State25-17.2270-3-top 60%top 39%top 37%top 76%
101Terrell BuckleyMississippi Valley State25-17.2270-1-top 96%top 95%top 69%top 86%
102Ed LambNorthern Colorado48-37.1780-4-top 80%top 81%top 90%top 78%
103Lance AndersonUtah Tech34-30.1180-2-top 81%top 91%top 91%top 91%
104Jody WrightMurray State33-31.0880-6-top 69%top 88%top 98%top 99%

Show top 25