THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

256 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Rob AurichDC, Nebraska1top 1%top 3%top 6%No. 27 of 138
2Dana HolgorsenOC, Nebraska8top 3%top 15%top 4%No. 41 of 13892-69 (14)
3Matt PatriciaDC, Ohio State1top 3%top 1%top 8%No. 20 of 138
4Keenan BaileyOC (co), Ohio State1top 4%top 5%top 1%No. 25 of 138
5Joe CoxOC (co), LSU2top 4%top 8%top 7%No. 26 of 138
6Bryant HainesDC, Indiana4top 5%top 6%top 3%No. 11 of 138
7Colin HitschlerDC, UCLA4top 6%top 10%top 9%No. 1 of 138
8Jason BeckOC, Michigan3top 7%top 7%top 8%No. 105 of 138
9Mickey ConnDC, Samford3top 7%top 14%top 16%-
10Corey HethermanDC, Miami2top 8%top 6%top 13%No. 64 of 138
11Glenn SchumannDC, Georgia7top 11%top 5%top 14%No. 26 of 138
12Todd BatesDC, Oklahoma4top 11%top 22%top 12%No. 7 of 138
13Phil ParkerDC, Iowa13top 12%top 6%top 28%No. 14 of 138
14Josh AldridgeDC, South Florida2top 12%top 21%top 12%No. 57 of 1380-1 (1)
15Corey DennisOC, UNLV1top 12%top 17%top 16%No. 85 of 138
16Maurice LinguistDC (co), Alabama2top 12%top 12%top 11%No. 17 of 13814-23 (4)
17Mike DenbrockOC, Notre Dame10top 13%top 12%top 22%No. 4 of 138
18Drew CronicOC, Navy2top 13%top 17%top 29%No. 45 of 13823-14 (4)
19D.J. DurkinDC, Auburn9top 14%top 26%top 15%No. 80 of 13812-17 (4)
20Bobby PetrinoOC, North Carolina3top 14%top 17%top 7%No. 55 of 138132-76 (18)
21Vince KehresDC, Syracuse6top 16%top 21%top 15%No. 65 of 138
22Brent PryDC, Virginia Tech11top 16%top 28%top 21%No. 69 of 13816-24 (4)
23Mack LeftwichOC, Texas Tech3top 17%top 12%top 11%No. 37 of 138
24Mike ShanahanOC, Indiana4top 17%top 14%top 9%No. 10 of 138
25Jonathan BrewerOC, Duke3top 18%top 9%top 33%No. 18 of 138

Show all 256

Group of 5 head coaches

70 head coaches, by last season. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Jason EckNew Mexico217-5.7731-326-13top 54%top 32%top 17%top 20%
2Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
3Billy NapierJames Madison970-37.6541-3-top 22%top 29%top 38%top 29%
4Tim PolasekNorth Dakota State1-7-2.778-26-3top 58%top 45%top 1%top 1%
5Sonny CumbieLouisiana Tech628-36.4380-8-top 65%top 57%top 44%top 50%
6Charles KellyJacksonville State216-7.6960-1-top 35%top 34%top 44%top 42%
7Mike JacobsToledo1-8-2.8000-194-23top 30%top 30%top 4%top 26%
8Charles HuffMemphis647-27.6352-3-top 52%top 48%top 35%top 36%
9Tre LambTulsa29-12.4292-127-25top 46%top 53%top 39%top 46%
10Lance TaylorWestern Michigan427-22.5510-8-top 62%top 51%top 57%top 53%
11Spencer DanielsonBoise State432-9.7800-5-top 16%top 14%top 53%top 40%
12Brian HartlineSouth Florida1-6-4.600--top 53%top 48%top 41%top 21%
13Michael DesormeauxLouisiana636-28.5631-5-top 41%top 30%top 53%top 49%
14JaMarcus ShephardOregon State1-5-4.5560-2-top 10%top 12%top 67%top 58%
15Troy CalhounAir Force20146-99.5966-6-top 21%top 25%top 56%top 50%
16Neal BrownNorth Texas1179-53.5982-5-top 48%top 34%top 55%top 52%
17Clay HeltonGeorgia Southern1378-53.5951-5-top 37%top 42%top 48%top 47%
18Dell McGeeGeorgia State39-24.2731-4-top 67%top 77%top 88%top 87%
19Matt EntzFresno State214-8.6360-260-11top 68%top 63%top 25%top 19%
20Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
21G.J. KinneTexas State428-20.5831-312-2top 13%top 11%top 51%top 77%
22Jason CandleUConn1285-49.6342-9-top 23%top 28%top 20%top 25%
23John HauserOhio28-3.7270-1-top 32%top 41%top 42%top 41%
24Chuck MartinMiami (OH)1378-78.5002-1874-7top 62%top 70%top 41%top 41%
25Zach KittleyFlorida Atlantic210-11.4760-2-top 38%top 24%top 90%top 93%

Show all 70

FCS head coaches

125 head coaches, by last season. FCS seasons only; below fcs from his Wikipedia record. Offense and defense: teams' median standing in FCS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs FBSBelow FCSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Colby CarthelStephen F. Austin853-39.5760-1059-18top 37%top 16%top 37%top 15%
2Dan JacksonSouth Dakota State217-7.7080-1-top 22%top 20%top 12%top 11%
3Chennis BerrySouth Carolina State327-8.7710-327-7top 25%top 17%top 16%top 30%
4Brent VigenMontana State670-13.8432-3-top 2%top 1%top 25%top 13%
5Jeff FarisAustin Peay319-15.5591-3-top 10%top 19%top 21%top 37%
6Rich NagyLehigh1-8-2.800-10-20top 7%top 13%top 29%top 13%
7Bobby WilderTennessee Tech872-21.7741-7-top 13%top 9%top 8%top 16%
8Andrew AurichHarvard324-5.828--top 6%top 11%top 27%top 16%
9Kevin LynchButler214-8.636--top 36%top 36%top 45%top 33%
10Todd WhittenTarleton State652-19.7322-379-37top 12%top 17%top 36%top 38%
11Sam ShadeAlabama A&M211-11.5000-118-15top 38%top 43%top 53%top 47%
12T. C. TaylorJackson State435-11.7610-3-top 16%top 19%top 17%top 11%
13Clint KilloughIncarnate Word431-16.6600-3-top 29%top 20%top 11%top 23%
14Trevor AndrewsDayton425-17.595--top 56%top 51%top 10%top 11%
15Peter RossomandoLamar429-17.6300-442-13top 48%top 40%top 34%top 31%
16Cody HawkinsIdaho State420-25.4441-5-top 34%top 22%top 78%top 72%
17Joe DavisWestern Illinois314-20.4120-5-top 22%top 19%top 91%top 79%
18Joel TaylorMercer320-12.6250-1-top 41%top 45%top 13%top 13%
19Matt VitzthumSouth Dakota1-7-3.7000-1-top 6%top 9%top 58%top 36%
20Will HealyEast Tennessee State213-9.5910-2-top 22%top 23%top 56%top 41%
21Eric SchmidtNorth Dakota215-10.6000-2-top 34%top 24%top 17%top 18%
22Doug PhillipsYoungstown State638-31.5510-6-top 14%top 21%top 84%top 55%
23Brock SpackIllinois State17129-78.6234-9-top 34%top 30%top 42%top 42%
24Tom PerkovichUAlbany1-6-4.6000-183-25top 40%top 34%top 30%top 24%
25Bob SuracePrinceton1690-68.570-18-3top 66%top 61%top 37%top 7%
26Glenn CarusoSt. Thomas (MN)645-21.682-132-33top 35%top 27%top 13%top 15%
27Bobby KennedyMontana1-7-3.7000-1-top 2%top 5%top 71%top 57%
28Rusty WrightChattanooga845-37.5490-8-top 34%top 35%top 27%top 20%
29Eddie Robinson Jr.Alabama State535-20.6360-3-top 66%top 60%top 22%top 20%
30Curt FitzpatrickColgate210-12.4550-280-43top 40%top 47%top 49%top 41%
31Andy WaddleValparaiso26-15.286-55-61top 84%top 63%top 27%top 52%
32Mike WillisMarist311-22.333--top 71%top 63%top 24%top 30%
33Alonzo HamptonArkansas-Pine Bluff414-29.3260-4-top 69%top 64%top 82%top 87%
34Braxton HarrisCampbell419-26.4220-57-23top 46%top 50%top 74%top 76%
35Michael VickNorfolk State25-17.2270-3-top 60%top 39%top 37%top 76%
36Eric KjarWeber State1-6-4.6000-1-top 21%top 18%top 45%top 54%
37Brian WrightNorthern Arizona323-12.6570-333-8top 23%top 31%top 76%top 50%
38Kevin CahillYale427-18.6000-1-top 49%top 34%top 25%top 22%
39Keith PattersonAbilene Christian535-25.5830-7-top 39%top 35%top 63%top 54%
40Adam LechtenbergCentral Connecticut424-22.5220-5-top 42%top 46%top 42%top 49%
41Travis BushUT Rio Grande Valley214-8.6360-1-top 23%top 24%top 22%top 20%
42Brent DearmonNorth Alabama414-31.3110-410-1top 66%top 64%top 64%top 64%
43Mark FerranteVillanova973-38.6581-7-top 27%top 29%top 35%top 24%
44Tony TriscianiElon742-37.5320-7-top 46%top 50%top 32%top 29%
45James PerryBrown725-43.368--top 58%top 53%top 57%top 58%
46Sammy McCorkleDartmouth425-13.658--top 23%top 37%top 22%top 32%
47Jed StugartLindenwood526-27.4910-5117-45top 42%top 49%top 70%top 60%
48Jeff GalloMonmouth1-8-2.8000-1-top 13%top 22%top 54%top 60%
49Kaleb NoblesWest Florida1-4-4.500-25-9top 77%top 65%top 15%top 18%
50Tom MatukewiczSoutheast Missouri State1369-72.4890-12-top 38%top 38%top 37%top 29%
51Dan SwanstromCornell311-17.393-32-11top 55%top 38%top 46%top 48%
52Gabe GiardinaCharleston Southern414-31.3110-637-17top 85%top 84%top 49%top 49%
53Trei OliverNorth Carolina Central750-30.6250-5-top 18%top 12%top 29%top 26%
54Billy CoshStony Brook319-15.5590-3-top 36%top 37%top 66%top 41%
55Chris MerrittBryant732-47.4051-5-top 41%top 41%top 55%top 43%
56Kerwin BellWestern Carolina636-31.5370-627-7top 27%top 31%top 65%top 64%
57Cedric ThomasAlcorn State317-17.5000-45-4top 54%top 52%top 41%top 65%
58Jim FlemingRhode Island1262-77.4461-12-top 31%top 32%top 22%top 23%
59Shawn WatsonWofford521-35.3750-5-top 82%top 69%top 40%top 46%
60Nick HillSouthern Illinois1155-62.4703-8-top 33%top 28%top 59%top 48%
61Ricky SantosPennsylvania535-23.6030-4-top 46%top 38%top 50%top 51%
62DeLane FitzgeraldSouthern Utah530-27.5261-586-49top 25%top 20%top 73%top 66%
63Tim PloughUC Davis326-11.7030-3-top 15%top 24%top 72%top 64%
64Tremaine JacksonPrairie View A&M215-9.6250-240-12top 38%top 35%top 36%top 26%
65Jerry SchmittDuquesne21132-93.5871-1428-21top 37%top 44%top 34%top 40%
66Clay HendrixFurman960-46.5660-10-top 60%top 57%top 39%top 22%
67Mickey JosephGrambling316-17.4850-313-7top 75%top 59%top 30%top 25%
68Todd StepsisNorthern Iowa734-43.4420-2-top 73%top 78%top 50%top 54%
69Bernard ClarkRobert Morris832-57.3600-9-top 78%top 68%top 32%top 36%
70Bobby Rome IIChicago State1-2-7.222-16-20-1top 50%top 4%top 50%top 100%
71Thomas FordIdaho29-13.4090-32-18top 14%top 30%top 72%top 71%
72Jason BachtelHouston Christian311-23.3240-516-9top 91%top 73%top 39%top 74%
73Marshall FaulkSouthern1-5-5.5000-1-top 20%top 41%top 49%top 65%
74Dan CurranHoly Cross738-40.4870-429-35top 51%top 47%top 30%top 35%
75John GrassSamford970-31.6932-7-top 58%top 66%top 46%top 19%
76Nathan BrownCentral Arkansas949-51.4901-10-top 26%top 28%top 38%top 57%
77Rob SgarlataGeorgetown1244-85.341--top 73%top 72%top 45%top 43%
78Brandon MooreSan Diego425-19.568-13-3top 31%top 35%top 19%top 24%
79Pete ShinnickTowson420-25.4440-5159-67top 36%top 40%top 69%top 67%
80Damon WilsonMorgan State523-32.4180-689-45top 89%top 70%top 47%top 35%
81Eli GardnerStonehill518-34.3460-227-24top 74%top 85%top 36%top 45%
82Ed LambNorthern Colorado48-37.1780-4-top 80%top 81%top 90%top 78%
83Raymond Woodie Jr.Bethune-Cookman416-29.3560-7-top 80%top 56%top 60%top 86%
84Mark NofriSacred Heart1481-74.5230-2-top 39%top 53%top 43%top 30%
85Shawn GibbsNorth Carolina A&T26-16.2730-222-9top 67%top 76%top 76%top 73%
86DeSean JacksonDelaware State214-8.6360-2-top 33%top 42%top 39%top 44%
87Matt WalkerDrake1-3-7.300-89-88top 72%top 46%top 78%top 82%
88John TroxellLafayette531-25.5540-692-67top 39%top 41%top 46%top 40%
89Russ HuesmanRichmond962-44.5850-8-top 34%top 40%top 14%top 15%
90Tim SkipperCal Poly1-4-7.3640-1-top 54%top 48%top 94%top 85%
91Clint DolezelEast Texas A&M411-34.2440-5-top 86%top 86%top 35%top 54%
92Ron CooperLong Island University521-35.3751-8-top 71%top 80%top 52%top 50%
93Jason SimpsonUT Martin20123-96.5622-32-top 32%top 28%top 57%top 40%
94Matt RahlPresbyterian1-4-5.444--top 43%top 50%top 90%top 89%
95Jordan StevensMaine516-39.2910-8-top 48%top 52%top 77%top 68%
96Aaron BestEastern Washington954-53.5051-9-top 25%top 28%top 96%top 93%
97Jon PoppeColumbia313-15.464-10-2top 87%top 80%top 67%top 62%
98Ted WhiteHoward1-4-6.4000-2-top 79%top 86%top 64%top 58%
99Curt MalloryIndiana State929-72.2870-10-top 75%top 79%top 70%top 76%
100Mark PowellNew Haven28-12.400--top 72%top 69%top 32%top 40%
101Sean GoldrichNew Hampshire1-3-7.3000-1-top 83%top 76%top 65%top 70%
102Cris DishmanTexas Southern314-17.4520-4-top 57%top 54%top 68%top 71%
103Jason WoodmanMorehead State315-19.441-60-47top 71%top 60%top 89%top 78%
104Walt WellsEastern Kentucky738-40.4871-12-top 42%top 57%top 63%top 60%
105Saj ThakkarDavidson26-16.273-14-6top 76%top 75%top 89%top 90%
106Chris WilkersonEastern Illinois519-37.3390-651-27top 65%top 79%top 59%top 63%
107Joe ConlinFordham833-58.3631-9-top 51%top 67%top 55%top 72%
108Jeff BehrmanBucknell1-1-9.1000-172-27top 85%top 99%top 83%top 57%
109Quinn GrayFlorida A&M1-2-8.2000-124-11top 94%top 83%top 88%top 76%
110Michael JasperStetson24-18.182-44-20top 71%top 75%top 93%top 95%
111Mike GennettiMerrimack313-20.3940-6-top 61%top 71%top 61%top 50%
112Thomas SydeskiMercyhurst1-1-9.1000-3-top 98%top 72%top 75%top 91%
113Maurice DraytonThe Citadel411-34.2441-4-top 64%top 80%top 85%top 82%
114Mike LondonWilliam & Mary745-36.5561-7-top 29%top 34%top 54%top 40%
115Reggie BarlowTennessee State24-18.1820-134-16top 93%top 96%top 49%top 52%
116Chris FiskPortland State1-2-9.1820-248-22top 58%top 73%top 99%top 97%
117Terrell BuckleyMississippi Valley State25-17.2270-1-top 96%top 95%top 69%top 86%
118Lance AndersonUtah Tech34-30.1180-2-top 81%top 91%top 91%top 91%
119Van MaloneHampton1-1-9.1000-1-top 90%top 91%top 91%top 87%
120Steve EnglehartWest Georgia522-34.3930-270-49top 73%top 62%top 47%top 51%
121Tom MasellaWagner616-51.2390-12-top 83%top 88%top 47%top 57%
122Jody WrightMurray State33-31.0880-6-top 69%top 88%top 98%top 99%
123Blaine McCorkleNorthwestern State31-33.0290-531-25top 98%top 100%top 96%top 98%
124Ashley IngramVMI1-0-10.0000-117-6top 100%top 100%top 100%top 98%
125Pete Bennett (interim)Gardner-Webb----------

Show top 25