THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

82 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Bryant HainesDC, Indiana4top 5%top 6%top 3%No. 11 of 138
2Colin HitschlerDC, UCLA4top 6%top 10%top 9%No. 1 of 138
3Mickey ConnDC, Samford3top 7%top 14%top 16%-
4Corey HethermanDC, Miami2top 8%top 6%top 13%No. 64 of 138
5Glenn SchumannDC, Georgia7top 11%top 5%top 14%No. 26 of 138
6Todd BatesDC, Oklahoma4top 11%top 22%top 12%No. 7 of 138
7Phil ParkerDC, Iowa13top 12%top 6%top 28%No. 14 of 138
8Josh AldridgeDC, South Florida2top 12%top 21%top 12%No. 57 of 1380-1 (1)
9Maurice LinguistDC (co), Alabama2top 12%top 12%top 11%No. 17 of 13814-23 (4)
10D.J. DurkinDC, Auburn9top 14%top 26%top 15%No. 80 of 13812-17 (4)
11Vince KehresDC, Syracuse6top 16%top 21%top 15%No. 65 of 138
12Brent PryDC, Virginia Tech11top 16%top 28%top 21%No. 69 of 13816-24 (4)
13Tom AllenDC, Clemson4top 24%top 23%top 18%No. 53 of 13833-49 (8)
14Trent BrayDC, Washington State2top 25%top 31%top 41%No. 86 of 1385-14 (2)
15Corey BatoonDC, Missouri7top 25%top 23%top 24%No. 36 of 138
16Lance GuidryDC, Memphis6top 26%top 36%top 20%No. 71 of 1381-0 (1)
17Chris AshDC, Notre Dame7top 26%top 17%top 26%No. 31 of 1388-32 (4)
18Todd OrlandoDC, South Alabama21top 29%top 27%top 26%No. 131 of 138
19Todd GranthamDC, UAB13top 29%top 19%top 20%No. 28 of 138
20Shiel WoodDC, Texas Tech5top 29%top 22%top 35%No. 33 of 138
21Jay HillDC, Michigan3top 30%top 14%top 42%No. 4 of 13863-38 (8)
22Kane WommackDC, Alabama6top 31%top 27%top 28%No. 17 of 13822-16 (3)
23Zac AlleyDC, West Virginia4top 31%top 43%top 21%No. 133 of 138
24Tim WaltonDC (co), Ohio State3top 31%top 39%top 24%No. 20 of 138
25Anthony PoindexterDC (co), Tennessee12top 32%top 31%top 41%No. 5 of 138

Show all 82

Group of 5 head coaches

62 head coaches, by win percentage. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Spencer DanielsonBoise State432-9.7800-5-top 16%top 14%top 53%top 40%
2Jason EckNew Mexico217-5.7731-326-13top 54%top 32%top 17%top 20%
3John HauserOhio28-3.7270-1-top 32%top 41%top 42%top 41%
4Charles KellyJacksonville State216-7.6960-1-top 35%top 34%top 44%top 42%
5Jeff TraylorUTSA760-28.6821-6-top 31%top 34%top 44%top 51%
6Blake HarrellEast Carolina319-9.6791-3-top 44%top 41%top 24%top 31%
7Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
8Billy NapierJames Madison970-37.6541-3-top 22%top 29%top 38%top 29%
9Matt EntzFresno State214-8.6360-260-11top 68%top 63%top 25%top 19%
10Charles HuffMemphis647-27.6352-3-top 52%top 48%top 35%top 36%
11Jason CandleUConn1285-49.6342-9-top 23%top 28%top 20%top 25%
12Dan MullenUNLV15118-69.6312-0-top 32%top 45%top 36%top 30%
13Brian NewberryNavy429-18.6172-4-top 24%top 32%top 54%top 47%
14Bronco MendenhallUtah State20150-100.6004-13-top 33%top 34%top 36%top 31%
15Neal BrownNorth Texas1179-53.5982-5-top 48%top 34%top 55%top 52%
16Troy CalhounAir Force20146-99.5966-6-top 21%top 25%top 56%top 50%
17Clay HeltonGeorgia Southern1378-53.5951-5-top 37%top 42%top 48%top 47%
18Tyson HeltonWestern Kentucky860-42.5881-12-top 49%top 55%top 40%top 47%
19Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
20G.J. KinneTexas State428-20.5831-312-2top 13%top 11%top 51%top 77%
21Jerry MackKennesaw State213-10.5650-331-15top 64%top 62%top 54%top 54%
22Jim MoraColorado State1176-59.5632-12-top 37%top 35%top 48%top 53%
23Michael DesormeauxLouisiana636-28.5631-5-top 41%top 30%top 53%top 49%
24Blake AndersonSouthern Miss1377-61.5583-11-top 48%top 39%top 47%top 50%
25Pete LemboBuffalo854-43.5570-679-36top 70%top 62%top 64%top 45%

Show all 62

FCS head coaches

104 head coaches, by win percentage. FCS seasons only; below fcs from his Wikipedia record. Offense and defense: teams' median standing in FCS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs FBSBelow FCSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Brent VigenMontana State670-13.8432-3-top 2%top 1%top 25%top 13%
2Andrew AurichHarvard324-5.828--top 6%top 11%top 27%top 16%
3Bobby WilderTennessee Tech872-21.7741-7-top 13%top 9%top 8%top 16%
4Chennis BerrySouth Carolina State327-8.7710-327-7top 25%top 17%top 16%top 30%
5T. C. TaylorJackson State435-11.7610-3-top 16%top 19%top 17%top 11%
6Todd WhittenTarleton State652-19.7322-379-37top 12%top 17%top 36%top 38%
7Dan JacksonSouth Dakota State217-7.7080-1-top 22%top 20%top 12%top 11%
8Tim PloughUC Davis326-11.7030-3-top 15%top 24%top 72%top 64%
9John GrassSamford970-31.6932-7-top 58%top 66%top 46%top 19%
10Glenn CarusoSt. Thomas (MN)645-21.682-132-33top 35%top 27%top 13%top 15%
11Clint KilloughIncarnate Word431-16.6600-3-top 29%top 20%top 11%top 23%
12Sammy McCorkleDartmouth425-13.658--top 23%top 37%top 22%top 32%
13Mark FerranteVillanova973-38.6581-7-top 27%top 29%top 35%top 24%
14Brian WrightNorthern Arizona323-12.6570-333-8top 23%top 31%top 76%top 50%
15Eddie Robinson Jr.Alabama State535-20.6360-3-top 66%top 60%top 22%top 20%
16DeSean JacksonDelaware State214-8.6360-2-top 33%top 42%top 39%top 44%
17Kevin LynchButler214-8.636--top 36%top 36%top 45%top 33%
18Travis BushUT Rio Grande Valley214-8.6360-1-top 23%top 24%top 22%top 20%
19Peter RossomandoLamar429-17.6300-442-13top 48%top 40%top 34%top 31%
20Trei OliverNorth Carolina Central750-30.6250-5-top 18%top 12%top 29%top 26%
21Joel TaylorMercer320-12.6250-1-top 41%top 45%top 13%top 13%
22Tremaine JacksonPrairie View A&M215-9.6250-240-12top 38%top 35%top 36%top 26%
23Brock SpackIllinois State17129-78.6234-9-top 34%top 30%top 42%top 42%
24Ricky SantosPennsylvania535-23.6030-4-top 46%top 38%top 50%top 51%
25Kevin CahillYale427-18.6000-1-top 49%top 34%top 25%top 22%
26Eric SchmidtNorth Dakota215-10.6000-2-top 34%top 24%top 17%top 18%
27Trevor AndrewsDayton425-17.595--top 56%top 51%top 10%top 11%
28Will HealyEast Tennessee State213-9.5910-2-top 22%top 23%top 56%top 41%
29Jerry SchmittDuquesne21132-93.5871-1428-21top 37%top 44%top 34%top 40%
30Russ HuesmanRichmond962-44.5850-8-top 34%top 40%top 14%top 15%
31Keith PattersonAbilene Christian535-25.5830-7-top 39%top 35%top 63%top 54%
32Colby CarthelStephen F. Austin853-39.5760-1059-18top 37%top 16%top 37%top 15%
33Bob SuracePrinceton1690-68.570-18-3top 66%top 61%top 37%top 7%
34Brandon MooreSan Diego425-19.568-13-3top 31%top 35%top 19%top 24%
35Clay HendrixFurman960-46.5660-10-top 60%top 57%top 39%top 22%
36Jason SimpsonUT Martin20123-96.5622-32-top 32%top 28%top 57%top 40%
37Billy CoshStony Brook319-15.5590-3-top 36%top 37%top 66%top 41%
38Jeff FarisAustin Peay319-15.5591-3-top 10%top 19%top 21%top 37%
39Mike LondonWilliam & Mary745-36.5561-7-top 29%top 34%top 54%top 40%
40John TroxellLafayette531-25.5540-692-67top 39%top 41%top 46%top 40%
41Doug PhillipsYoungstown State638-31.5510-6-top 14%top 21%top 84%top 55%
42Rusty WrightChattanooga845-37.5490-8-top 34%top 35%top 27%top 20%
43Kerwin BellWestern Carolina636-31.5370-627-7top 27%top 31%top 65%top 64%
44Tony TriscianiElon742-37.5320-7-top 46%top 50%top 32%top 29%
45DeLane FitzgeraldSouthern Utah530-27.5261-586-49top 25%top 20%top 73%top 66%
46Mark NofriSacred Heart1481-74.5230-2-top 39%top 53%top 43%top 30%
47Adam LechtenbergCentral Connecticut424-22.5220-5-top 42%top 46%top 42%top 49%
48Aaron BestEastern Washington954-53.5051-9-top 25%top 28%top 96%top 93%
49Cedric ThomasAlcorn State317-17.5000-45-4top 54%top 52%top 41%top 65%
50Sam ShadeAlabama A&M211-11.5000-118-15top 38%top 43%top 53%top 47%
51Jed StugartLindenwood526-27.4910-5117-45top 42%top 49%top 70%top 60%
52Nathan BrownCentral Arkansas949-51.4901-10-top 26%top 28%top 38%top 57%
53Tom MatukewiczSoutheast Missouri State1369-72.4890-12-top 38%top 38%top 37%top 29%
54Dan CurranHoly Cross738-40.4870-429-35top 51%top 47%top 30%top 35%
55Walt WellsEastern Kentucky738-40.4871-12-top 42%top 57%top 63%top 60%
56Mickey JosephGrambling316-17.4850-313-7top 75%top 59%top 30%top 25%
57Nick HillSouthern Illinois1155-62.4703-8-top 33%top 28%top 59%top 48%
58Jon PoppeColumbia313-15.464-10-2top 87%top 80%top 67%top 62%
59Curt FitzpatrickColgate210-12.4550-280-43top 40%top 47%top 49%top 41%
60Cris DishmanTexas Southern314-17.4520-4-top 57%top 54%top 68%top 71%
61Jim FlemingRhode Island1262-77.4461-12-top 31%top 32%top 22%top 23%
62Cody HawkinsIdaho State420-25.4441-5-top 34%top 22%top 78%top 72%
63Pete ShinnickTowson420-25.4440-5159-67top 36%top 40%top 69%top 67%
64Todd StepsisNorthern Iowa734-43.4420-2-top 73%top 78%top 50%top 54%
65Jason WoodmanMorehead State315-19.441-60-47top 71%top 60%top 89%top 78%
66Braxton HarrisCampbell419-26.4220-57-23top 46%top 50%top 74%top 76%
67Damon WilsonMorgan State523-32.4180-689-45top 89%top 70%top 47%top 35%
68Joe DavisWestern Illinois314-20.4120-5-top 22%top 19%top 91%top 79%
69Thomas FordIdaho29-13.4090-32-18top 14%top 30%top 72%top 71%
70Chris MerrittBryant732-47.4051-5-top 41%top 41%top 55%top 43%
71Mark PowellNew Haven28-12.400--top 72%top 69%top 32%top 40%
72Mike GennettiMerrimack313-20.3940-6-top 61%top 71%top 61%top 50%
73Steve EnglehartWest Georgia522-34.3930-270-49top 73%top 62%top 47%top 51%
74Dan SwanstromCornell311-17.393-32-11top 55%top 38%top 46%top 48%
75Ron CooperLong Island University521-35.3751-8-top 71%top 80%top 52%top 50%
76Shawn WatsonWofford521-35.3750-5-top 82%top 69%top 40%top 46%
77James PerryBrown725-43.368--top 58%top 53%top 57%top 58%
78Joe ConlinFordham833-58.3631-9-top 51%top 67%top 55%top 72%
79Bernard ClarkRobert Morris832-57.3600-9-top 78%top 68%top 32%top 36%
80Raymond Woodie Jr.Bethune-Cookman416-29.3560-7-top 80%top 56%top 60%top 86%
81Eli GardnerStonehill518-34.3460-227-24top 74%top 85%top 36%top 45%
82Rob SgarlataGeorgetown1244-85.341--top 73%top 72%top 45%top 43%
83Chris WilkersonEastern Illinois519-37.3390-651-27top 65%top 79%top 59%top 63%
84Mike WillisMarist311-22.333--top 71%top 63%top 24%top 30%
85Alonzo HamptonArkansas-Pine Bluff414-29.3260-4-top 69%top 64%top 82%top 87%
86Jason BachtelHouston Christian311-23.3240-516-9top 91%top 73%top 39%top 74%
87Gabe GiardinaCharleston Southern414-31.3110-637-17top 85%top 84%top 49%top 49%
88Brent DearmonNorth Alabama414-31.3110-410-1top 66%top 64%top 64%top 64%
89Jordan StevensMaine516-39.2910-8-top 48%top 52%top 77%top 68%
90Curt MalloryIndiana State929-72.2870-10-top 75%top 79%top 70%top 76%
91Andy WaddleValparaiso26-15.286-55-61top 84%top 63%top 27%top 52%
92Shawn GibbsNorth Carolina A&T26-16.2730-222-9top 67%top 76%top 76%top 73%
93Saj ThakkarDavidson26-16.273-14-6top 76%top 75%top 89%top 90%
94Maurice DraytonThe Citadel411-34.2441-4-top 64%top 80%top 85%top 82%
95Clint DolezelEast Texas A&M411-34.2440-5-top 86%top 86%top 35%top 54%
96Tom MasellaWagner616-51.2390-12-top 83%top 88%top 47%top 57%
97Michael VickNorfolk State25-17.2270-3-top 60%top 39%top 37%top 76%
98Terrell BuckleyMississippi Valley State25-17.2270-1-top 96%top 95%top 69%top 86%
99Reggie BarlowTennessee State24-18.1820-134-16top 93%top 96%top 49%top 52%
100Michael JasperStetson24-18.182-44-20top 71%top 75%top 93%top 95%
101Ed LambNorthern Colorado48-37.1780-4-top 80%top 81%top 90%top 78%
102Lance AndersonUtah Tech34-30.1180-2-top 81%top 91%top 91%top 91%
103Jody WrightMurray State33-31.0880-6-top 69%top 88%top 98%top 99%
104Blaine McCorkleNorthwestern State31-33.0290-531-25top 98%top 100%top 96%top 98%

Show top 25