THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

157 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Dana HolgorsenOC, Nebraska8top 3%top 15%top 4%No. 41 of 13892-69 (14)
2Joe CoxOC (co), LSU2top 4%top 8%top 7%No. 26 of 138
3Bryant HainesDC, Indiana4top 5%top 6%top 3%No. 11 of 138
4Colin HitschlerDC, UCLA4top 6%top 10%top 9%No. 1 of 138
5Jason BeckOC, Michigan3top 7%top 7%top 8%No. 105 of 138
6Corey HethermanDC, Miami2top 8%top 6%top 13%No. 64 of 138
7Glenn SchumannDC, Georgia7top 11%top 5%top 14%No. 26 of 138
8Todd BatesDC, Oklahoma4top 11%top 22%top 12%No. 7 of 138
9Phil ParkerDC, Iowa13top 12%top 6%top 28%No. 14 of 138
10Josh AldridgeDC, South Florida2top 12%top 21%top 12%No. 57 of 1380-1 (1)
11Maurice LinguistDC (co), Alabama2top 12%top 12%top 11%No. 17 of 13814-23 (4)
12Mike DenbrockOC, Notre Dame10top 13%top 12%top 22%No. 4 of 138
13Drew CronicOC, Navy2top 13%top 17%top 29%No. 45 of 13823-14 (4)
14D.J. DurkinDC, Auburn9top 14%top 26%top 15%No. 80 of 13812-17 (4)
15Bobby PetrinoOC, North Carolina3top 14%top 17%top 7%No. 55 of 138132-76 (18)
16Vince KehresDC, Syracuse6top 16%top 21%top 15%No. 65 of 138
17Brent PryDC, Virginia Tech11top 16%top 28%top 21%No. 69 of 13816-24 (4)
18Mack LeftwichOC, Texas Tech3top 17%top 12%top 11%No. 37 of 138
19Mike ShanahanOC, Indiana4top 17%top 14%top 9%No. 10 of 138
20Jonathan BrewerOC, Duke3top 18%top 9%top 33%No. 18 of 138
21Chris WeinkeOC (co), Georgia Tech2top 18%top 26%top 14%No. 99 of 138
22A. J. RickerOC (co), TCU5top 18%top 18%top 25%No. 82 of 138
23Jordan DavisOC, East Carolina3top 19%top 24%top 32%No. 111 of 138
24Mike ThiessenOC, Air Force17top 20%top 24%top 20%No. 33 of 138
25Ty HowleOC, Virginia Tech3top 21%top 10%top 14%No. 36 of 138

Show all 157

Group of 5 head coaches

62 head coaches, by vs higher level. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Dan MullenUNLV15118-69.6312-0-top 32%top 45%top 36%top 30%
2Tre LambTulsa29-12.4292-127-25top 46%top 53%top 39%top 46%
3Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
4Troy CalhounAir Force20146-99.5966-6-top 21%top 25%top 56%top 50%
5Charles HuffMemphis647-27.6352-3-top 52%top 48%top 35%top 36%
6Brian NewberryNavy429-18.6172-4-top 24%top 32%top 54%top 47%
7Joe HarasymiakMassachusetts25-17.2271-220-15top 79%top 84%top 65%top 66%
8Ken NiumataloloSan José State19124-103.5467-16-top 20%top 29%top 76%top 68%
9Neal BrownNorth Texas1179-53.5982-5-top 48%top 34%top 55%top 52%
10Major ApplewhiteSouth Alabama630-30.5002-5-top 41%top 29%top 59%top 59%
11Jason EckNew Mexico217-5.7731-326-13top 54%top 32%top 17%top 20%
12Blake HarrellEast Carolina319-9.6791-3-top 44%top 41%top 24%top 31%
13Billy NapierJames Madison970-37.6541-3-top 22%top 29%top 38%top 29%
14G.J. KinneTexas State428-20.5831-312-2top 13%top 11%top 51%top 77%
15Bronco MendenhallUtah State20150-100.6004-13-top 33%top 34%top 36%top 31%
16Chris CreightonEastern Michigan1365-89.4224-13139-46top 60%top 62%top 79%top 73%
17Blake AndersonSouthern Miss1377-61.5583-11-top 48%top 39%top 47%top 50%
18Ricky RahneOld Dominion733-40.4522-8-top 76%top 68%top 20%top 46%
19Dell McGeeGeorgia State39-24.2731-4-top 67%top 77%top 88%top 87%
20Jason CandleUConn1285-49.6342-9-top 23%top 28%top 20%top 25%
21Timmy ChangHawai'i525-35.4172-9-top 72%top 77%top 73%top 60%
22Clay HeltonGeorgia Southern1378-53.5951-5-top 37%top 42%top 48%top 47%
23Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
24Michael DesormeauxLouisiana636-28.5631-5-top 41%top 30%top 53%top 49%
25Jeff TraylorUTSA760-28.6821-6-top 31%top 34%top 44%top 51%
26Jim MoraColorado State1176-59.5632-12-top 37%top 35%top 48%top 53%
27Chuck MartinMiami (OH)1378-78.5002-1874-7top 62%top 70%top 41%top 41%
28Tim AlbinCharlotte636-38.4861-925-8top 54%top 60%top 82%top 76%
29Tony SanchezNew Mexico State830-63.3231-9-top 70%top 76%top 81%top 77%
30Tyson HeltonWestern Kentucky860-42.5881-12-top 49%top 55%top 40%top 47%
31Sean LewisSan Diego State840-49.4491-14-top 57%top 54%top 81%top 80%
32Spencer DanielsonBoise State432-9.7800-5-top 16%top 14%top 53%top 40%
33John HauserOhio28-3.7270-1-top 32%top 41%top 42%top 41%
34Charles KellyJacksonville State216-7.6960-1-top 35%top 34%top 44%top 42%
35Matt EntzFresno State214-8.6360-260-11top 68%top 63%top 25%top 19%
36Jerry MackKennesaw State213-10.5650-331-15top 64%top 62%top 54%top 54%
37Pete LemboBuffalo854-43.5570-679-36top 70%top 62%top 64%top 45%
38Lance TaylorWestern Michigan427-22.5510-8-top 62%top 51%top 57%top 53%
39Butch JonesArkansas State17114-96.5430-8-top 61%top 50%top 65%top 64%
40Matt DrinkallCentral Michigan212-11.5220-442-17top 64%top 73%top 43%top 47%
41Ryan CartyDelaware211-11.5000-426-11top 44%top 46%top 71%top 75%
42Willie SimmonsFlorida International211-11.5000-166-24top 71%top 75%top 40%top 45%
43Zach KittleyFlorida Atlantic210-11.4760-2-top 38%top 24%top 90%top 93%
44Ryan BeardCoastal Carolina210-11.4760-119-16top 58%top 68%top 75%top 54%
45Tony GibsonMarshall210-11.4760-2-top 64%top 67%top 71%top 71%
46Alex MortensenUAB27-8.4670-1-top 64%top 59%top 59%top 74%
47Dowell LoggainsApp State210-12.4550-1-top 67%top 69%top 60%top 59%
48Sonny CumbieLouisiana Tech628-36.4380-8-top 65%top 57%top 44%top 50%
49K.C. KeelerTemple419-26.4220-5259-100-1top 63%top 61%top 69%top 60%
50Jay SawvelWyoming313-20.3940-4-top 91%top 93%top 66%top 53%
51Gerad ParkerTroy416-25.3900-3-top 84%top 80%top 50%top 60%
52Mark CarneyKent State28-14.3640-5-top 92%top 90%top 72%top 86%
53Bryant VincentUL Monroe417-30.3620-6-top 80%top 90%top 67%top 80%
54Will HallTulane518-35.3400-656-20top 83%top 82%top 76%top 69%
55Joe MoorheadAkron728-56.3330-1038-13top 86%top 85%top 58%top 73%
56Derek MasonMiddle Tennessee1038-77.3300-4-top 76%top 88%top 77%top 75%
57Mike UremovichBall State27-15.3180-456-56top 84%top 88%top 79%top 86%
58Eddie GeorgeBowling Green27-15.3180-424-22top 90%top 88%top 57%top 60%
59Scott AbellRice26-16.2730-286-52top 86%top 82%top 87%top 92%
60Jeff ChoateNevada39-25.2650-428-22top 91%top 91%top 67%top 70%
61Scotty WaldenUTEP47-30.1890-533-17top 94%top 88%top 58%top 74%
62Phil LongoSam Houston23-18.1430-27-14top 96%top 96%top 74%top 76%

Show top 25