THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

84 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Dana HolgorsenOC, Nebraska8top 3%top 15%top 4%No. 41 of 13892-69 (14)
2Joe CoxOC (co), LSU2top 4%top 8%top 7%No. 26 of 138
3Jason BeckOC, Michigan3top 7%top 7%top 8%No. 105 of 138
4Mike DenbrockOC, Notre Dame10top 13%top 12%top 22%No. 4 of 138
5Drew CronicOC, Navy2top 13%top 17%top 29%No. 45 of 13823-14 (4)
6Bobby PetrinoOC, North Carolina3top 14%top 17%top 7%No. 55 of 138132-76 (18)
7Mack LeftwichOC, Texas Tech3top 17%top 12%top 11%No. 37 of 138
8Mike ShanahanOC, Indiana4top 17%top 14%top 9%No. 10 of 138
9Jonathan BrewerOC, Duke3top 18%top 9%top 33%No. 18 of 138
10Chris WeinkeOC (co), Georgia Tech2top 18%top 26%top 14%No. 99 of 138
11A. J. RickerOC (co), TCU5top 18%top 18%top 25%No. 82 of 138
12Jordan DavisOC, East Carolina3top 19%top 24%top 32%No. 111 of 138
13Mike ThiessenOC, Air Force17top 20%top 24%top 20%No. 33 of 138
14Ty HowleOC, Virginia Tech3top 21%top 10%top 14%No. 36 of 138
15Joey HalzleOC, Tennessee3top 23%top 23%top 11%No. 47 of 138
16Nate PotterOC, Boise State2top 23%top 24%top 38%No. 3 of 138
17Charlie Weis Jr.OC, LSU8top 24%top 26%top 34%No. 26 of 138
18Matt LubickOC (co), Kansas7top 24%top 49%top 21%No. 66 of 138
19Mike BoboOC, Georgia13top 25%top 26%top 30%No. 8 of 13828-38 (6)
20Rob LikensOC (co), SMU7top 27%top 33%top 45%No. 11 of 138
21Kendal BrilesOC, South Carolina11top 27%top 27%top 24%No. 34 of 138
22John David BakerOC, Ole Miss4top 28%top 31%top 23%No. 35 of 138
23Ryan GrubbOC, Alabama6top 29%top 29%top 20%No. 20 of 138
24Rob EzellOC, Wake Forest2top 29%top 38%top 44%No. 1 of 138
25Gordon SammisOC, TCU2top 29%top 31%top 43%No. 82 of 1380-1 (1)

Show all 84

Group of 5 head coaches

62 head coaches, by win percentage. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Spencer DanielsonBoise State432-9.7800-5-top 16%top 14%top 53%top 40%
2Jason EckNew Mexico217-5.7731-326-13top 54%top 32%top 17%top 20%
3John HauserOhio28-3.7270-1-top 32%top 41%top 42%top 41%
4Charles KellyJacksonville State216-7.6960-1-top 35%top 34%top 44%top 42%
5Jeff TraylorUTSA760-28.6821-6-top 31%top 34%top 44%top 51%
6Blake HarrellEast Carolina319-9.6791-3-top 44%top 41%top 24%top 31%
7Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
8Billy NapierJames Madison970-37.6541-3-top 22%top 29%top 38%top 29%
9Matt EntzFresno State214-8.6360-260-11top 68%top 63%top 25%top 19%
10Charles HuffMemphis647-27.6352-3-top 52%top 48%top 35%top 36%
11Jason CandleUConn1285-49.6342-9-top 23%top 28%top 20%top 25%
12Dan MullenUNLV15118-69.6312-0-top 32%top 45%top 36%top 30%
13Brian NewberryNavy429-18.6172-4-top 24%top 32%top 54%top 47%
14Bronco MendenhallUtah State20150-100.6004-13-top 33%top 34%top 36%top 31%
15Neal BrownNorth Texas1179-53.5982-5-top 48%top 34%top 55%top 52%
16Troy CalhounAir Force20146-99.5966-6-top 21%top 25%top 56%top 50%
17Clay HeltonGeorgia Southern1378-53.5951-5-top 37%top 42%top 48%top 47%
18Tyson HeltonWestern Kentucky860-42.5881-12-top 49%top 55%top 40%top 47%
19Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
20G.J. KinneTexas State428-20.5831-312-2top 13%top 11%top 51%top 77%
21Jerry MackKennesaw State213-10.5650-331-15top 64%top 62%top 54%top 54%
22Jim MoraColorado State1176-59.5632-12-top 37%top 35%top 48%top 53%
23Michael DesormeauxLouisiana636-28.5631-5-top 41%top 30%top 53%top 49%
24Blake AndersonSouthern Miss1377-61.5583-11-top 48%top 39%top 47%top 50%
25Pete LemboBuffalo854-43.5570-679-36top 70%top 62%top 64%top 45%
26Lance TaylorWestern Michigan427-22.5510-8-top 62%top 51%top 57%top 53%
27Ken NiumataloloSan José State19124-103.5467-16-top 20%top 29%top 76%top 68%
28Butch JonesArkansas State17114-96.5430-8-top 61%top 50%top 65%top 64%
29Matt DrinkallCentral Michigan212-11.5220-442-17top 64%top 73%top 43%top 47%
30Chuck MartinMiami (OH)1378-78.5002-1874-7top 62%top 70%top 41%top 41%
31Major ApplewhiteSouth Alabama630-30.5002-5-top 41%top 29%top 59%top 59%
32Ryan CartyDelaware211-11.5000-426-11top 44%top 46%top 71%top 75%
33Willie SimmonsFlorida International211-11.5000-166-24top 71%top 75%top 40%top 45%
34Tim AlbinCharlotte636-38.4861-925-8top 54%top 60%top 82%top 76%
35Zach KittleyFlorida Atlantic210-11.4760-2-top 38%top 24%top 90%top 93%
36Ryan BeardCoastal Carolina210-11.4760-119-16top 58%top 68%top 75%top 54%
37Tony GibsonMarshall210-11.4760-2-top 64%top 67%top 71%top 71%
38Alex MortensenUAB27-8.4670-1-top 64%top 59%top 59%top 74%
39Dowell LoggainsApp State210-12.4550-1-top 67%top 69%top 60%top 59%
40Ricky RahneOld Dominion733-40.4522-8-top 76%top 68%top 20%top 46%
41Sean LewisSan Diego State840-49.4491-14-top 57%top 54%top 81%top 80%
42Sonny CumbieLouisiana Tech628-36.4380-8-top 65%top 57%top 44%top 50%
43Tre LambTulsa29-12.4292-127-25top 46%top 53%top 39%top 46%
44K.C. KeelerTemple419-26.4220-5259-100-1top 63%top 61%top 69%top 60%
45Chris CreightonEastern Michigan1365-89.4224-13139-46top 60%top 62%top 79%top 73%
46Timmy ChangHawai'i525-35.4172-9-top 72%top 77%top 73%top 60%
47Jay SawvelWyoming313-20.3940-4-top 91%top 93%top 66%top 53%
48Gerad ParkerTroy416-25.3900-3-top 84%top 80%top 50%top 60%
49Mark CarneyKent State28-14.3640-5-top 92%top 90%top 72%top 86%
50Bryant VincentUL Monroe417-30.3620-6-top 80%top 90%top 67%top 80%
51Will HallTulane518-35.3400-656-20top 83%top 82%top 76%top 69%
52Joe MoorheadAkron728-56.3330-1038-13top 86%top 85%top 58%top 73%
53Derek MasonMiddle Tennessee1038-77.3300-4-top 76%top 88%top 77%top 75%
54Tony SanchezNew Mexico State830-63.3231-9-top 70%top 76%top 81%top 77%
55Mike UremovichBall State27-15.3180-456-56top 84%top 88%top 79%top 86%
56Eddie GeorgeBowling Green27-15.3180-424-22top 90%top 88%top 57%top 60%
57Dell McGeeGeorgia State39-24.2731-4-top 67%top 77%top 88%top 87%
58Scott AbellRice26-16.2730-286-52top 86%top 82%top 87%top 92%
59Jeff ChoateNevada39-25.2650-428-22top 91%top 91%top 67%top 70%
60Joe HarasymiakMassachusetts25-17.2271-220-15top 79%top 84%top 65%top 66%
61Scotty WaldenUTEP47-30.1890-533-17top 94%top 88%top 58%top 74%
62Phil LongoSam Houston23-18.1430-27-14top 96%top 96%top 74%top 76%

Show top 25