THIRD AND DATA

2026 season

Head coach candidates

FBS coordinators and Group of 5 and FCS head coaches. Ranks are within the division; teal = top third, orange = bottom third.

Conference
Team

FBS coordinators

137 coordinators. Career: the median of his units' FBS ranks as a share of FBS (top 5% = among the best).

#CoachNowSeasonsLast 3 seasonsCareer EPA/playCareer points/poss.Career success rate2026 EPA/playHC record
1Dana HolgorsenOC, Nebraska8top 3%top 15%top 4%No. 41 of 13892-69 (14)
2Keenan BaileyOC (co), Ohio State1top 4%top 5%top 1%No. 25 of 138
3Joe CoxOC (co), LSU2top 4%top 8%top 7%No. 26 of 138
4Jason BeckOC, Michigan3top 7%top 7%top 8%No. 105 of 138
5Corey DennisOC, UNLV1top 12%top 17%top 16%No. 85 of 138
6Mike DenbrockOC, Notre Dame10top 13%top 12%top 22%No. 4 of 138
7Drew CronicOC, Navy2top 13%top 17%top 29%No. 45 of 13823-14 (4)
8Bobby PetrinoOC, North Carolina3top 14%top 17%top 7%No. 55 of 138132-76 (18)
9Mack LeftwichOC, Texas Tech3top 17%top 12%top 11%No. 37 of 138
10Mike ShanahanOC, Indiana4top 17%top 14%top 9%No. 10 of 138
11Jonathan BrewerOC, Duke3top 18%top 9%top 33%No. 18 of 138
12Chris WeinkeOC (co), Georgia Tech2top 18%top 26%top 14%No. 99 of 138
13A. J. RickerOC (co), TCU5top 18%top 18%top 25%No. 82 of 138
14Jordan DavisOC, East Carolina3top 19%top 24%top 32%No. 111 of 138
15Mike ThiessenOC, Air Force17top 20%top 24%top 20%No. 33 of 138
16Ty HowleOC, Virginia Tech3top 21%top 10%top 14%No. 36 of 138
17Joey HalzleOC, Tennessee3top 23%top 23%top 11%No. 47 of 138
18Nate PotterOC, Boise State2top 23%top 24%top 38%No. 3 of 138
19Charlie Weis Jr.OC, LSU8top 24%top 26%top 34%No. 26 of 138
20Matt LubickOC (co), Kansas7top 24%top 49%top 21%No. 66 of 138
21Mike BoboOC, Georgia13top 25%top 26%top 30%No. 8 of 13828-38 (6)
22Mike YurcichOC, Youngstown State10top 26%top 19%top 39%-
23Rob LikensOC (co), SMU7top 27%top 33%top 45%No. 11 of 138
24Kendal BrilesOC, South Carolina11top 27%top 27%top 24%No. 34 of 138
25John David BakerOC, Ole Miss4top 28%top 31%top 23%No. 35 of 138

Show all 137

Group of 5 head coaches

70 head coaches, by offense pts/poss.. FBS seasons only; below fbs from his Wikipedia record. Offense and defense: teams' median standing in FBS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs Power 4Below FBSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1G.J. KinneTexas State428-20.5831-312-2top 13%top 11%top 51%top 77%
2JaMarcus ShephardOregon State1-5-4.5560-2-top 10%top 12%top 67%top 58%
3Spencer DanielsonBoise State432-9.7800-5-top 16%top 14%top 53%top 40%
4Jeff MonkenArmy1394-67.5844-2038-16top 27%top 17%top 62%top 57%
5Zach KittleyFlorida Atlantic210-11.4760-2-top 38%top 24%top 90%top 93%
6Troy CalhounAir Force20146-99.5966-6-top 21%top 25%top 56%top 50%
7Jason CandleUConn1285-49.6342-9-top 23%top 28%top 20%top 25%
8Jamey ChadwellLiberty972-36.6673-259-35top 28%top 28%top 52%top 45%
9Billy NapierJames Madison970-37.6541-3-top 22%top 29%top 38%top 29%
10Major ApplewhiteSouth Alabama630-30.5002-5-top 41%top 29%top 59%top 59%
11Ken NiumataloloSan José State19124-103.5467-16-top 20%top 29%top 76%top 68%
12Mike JacobsToledo1-8-2.8000-194-23top 30%top 30%top 4%top 26%
13Michael DesormeauxLouisiana636-28.5631-5-top 41%top 30%top 53%top 49%
14Jason EckNew Mexico217-5.7731-326-13top 54%top 32%top 17%top 20%
15Brian NewberryNavy429-18.6172-4-top 24%top 32%top 54%top 47%
16Jeff TraylorUTSA760-28.6821-6-top 31%top 34%top 44%top 51%
17Bronco MendenhallUtah State20150-100.6004-13-top 33%top 34%top 36%top 31%
18Neal BrownNorth Texas1179-53.5982-5-top 48%top 34%top 55%top 52%
19Charles KellyJacksonville State216-7.6960-1-top 35%top 34%top 44%top 42%
20Jim MoraColorado State1176-59.5632-12-top 37%top 35%top 48%top 53%
21Blake AndersonSouthern Miss1377-61.5583-11-top 48%top 39%top 47%top 50%
22John HauserOhio28-3.7270-1-top 32%top 41%top 42%top 41%
23Blake HarrellEast Carolina319-9.6791-3-top 44%top 41%top 24%top 31%
24Clay HeltonGeorgia Southern1378-53.5951-5-top 37%top 42%top 48%top 47%
25Tim PolasekNorth Dakota State1-7-2.778-26-3top 58%top 45%top 1%top 1%

Show all 70

FCS head coaches

125 head coaches, by offense pts/poss.. FCS seasons only; below fcs from his Wikipedia record. Offense and defense: teams' median standing in FCS.

#CoachNowSeasonsLast 3 seasonsRecordWin %vs FBSBelow FCSOff EPA/playOff points/poss.Def EPA/playDef points/poss.
1Brent VigenMontana State670-13.8432-3-top 2%top 1%top 25%top 13%
2Bobby Rome IIChicago State1-2-7.222-16-20-1top 50%top 4%top 50%top 100%
3Bobby KennedyMontana1-7-3.7000-1-top 2%top 5%top 71%top 57%
4Bobby WilderTennessee Tech872-21.7741-7-top 13%top 9%top 8%top 16%
5Matt VitzthumSouth Dakota1-7-3.7000-1-top 6%top 9%top 58%top 36%
6Andrew AurichHarvard324-5.828--top 6%top 11%top 27%top 16%
7Trei OliverNorth Carolina Central750-30.6250-5-top 18%top 12%top 29%top 26%
8Rich NagyLehigh1-8-2.800-10-20top 7%top 13%top 29%top 13%
9Colby CarthelStephen F. Austin853-39.5760-1059-18top 37%top 16%top 37%top 15%
10Todd WhittenTarleton State652-19.7322-379-37top 12%top 17%top 36%top 38%
11Chennis BerrySouth Carolina State327-8.7710-327-7top 25%top 17%top 16%top 30%
12Eric KjarWeber State1-6-4.6000-1-top 21%top 18%top 45%top 54%
13Jeff FarisAustin Peay319-15.5591-3-top 10%top 19%top 21%top 37%
14Joe DavisWestern Illinois314-20.4120-5-top 22%top 19%top 91%top 79%
15T. C. TaylorJackson State435-11.7610-3-top 16%top 19%top 17%top 11%
16Dan JacksonSouth Dakota State217-7.7080-1-top 22%top 20%top 12%top 11%
17Clint KilloughIncarnate Word431-16.6600-3-top 29%top 20%top 11%top 23%
18DeLane FitzgeraldSouthern Utah530-27.5261-586-49top 25%top 20%top 73%top 66%
19Doug PhillipsYoungstown State638-31.5510-6-top 14%top 21%top 84%top 55%
20Cody HawkinsIdaho State420-25.4441-5-top 34%top 22%top 78%top 72%
21Jeff GalloMonmouth1-8-2.8000-1-top 13%top 22%top 54%top 60%
22Will HealyEast Tennessee State213-9.5910-2-top 22%top 23%top 56%top 41%
23Travis BushUT Rio Grande Valley214-8.6360-1-top 23%top 24%top 22%top 20%
24Tim PloughUC Davis326-11.7030-3-top 15%top 24%top 72%top 64%
25Eric SchmidtNorth Dakota215-10.6000-2-top 34%top 24%top 17%top 18%

Show all 125