Players
J.R. Lemon
Stanford
J.R. Lemon
Stanford
Profile
- Measurements
- —
- Seasons
- 2
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Sparsely held before 2009
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2004–2005. No statistics held for any of those seasons.
2005
We hold no 2005 statistics for this player.
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Notre Dame | L 31–38 | 12 | 40 | 3.3 | 0 | 9 |
| 12 | vs California | L 3–27 | 8 | 22 | 2.8 | 0 | 9 |
| 11 | @ Oregon State | W 20–17 | 14 | 46 | 3.3 | 0 | 17 |
| 10 | @ USC | L 21–51 | 10 | 24 | 2.4 | 0 | 8 |
| 9 | vs UCLA | L 27–30 | 16 | 53 | 3.3 | 0 | 8 |
| 8 | vs Arizona State | W 45–35 | 8 | 12 | 1.5 | 0 | 5 |
| 7 | @ Arizona | W 20–16 | 5 | 15 | 3.0 | 0 | 8 |
| 6 | @ Washington State | W 24–21 | 3 | 10 | 3.3 | 0 | 5 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Notre Dame | L 31–38 | 3 | 27 | 9.0 | 0 | 20 |
| 12 | vs California | L 3–27 | 5 | -1 | -0.2 | 0 | 6 |
| 10 | @ USC | L 21–51 | 1 | 2 | 2.0 | 0 | 2 |
| 9 | vs UCLA | L 27–30 | 6 | 50 | 8.3 | 2 | 13 |
2004
We hold no 2004 statistics for this player.
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 8 | @ Washington State | W 23–17 | 0/1 | 0 | 0.0 | 0 | 0 | 2.8 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | @ California | L 6–41 | 2 | 2 | 1.0 | 0 | 2 |
| 10 | @ UCLA | L 0–21 | 8 | 11 | 1.4 | 0 | 3 |
| 9 | vs Oregon | L 13–16 | 11 | 30 | 2.7 | 0 | 11 |
| 8 | @ Washington State | W 23–17 | 10 | 20 | 2.0 | 1 | 5 |
| 7 | @ Notre Dame | L 15–23 | 13 | 41 | 3.2 | 1 | 16 |
| 6 | vs Washington | W 27–13 | 19 | 162 | 8.5 | 3 | 58 |
| 5 | vs USC | L 28–31 | 10 | 96 | 9.6 | 1 | 82 |
| 3 | vs BYU | W 37–10 | 14 | 61 | 4.4 | 0 | 19 |
| 2 | vs San José State | W 43–3 | 6 | 17 | 2.8 | 0 | 7 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | @ UCLA | L 0–21 | 5 | 7 | 1.4 | 0 | 7 |
| 7 | @ Notre Dame | L 15–23 | 1 | 2 | 2.0 | 0 | 2 |
| 6 | vs Washington | W 27–13 | 4 | 25 | 6.3 | 0 | 8 |
| 3 | vs BYU | W 37–10 | 3 | 28 | 9.3 | 0 | 18 |