Players
Cole Chason
Clemson
Cole Chason
Clemson
Profile
- Measurements
- —
- Seasons
- 3
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Sparsely held before 2009
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2004–2006. No statistics held for any of those seasons.
2006
We hold no 2006 statistics for this player.
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 15 | vs Kentucky * | L 20–28 | 3 | 131 | 43.7 | 0 | 0 | 47 |
| 13 | vs South Carolina | L 28–31 | 5 | 222 | 44.4 | 0 | 0 | 51 |
| 11 | vs NC State | W 20–14 | 5 | 181 | 36.2 | 0 | 0 | 42 |
| 10 | vs Maryland | L 12–13 | 5 | 209 | 41.8 | 0 | 0 | 53 |
| 9 | @ Virginia Tech | L 7–24 | 10 | 394 | 39.4 | 0 | 0 | 48 |
| 8 | vs Georgia Tech | W 31–7 | 5 | 240 | 48.0 | 0 | 0 | 55 |
| 6 | @ Wake Forest | W 27–17 | 2 | 68 | 34.0 | 0 | 0 | 42 |
| 5 | vs Louisiana Tech | W 51–0 | 2 | 102 | 51.0 | 0 | 0 | 54 |
| 3 | @ Florida State | W 27–20 | 7 | 276 | 39.4 | 0 | 0 | 49 |
| 2 | @ Boston College | L 33–34 | 6 | 241 | 40.2 | 0 | 0 | 55 |
2005
We hold no 2005 statistics for this player.
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 10 | vs Duke | W 49–20 | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 15 | vs Colorado * | W 19–10 | 5 | 180 | 36.0 | 0 | 0 | 46 |
| 12 | @ South Carolina | W 13–9 | 2 | 76 | 38.0 | 0 | 0 | 41 |
| 11 | vs Florida State | W 35–14 | 7 | 252 | 36.0 | 0 | 0 | 47 |
| 10 | vs Duke | W 49–20 | 4 | 158 | 39.5 | 0 | 0 | 45 |
| 9 | @ Georgia Tech | L 9–10 | 3 | 110 | 36.7 | 0 | 0 | 49 |
| 8 | vs Temple | W 37–7 | 3 | 109 | 36.3 | 0 | 0 | 39 |
| 7 | @ NC State | W 31–10 | 2 | 80 | 40.0 | 0 | 0 | 42 |
| 5 | @ Wake Forest | L 27–31 | 2 | 69 | 34.5 | 0 | 0 | 35 |
| 4 | vs Boston College | L 13–16 | 9 | 345 | 38.3 | 0 | 0 | 46 |
| 3 | vs Miami | L 30–36 | 6 | 221 | 36.8 | 0 | 0 | 45 |
| 2 | @ Maryland | W 28–24 | 4 | 146 | 36.5 | 0 | 0 | 42 |
| 1 | vs Texas A&M | W 25–24 | 3 | 76 | 25.3 | 0 | 0 | 31 |
2004
We hold no 2004 statistics for this player.
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 13 | vs South Carolina | W 29–7 | 4 | 161 | 40.3 | 0 | 0 | 49 |
| 11 | @ Miami | W 24–17 | 8 | 312 | 39.0 | 0 | 0 | 46 |
| 10 | vs NC State | W 26–20 | 5 | 185 | 37.0 | 0 | 0 | 45 |
| 9 | vs Maryland | W 10–7 | 8 | 360 | 45.0 | 0 | 0 | 48 |
| 8 | vs Utah State | W 35–6 | 4 | 121 | 30.3 | 0 | 0 | 44 |
| 7 | @ Virginia | L 10–30 | 6 | 246 | 41.0 | 0 | 0 | 50 |
| 5 | @ Florida State | L 22–41 | 7 | 277 | 39.6 | 0 | 0 | 51 |
| 4 | @ Texas A&M | L 6–27 | 7 | 302 | 43.1 | 0 | 0 | 52 |
| 3 | vs Georgia Tech | L 24–28 | 6 | 247 | 41.2 | 0 | 0 | 50 |
| 2 | vs Wake Forest | W 37–30 | 5 | 203 | 40.6 | 0 | 0 | 46 |