Players
Kris Kasparek
Akron
Kris Kasparek
Akron
Profile
- Measurements
- —
- Seasons
- 4
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Sparsely held before 2009
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2004–2007. No statistics held for any of those seasons.
2007
We hold no 2007 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Central Michigan | L 32–35 | 2 | 18 | 9.0 | 0 | 10 |
| 11 | vs Ohio | W 48–37 | 2 | 33 | 16.5 | 1 | 22 |
| 9 | @ Buffalo | L 10–26 | 1 | 2 | 2.0 | 0 | 2 |
| 5 | @ UConn | L 10–44 | 1 | 5 | 5.0 | 0 | 5 |
| 3 | @ Indiana | L 24–41 | 1 | 21 | 21.0 | 1 | 21 |
2006
We hold no 2006 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | @ Ohio | L 7–17 | 1 | 31 | 31.0 | 0 | 31 |
| 11 | vs Buffalo | W 31–16 | 2 | 43 | 21.5 | 0 | 29 |
| 10 | vs Bowling Green | W 35–28 | 1 | 8 | 8.0 | 0 | 8 |
| 8 | vs Miami (OH) | W 24–13 | 1 | 5 | 5.0 | 0 | 5 |
| 6 | @ Cincinnati | L 14–20 | 1 | 4 | 4.0 | 0 | 4 |
| 5 | @ Kent State | L 15–37 | 1 | 29 | 29.0 | 0 | 29 |
| 4 | vs North Texas | W 33–13 | 1 | 11 | 11.0 | 0 | 11 |
| 3 | @ Central Michigan | L 21–24 | 1 | 4 | 4.0 | 0 | 4 |
| 1 | @ Penn State | L 16–34 | 3 | 17 | 5.7 | 0 | 12 |
2005
We hold no 2005 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 15 | vs Memphis * | L 31–38 | 6 | 70 | 11.7 | 0 | 22 |
| 14 | @ Northern Illinois | W 31–30 | 6 | 81 | 13.5 | 0 | 32 |
| 12 | vs Ohio | W 27–3 | 5 | 42 | 8.4 | 0 | 14 |
| 9 | @ Bowling Green | W 24–14 | 1 | 23 | 23.0 | 0 | 23 |
| 8 | vs Army | L 0–20 | 1 | 8 | 8.0 | 0 | 8 |
| 7 | @ Miami (OH) | L 23–51 | 3 | 25 | 8.3 | 0 | 10 |
| 6 | @ Buffalo | W 13–7 | 1 | 5 | 5.0 | 0 | 5 |
| 5 | vs Central Michigan | L 17–31 | 1 | 28 | 28.0 | 0 | 28 |
| 2 | @ Purdue | L 24–49 | 3 | 30 | 10.0 | 0 | 14 |
2004
We hold no 2004 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Miami (OH) | L 27–37 | 1 | 7 | 7.0 | 0 | 7 |
| 12 | @ Ohio | W 31–19 | 2 | 29 | 14.5 | 0 | 15 |
| 11 | vs Marshall | W 31–28 | 1 | 2 | 2.0 | 0 | 2 |
| 9 | vs Ball State | W 35–23 | 2 | 30 | 15.0 | 0 | 22 |
| 8 | @ UCF | W 26–21 | 2 | 9 | 4.5 | 1 | 7 |
| 6 | @ Northern Illinois | L 19–49 | 1 | 16 | 16.0 | 0 | 16 |
| 5 | @ Kent State | W 24–19 | 1 | 1 | 1.0 | 0 | 1 |
| 3 | vs Middle Tennessee | L 24–31 | 1 | 40 | 40.0 | 0 | 40 |