Players
Gary Rice
Buffalo
Gary Rice
Buffalo
Profile
- Measurements
- —
- Seasons
- 3
- Recruiting
- ★★☆☆☆ · 0.7667
- Class rank
- #1370 · 2006
- Hometown
- Sparsely held before 2009
- High school
- Hamilton
Returning player.
Career
We hold no career statistics for this player.
On a roster 2006–2008. No statistics held for any of those seasons.
2008
We hold no 2008 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 16 | vs UConn * | L 20–38 | 1 | 9 | 9.0 | 0 | 9 |
| 15 | vs Ball State * | W 42–24 | 1 | 10 | 10.0 | 0 | 10 |
| 12 | @ Akron | W 43–40 | 1 | 5 | 5.0 | 0 | 5 |
| 11 | vs Miami (OH) | W 37–17 | 2 | 20 | 10.0 | 0 | 14 |
| 8 | vs Army | W 27–24 | 1 | 2 | 2.0 | 0 | 2 |
| 4 | @ Missouri | L 21–42 | 1 | 11 | 11.0 | 0 | 11 |
| 3 | vs Temple | W 30–28 | 1 | 5 | 5.0 | 0 | 5 |
| 2 | @ Pittsburgh | L 16–27 | 3 | 21 | 7.0 | 0 | 11 |
| 1 | vs UTEP | W 42–17 | 1 | 34 | 34.0 | 1 | 34 |
2007
We hold no 2007 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | @ Miami (OH) | L 28–31 | 2 | 5 | 2.5 | 0 | 3 |
| 8 | @ Syracuse | L 12–20 | 4 | 31 | 7.8 | 0 | 13 |
| 4 | vs Baylor | L 21–34 | 4 | 13 | 3.3 | 0 | 5 |
2006
We hold no 2006 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 6 | vs Ball State | L 25–55 | 1 | 3 | 3.0 | 0 | 3 |
| 3 | @ Northern Illinois | L 13–31 | 4 | 31 | 7.8 | 0 | 16 |
| 2 | @ Bowling Green | L 40–48 | 1 | 5 | 5.0 | 0 | 5 |
| 1 | vs Temple | W 9–3 | 3 | 25 | 8.3 | 0 | 10 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | vs Temple | W 9–3 | 1 | 0 | 0.0 | 0 | 0 |