Players
Donald Buckram
RB · UTEP
Donald Buckram
RB · #3 · UTEP
Profile
- Measurements
- 5'10"
- Seasons
- 5
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Copperas Cove, TX
- School
- No record matched
Returning player.
Career
446 Car · 2,403 Rush yds · 21 TD · 5.4 Rush avg · 71 Rec · 951 Rec yds · 13.4 Rec avg
On a roster 2006–2010. Statistics held for 2006–2010.
2010
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
81 Car · 335 Rush yds · 1 TD · 4.1 Rush avg · 12 Rec · 63 Rec yds · 5.3 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Bowl | vs BYU * | L 24–52 | 6 | 10 | 1.7 | 0 | 6 |
| 12 | @ Tulsa | L 28–31 | 5 | 9 | 1.8 | 0 | 5 |
| 10 | vs SMU | W 28–14 | 11 | 43 | 3.9 | 0 | 8 |
| 9 | @ Marshall | L 12–16 | 16 | 48 | 3.0 | 0 | 12 |
| 8 | vs Tulane | L 24–34 | 10 | 81 | 8.1 | 1 | 25 |
| 7 | @ UAB | L 6–21 | 11 | 38 | 3.5 | 0 | 11 |
| 6 | vs Rice | W 44–24 | 9 | 47 | 5.2 | 0 | 11 |
| 4 | vs Memphis | W 16–13 | 13 | 59 | 4.5 | 0 | 12 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | vs SMU | W 28–14 | 2 | 4 | 2.0 | 0 | 4 |
| 9 | @ Marshall | L 12–16 | 2 | -4 | -2.0 | 0 | 5 |
| 8 | vs Tulane | L 24–34 | 2 | 10 | 5.0 | 0 | 15 |
| 7 | @ UAB | L 6–21 | 2 | 32 | 16.0 | 0 | 30 |
| 6 | vs Rice | W 44–24 | 1 | 6 | 6.0 | 0 | 6 |
| 4 | vs Memphis | W 16–13 | 3 | 15 | 5.0 | 0 | 11 |
2009
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
259 Car · 1,594 Rush yds · 18 TD · 6.2 Rush avg · 30 Rec · 453 Rec yds · 15.1 Rec avg
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 11 | @ SMU | L 31–35 | 0/1 | 0 | 0.0 | 0 | 0 | 3.5 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Marshall | W 52–21 | 8 | 25 | 3.1 | 1 | 12 |
| 12 | @ Rice | L 29–30 | 34 | 147 | 4.3 | 3 | 25 |
| 11 | @ SMU | L 31–35 | 33 | 241 | 7.3 | 1 | 52 |
| 10 | @ Tulane | L 38–45 | 34 | 234 | 6.9 | 3 | 36 |
| 9 | vs UAB | L 33–38 | 28 | 164 | 5.9 | 2 | 26 |
| 8 | vs Tulsa | W 28–24 | 26 | 165 | 6.3 | 2 | 32 |
| 6 | @ Memphis | L 20–35 | 18 | 58 | 3.2 | 0 | 13 |
| 5 | vs Houston | W 58–41 | 32 | 262 | 8.2 | 4 | 32 |
| 4 | @ Texas | L 7–64 | 9 | 46 | 5.1 | 0 | 18 |
| 3 | @ New Mexico State | W 38–12 | 14 | 113 | 8.1 | 2 | 44 |
| 2 | vs Kansas | L 7–34 | 9 | 31 | 3.4 | 0 | 8 |
| 1 | vs Buffalo | L 17–23 | 14 | 108 | 7.7 | 0 | 17 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Marshall | W 52–21 | 3 | 65 | 21.7 | 0 | 27 |
| 12 | @ Rice | L 29–30 | 3 | 44 | 14.7 | 0 | 16 |
| 11 | @ SMU | L 31–35 | 5 | 66 | 13.2 | 1 | 30 |
| 10 | @ Tulane | L 38–45 | 3 | 109 | 36.3 | 1 | 72 |
| 9 | vs UAB | L 33–38 | 0 | 30 | 0.0 | 1 | 30 |
| 8 | vs Tulsa | W 28–24 | 4 | 26 | 6.5 | 0 | 11 |
| 6 | @ Memphis | L 20–35 | 1 | 28 | 28.0 | 0 | 28 |
| 5 | vs Houston | W 58–41 | 1 | 0 | 0.0 | 0 | 0 |
| 4 | @ Texas | L 7–64 | 3 | 19 | 6.3 | 0 | 11 |
| 3 | @ New Mexico State | W 38–12 | 1 | 36 | 36.0 | 0 | 36 |
| 2 | vs Kansas | L 7–34 | 2 | 9 | 4.5 | 0 | 5 |
| 1 | vs Buffalo | L 17–23 | 4 | 21 | 5.3 | 0 | 8 |
2008
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
75 Car · 348 Rush yds · 2 TD · 4.6 Rush avg · 15 Rec · 199 Rec yds · 13.3 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | @ East Carolina | L 21–53 | 3 | 12 | 4.0 | 0 | 14 |
| 13 | @ Houston | L 37–42 | 9 | 49 | 5.4 | 0 | 15 |
| 12 | vs SMU | W 36–10 | 7 | 45 | 6.4 | 0 | 20 |
| 11 | @ Louisiana | W 37–24 | 7 | 20 | 2.9 | 0 | 4 |
| 10 | vs Rice | L 44–49 | 5 | 32 | 6.4 | 1 | 18 |
| 8 | @ Tulsa | L 35–77 | 3 | 6 | 2.0 | 0 | 4 |
| 7 | vs Tulane | W 24–21 | 20 | 107 | 5.3 | 0 | 22 |
| 6 | @ Southern Miss | W 40–37 | 12 | 59 | 4.9 | 1 | 11 |
| 5 | vs UCF | W 58–13 | 7 | 13 | 1.9 | 0 | 6 |
| 1 | @ Buffalo | L 17–42 | 2 | 5 | 2.5 | 0 | 5 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | @ East Carolina | L 21–53 | 1 | 20 | 20.0 | 0 | 20 |
| 13 | @ Houston | L 37–42 | 2 | 23 | 11.5 | 0 | 21 |
| 12 | vs SMU | W 36–10 | 3 | 64 | 21.3 | 0 | 35 |
| 10 | vs Rice | L 44–49 | 1 | 11 | 11.0 | 0 | 11 |
| 8 | @ Tulsa | L 35–77 | 3 | 60 | 20.0 | 0 | 38 |
| 7 | vs Tulane | W 24–21 | 2 | 15 | 7.5 | 0 | 10 |
| 6 | @ Southern Miss | W 40–37 | 1 | 0 | 0.0 | 0 | 0 |
| 5 | vs UCF | W 58–13 | 2 | 6 | 3.0 | 0 | 5 |
2007
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
10 Car · 50 Rush yds · 0 TD · 5.0 Rush avg · 2 Rec · 18 Rec yds · 9.0 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 3 | @ New Mexico State | L 24–29 | 3 | 10 | 3.3 | 0 | 6 |
| 1 | vs New Mexico | W 10–6 | 7 | 40 | 5.7 | 0 | 18 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 3 | @ New Mexico State | L 24–29 | 2 | 18 | 9.0 | 0 | 9 |
2006
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
21 Car · 76 Rush yds · 0 TD · 3.6 Rush avg · 12 Rec · 218 Rec yds · 18.2 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Memphis | L 19–38 | 4 | -3 | -0.8 | 0 | 2 |
| 12 | @ Marshall | L 21–49 | 4 | 33 | 8.3 | 0 | 17 |
| 11 | @ UAB | W 36–17 | 1 | 4 | 4.0 | 0 | 4 |
| 9 | @ Tulsa | L 20–30 | 1 | -1 | -1.0 | 0 | 0 |
| 8 | @ Houston | L 17–34 | 4 | 13 | 3.3 | 0 | 8 |
| 7 | vs Tulane | W 34–20 | 7 | 30 | 4.3 | 0 | 15 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Memphis | L 19–38 | 2 | 74 | 37.0 | 0 | 71 |
| 12 | @ Marshall | L 21–49 | 3 | 31 | 10.3 | 0 | 13 |
| 11 | @ UAB | W 36–17 | 2 | 94 | 47.0 | 1 | 80 |
| 9 | @ Tulsa | L 20–30 | 1 | 14 | 14.0 | 0 | 14 |
| 7 | vs Tulane | W 34–20 | 4 | 5 | 1.3 | 0 | 7 |