Players
Ron Johnson
RB · UConn
Ron Johnson
RB · #3 · UConn
Profile
- Measurements
- 5'11"
- Seasons
- 3
- Recruiting
- ★★☆☆☆ · 0.7959
- Class rank
- #1918 · 2014
- Hometown
- Naples, FL
- High school
- Palmetto Ridge
Returning player.
Career
274 Car · 895 Rush yds · 12 TD · 3.3 Rush avg · 15 Rec · 96 Rec yds · 6.4 Rec avg
On a roster 2014–2016. Statistics held for 2014–2016.
2016
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
72 Car · 242 Rush yds · 4 TD · 3.4 Rush avg · 8 Rec · 47 Rec yds · 5.9 Rec avg
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 8 | vs UCF | L 16–24 | 0/1 | 0 | 0.0 | 0 | 0 | 0.3 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Tulane | L 13–38 | 1 | 3 | 3.0 | 0 | 3 |
| 12 | @ Boston College | L 0–30 | 2 | 6 | 3.0 | 0 | 4 |
| 10 | vs Temple | L 0–21 | 1 | 4 | 4.0 | 0 | 4 |
| 9 | @ East Carolina | L 3–41 | 3 | 11 | 3.7 | 0 | 6 |
| 8 | vs UCF | L 16–24 | 9 | 30 | 3.3 | 0 | 13 |
| 7 | @ South Florida | L 27–42 | 6 | 20 | 3.3 | 0 | 7 |
| 6 | vs Cincinnati | W 20–9 | 4 | 21 | 5.3 | 0 | 10 |
| 5 | @ Houston | L 14–42 | 6 | 11 | 1.8 | 0 | 10 |
| 4 | vs Syracuse | L 24–31 | 8 | 25 | 3.1 | 1 | 10 |
| 3 | vs Virginia | W 13–10 | 7 | 13 | 1.9 | 0 | 4 |
| 2 | @ Navy | L 24–28 | 10 | 33 | 3.3 | 1 | 10 |
| 1 | vs Maine | W 24–21 | 15 | 65 | 4.3 | 2 | 21 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 4 | vs Syracuse | L 24–31 | 2 | 13 | 6.5 | 0 | 8 |
| 3 | vs Virginia | W 13–10 | 2 | 10 | 5.0 | 0 | 7 |
| 2 | @ Navy | L 24–28 | 2 | 10 | 5.0 | 0 | 8 |
| 1 | vs Maine | W 24–21 | 2 | 14 | 7.0 | 0 | 8 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 2 | @ Navy | L 24–28 | 2 | 0 | 0 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 9 | @ East Carolina | L 3–41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
88 Car · 224 Rush yds · 5 TD · 2.5 Rush avg · 4 Rec · 29 Rec yds · 7.3 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Bowl | vs Marshall * | L 10–16 | 1 | 8 | 8.0 | 1 | 8 |
| 13 | @ Temple | L 3–27 | 3 | 7 | 2.3 | 0 | 6 |
| 12 | vs Houston | W 20–17 | 7 | 41 | 5.9 | 0 | 29 |
| 9 | vs East Carolina | W 31–13 | 7 | 18 | 2.6 | 0 | 7 |
| 8 | @ Cincinnati | L 13–37 | 1 | 0 | 0.0 | 0 | 0 |
| 7 | vs South Florida | L 20–28 | 6 | 5 | 0.8 | 0 | 6 |
| 6 | @ UCF | W 40–13 | 8 | 21 | 2.6 | 1 | 12 |
| 5 | @ BYU | L 13–30 | 1 | -3 | -3.0 | 0 | 0 |
| 3 | @ Missouri | L 6–9 | 14 | 23 | 1.6 | 1 | 14 |
| 2 | vs Army | W 22–17 | 18 | 39 | 2.2 | 1 | 10 |
| 1 | vs Villanova | W 20–15 | 22 | 65 | 3.0 | 1 | 10 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 7 | vs South Florida | L 20–28 | 1 | 22 | 22.0 | 0 | 22 |
| 6 | @ UCF | W 40–13 | 2 | 9 | 4.5 | 0 | 5 |
| 2 | vs Army | W 22–17 | 1 | -2 | -2.0 | 0 | 0 |
2014
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
114 Car · 429 Rush yds · 3 TD · 3.8 Rush avg · 3 Rec · 20 Rec yds · 6.7 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 15 | vs SMU | L 20–27 | 23 | 101 | 4.4 | 1 | 17 |
| 14 | @ Memphis | L 10–41 | 22 | 67 | 3.0 | 0 | 16 |
| 13 | vs Cincinnati | L 0–41 | 9 | 33 | 3.7 | 0 | 8 |
| 11 | vs Army * | L 21–35 | 6 | 48 | 8.0 | 0 | 15 |
| 10 | vs UCF | W 37–29 | 11 | 27 | 2.5 | 2 | 13 |
| 9 | @ East Carolina | L 21–31 | 13 | 45 | 3.5 | 0 | 22 |
| 7 | @ Tulane | L 3–12 | 9 | 35 | 3.9 | 0 | 23 |
| 5 | vs Temple | L 10–36 | 8 | 37 | 4.6 | 0 | 14 |
| 4 | @ South Florida | L 14–17 | 5 | 3 | 0.6 | 0 | 6 |
| 3 | vs Boise State | L 21–38 | 1 | 13 | 13.0 | 0 | 13 |
| 2 | vs Stony Brook | W 19–16 | 4 | 11 | 2.8 | 0 | 4 |
| 1 | vs BYU | L 10–35 | 3 | 9 | 3.0 | 0 | 6 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | vs Army * | L 21–35 | 1 | 0 | 0.0 | 0 | 0 |
| 10 | vs UCF | W 37–29 | 1 | 9 | 9.0 | 0 | 9 |
| 1 | vs BYU | L 10–35 | 1 | 11 | 11.0 | 0 | 11 |