Players
James Blackman
QB · Arkansas State
James Blackman
QB · #1 · Arkansas State
Profile
- Measurements
- 6'5" · 190 lb
- Seasons
- 6
- Recruiting
- ★★★☆☆ · 0.8852
- Class rank
- #384 · 2017
- Hometown
- South Bay, FL
- High school
- Glades Central
Returning player.
Career
9,257 Pass yds · 65 TD · 33 Int · 61.3 Cmp% · -209 Rush yds
On a roster 2017–2022. Statistics held for 2017–2022.
2022
Arkansas StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
2,473 Pass yds · 14 TD · 3 Int · 64.3 Cmp% · -120 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 13 | vs Troy | L 19–48 | 20/35 | 220 | 6.3 | 0 | 1 | 33.5 |
| 12 | @ Texas State | L 13–16 | 22/40 | 237 | 5.9 | 1 | 0 | 33.8 |
| 11 | vs Massachusetts | W 35–33 | 10/18 | 142 | 7.9 | 2 | 1 | 16.3 |
| 9 | vs South Alabama | L 3–31 | 22/39 | 177 | 4.5 | 0 | 0 | 14.5 |
| 7 | @ Southern Miss | L 19–20 | 25/34 | 236 | 6.9 | 2 | 0 | 66.8 |
| 6 | vs James Madison | L 20–42 | 16/26 | 247 | 9.5 | 2 | 0 | 53.4 |
| 5 | vs UL Monroe | W 45–28 | 25/32 | 254 | 7.9 | 2 | 0 | 77.0 |
| 4 | @ Old Dominion | L 26–29 | 23/35 | 287 | 8.2 | 1 | 1 | 26.3 |
| 3 | @ Memphis | L 32–44 | 25/34 | 275 | 8.1 | 2 | 0 | 81.0 |
| 2 | @ Ohio State | L 12–45 | 20/34 | 188 | 5.5 | 0 | 0 | 59.4 |
| 1 | vs Grambling | W 58–3 | 15/20 | 210 | 10.5 | 2 | 0 | 97.8 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Troy | L 19–48 | 10 | 10 | 1.0 | 1 | 30 |
| 12 | @ Texas State | L 13–16 | 1 | -7 | -7.0 | 0 | 0 |
| 11 | vs Massachusetts | W 35–33 | 3 | -22 | -7.3 | 0 | 0 |
| 9 | vs South Alabama | L 3–31 | 4 | -43 | -10.8 | 0 | 0 |
| 7 | @ Southern Miss | L 19–20 | 5 | -23 | -4.6 | 0 | 8 |
| 6 | vs James Madison | L 20–42 | 8 | -15 | -1.9 | 0 | 9 |
| 5 | vs UL Monroe | W 45–28 | 4 | -18 | -4.5 | 0 | 4 |
| 4 | @ Old Dominion | L 26–29 | 15 | -16 | -1.1 | 0 | 9 |
| 3 | @ Memphis | L 32–44 | 5 | 13 | 2.6 | 0 | 12 |
| 2 | @ Ohio State | L 12–45 | 4 | -10 | -2.5 | 0 | 4 |
| 1 | vs Grambling | W 58–3 | 2 | 11 | 5.5 | 2 | 9 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 9 | vs South Alabama | L 3–31 | 1 | 0 | 0 |
| 6 | vs James Madison | L 20–42 | 1 | 1 | 0 |
| 4 | @ Old Dominion | L 26–29 | 1 | 1 | 0 |
2021
Arkansas StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
1,334 Pass yds · 8 TD · 4 Int · 59.2 Cmp% · -39 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 6 | vs Coastal Carolina | L 20–52 | 7/12 | 70 | 5.8 | 0 | 0 | 4.4 |
| 5 | @ Georgia Southern | L 33–59 | 28/43 | 292 | 6.8 | 2 | 3 | 39.4 |
| 4 | @ Tulsa | L 34–41 | 23/37 | 321 | 8.7 | 2 | 1 | 47.6 |
| 3 | @ Washington | L 3–52 | 16/38 | 176 | 4.6 | 0 | 0 | 36.3 |
| 2 | vs Memphis | L 50–55 | 19/28 | 306 | 10.9 | 4 | 0 | 94.4 |
| 1 | vs Central Arkansas | W 40–21 | 16/26 | 169 | 6.5 | 0 | 0 | 20.2 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 6 | vs Coastal Carolina | L 20–52 | 3 | -35 | -11.7 | 0 | 0 |
| 5 | @ Georgia Southern | L 33–59 | 6 | -35 | -5.8 | 0 | 0 |
| 4 | @ Tulsa | L 34–41 | 9 | -18 | -2.0 | 0 | 7 |
| 3 | @ Washington | L 3–52 | 5 | 17 | 3.4 | 0 | 9 |
| 2 | vs Memphis | L 50–55 | 2 | 10 | 5.0 | 0 | 7 |
| 1 | vs Central Arkansas | W 40–21 | 7 | 22 | 3.1 | 0 | 24 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 4 | @ Tulsa | L 34–41 | 3 | 1 | 0 |
| 1 | vs Central Arkansas | W 40–21 | 1 | 0 | 0 |
2020
Florida StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
365 Pass yds · 2 TD · 3 Int · 56.6 Cmp% · -23 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|
| 10 | vs Pittsburgh | L 17–41 | 0/2 | 0 | 0.0 | 0 | 1 |
| 6 | @ Notre Dame | L 26–42 | 4/5 | 47 | 9.4 | 0 | 0 |
| 4 | @ Miami | L 10–52 | 16/26 | 120 | 4.6 | 1 | 1 |
| 2 | vs Georgia Tech | L 13–16 | 23/43 | 198 | 4.6 | 1 | 1 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 6 | @ Notre Dame | L 26–42 | 1 | -2 | -2.0 | 0 | 0 |
| 4 | @ Miami | L 10–52 | 7 | -15 | -2.1 | 0 | 14 |
| 2 | vs Georgia Tech | L 13–16 | 9 | -6 | -0.7 | 0 | 16 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 2 | vs Georgia Tech | L 13–16 | 2 | 2 | 0 |
2019
Florida StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
2,339 Pass yds · 17 TD · 11 Int · 63.0 Cmp% · 41 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Bowl | vs Arizona State * | L 14–20 | 14/26 | 244 | 9.4 | 1 | 4 | — |
| 14 | @ Florida | L 17–40 | 14/23 | 150 | 6.5 | 0 | 0 | — |
| 12 | vs Alabama State | W 49–12 | 13/22 | 246 | 11.2 | 3 | 1 | — |
| 11 | @ Boston College | W 38–31 | 18/26 | 346 | 13.3 | 2 | 0 | — |
| 10 | vs Miami | L 10–27 | 1/2 | 13 | 6.5 | 0 | 1 | — |
| 9 | vs Syracuse | W 35–17 | 2/3 | 24 | 8.0 | 0 | 0 | 65.3 |
| 8 | @ Wake Forest | L 20–22 | 27/43 | 280 | 6.5 | 2 | 1 | 54.0 |
| 7 | @ Clemson | L 14–45 | 9/23 | 66 | 2.9 | 0 | 2 | 7.7 |
| 4 | vs Louisville | W 35–24 | 11/14 | 127 | 9.1 | 0 | 0 | 79.3 |
| 3 | @ Virginia | L 24–31 | 22/37 | 234 | 6.3 | 3 | 0 | 45.0 |
| 2 | vs UL Monroe | W 45–44 | 30/40 | 282 | 7.1 | 3 | 2 | 78.2 |
| 1 | vs Boise State | L 31–36 | 23/33 | 327 | 9.9 | 3 | 0 | 32.7 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Bowl | vs Arizona State * | L 14–20 | 6 | -7 | -1.2 | 0 | 12 |
| 14 | @ Florida | L 17–40 | 9 | -40 | -4.4 | 0 | 11 |
| 12 | vs Alabama State | W 49–12 | 4 | 53 | 13.3 | 0 | 35 |
| 11 | @ Boston College | W 38–31 | 8 | 29 | 3.6 | 0 | 10 |
| 10 | vs Miami | L 10–27 | 2 | 8 | 4.0 | 0 | 13 |
| 9 | vs Syracuse | W 35–17 | 3 | 11 | 3.7 | 0 | 5 |
| 8 | @ Wake Forest | L 20–22 | 9 | 8 | 0.9 | 0 | 8 |
| 7 | @ Clemson | L 14–45 | 3 | -3 | -1.0 | 0 | 2 |
| 4 | vs Louisville | W 35–24 | 5 | 13 | 2.6 | 0 | 9 |
| 3 | @ Virginia | L 24–31 | 6 | -11 | -1.8 | 0 | 3 |
| 2 | vs UL Monroe | W 45–44 | 6 | 5 | 0.8 | 1 | 7 |
| 1 | vs Boise State | L 31–36 | 7 | -25 | -3.6 | 0 | 9 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Bowl | vs Arizona State * | L 14–20 | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| Bowl | vs Arizona State * | L 14–20 | 1 | 1 | 0 |
| 11 | @ Boston College | W 38–31 | 1 | 0 | 0 |
| 8 | @ Wake Forest | L 20–22 | 1 | 0 | 0 |
| 1 | vs Boise State | L 31–36 | 2 | 1 | 0 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vs UL Monroe | W 45–44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs Boise State | L 31–36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018
Florida StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
516 Pass yds · 5 TD · 1 Int · 64.7 Cmp% · -26 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|
| 10 | @ NC State | L 28–47 | 29/46 | 421 | 9.2 | 4 | 1 |
| 9 | vs Clemson | L 10–59 | 3/4 | 94 | 23.5 | 1 | 0 |
| 6 | @ Miami | L 27–28 | 1/1 | 1 | 1.0 | 0 | 0 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | @ NC State | L 28–47 | 8 | -21 | -2.6 | 0 | 6 |
| 9 | vs Clemson | L 10–59 | 3 | -5 | -1.7 | 0 | 9 |
2017
Florida StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
2,230 Pass yds · 19 TD · 11 Int · 58.2 Cmp% · -42 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Bowl | vs Southern Miss * | W 42–13 | 18/26 | 233 | 9.0 | 4 | 0 | 85.8 |
| 14 | vs UL Monroe | W 42–10 | 14/22 | 197 | 9.0 | 1 | 2 | 78.4 |
| 13 | @ Florida | W 38–22 | 10/21 | 128 | 6.1 | 2 | 1 | 32.8 |
| 12 | vs Delaware State | W 77–6 | 11/15 | 179 | 11.9 | 3 | 0 | 94.5 |
| 11 | @ Clemson | L 14–31 | 13/32 | 208 | 6.5 | 1 | 1 | 6.6 |
| 10 | vs Syracuse | W 27–24 | 12/19 | 136 | 7.2 | 1 | 0 | 23.8 |
| 9 | @ Boston College | L 3–35 | 11/26 | 102 | 3.9 | 0 | 1 | 14.1 |
| 8 | vs Louisville | L 28–31 | 16/28 | 248 | 8.9 | 2 | 2 | 28.0 |
| 7 | @ Duke | W 17–10 | 18/21 | 197 | 9.4 | 1 | 2 | 73.5 |
| 6 | vs Miami | L 20–24 | 17/28 | 203 | 7.3 | 2 | 2 | 40.7 |
| 5 | @ Wake Forest | W 26–19 | 11/21 | 121 | 5.8 | 1 | 0 | 11.5 |
| 4 | vs NC State | L 21–27 | 22/38 | 278 | 7.3 | 1 | 0 | 48.3 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Bowl | vs Southern Miss * | W 42–13 | 6 | 29 | 4.8 | 0 | 13 |
| 14 | vs UL Monroe | W 42–10 | 2 | 10 | 5.0 | 0 | 6 |
| 13 | @ Florida | W 38–22 | 3 | -12 | -4.0 | 0 | 1 |
| 12 | vs Delaware State | W 77–6 | 1 | 3 | 3.0 | 0 | 3 |
| 11 | @ Clemson | L 14–31 | 7 | -26 | -3.7 | 0 | 6 |
| 10 | vs Syracuse | W 27–24 | 10 | -1 | -0.1 | 0 | 8 |
| 9 | @ Boston College | L 3–35 | 4 | -13 | -3.3 | 0 | 2 |
| 8 | vs Louisville | L 28–31 | 7 | 6 | 0.9 | 0 | 21 |
| 7 | @ Duke | W 17–10 | 4 | 0 | 0.0 | 0 | 7 |
| 6 | vs Miami | L 20–24 | 10 | -10 | -1.0 | 0 | 11 |
| 5 | @ Wake Forest | W 26–19 | 5 | -39 | -7.8 | 0 | 0 |
| 4 | vs NC State | L 21–27 | 6 | 11 | 1.8 | 0 | 20 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 11 | @ Clemson | L 14–31 | 2 | 1 | 0 |
| 10 | vs Syracuse | W 27–24 | 1 | 0 | 0 |
| 8 | vs Louisville | L 28–31 | 1 | 1 | 0 |
| 5 | @ Wake Forest | W 26–19 | 2 | 0 | 0 |
| 4 | vs NC State | L 21–27 | 1 | 1 | 0 |