Players
Tre Jenkins
S · San José State
Tre Jenkins
S · #22 · San José State
Profile
- Measurements
- 5'11" · 219 lb
- Seasons
- 6
- Recruiting
- ★★★☆☆ · 0.7993
- Class rank
- #2321 · 2018
- Hometown
- Stockton, CA
- High school
- St. Mary's
Returning player.
Career
244 Tackles · 14 PD · 6 Int
On a roster 2018–2023. Statistics held for 2018–2023.
2023
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
67 Tackles · 4 PD · 2 Int
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Bowl | vs Coastal Carolina * | L 14–24 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ UNLV | W 37–31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs San Diego State | W 24–13 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | vs Fresno State | W 42–18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ Hawai'i | W 35–0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs Utah State | W 42–21 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7 | @ New Mexico | W 52–24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ Boise State | L 27–35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs Air Force | L 20–45 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ Toledo | L 17–21 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2 | vs Cal Poly | W 59–3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | vs Oregon State | L 17–42 | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
| 1 | @ USC | L 28–56 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 12 | vs San Diego State | W 24–13 | 1 | 9 | 0 |
| 3 | @ Toledo | L 17–21 | 1 | 6 | 0 |
2022
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
58 Tackles · 5 PD · 2 Int
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 12 | @ Utah State | L 31–35 | 0 | 0 | 2 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | vs Hawai'i | W 27–14 | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| 12 | @ Utah State | L 31–35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ San Diego State | L 27–43 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Colorado State | W 28–16 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| 9 | vs Nevada | W 35–28 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7 | @ Fresno State | L 10–17 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| 6 | vs UNLV | W 40–7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| 5 | @ Wyoming | W 33–16 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | vs Western Michigan | W 34–6 | 4 | 3 | 1.5 | 0 | 0 | 1 | 0 |
| 2 | @ Auburn | L 16–24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs Portland State | W 21–17 | 8 | 6 | 1.5 | 0 | 0 | 1 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 12 | @ Utah State | L 31–35 | 1 | 22 | 0 |
| 2 | @ Auburn | L 16–24 | 1 | 0 | 0 |
2021
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
72 Tackles · 3 PD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | vs Fresno State | L 9–40 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs Utah State | L 17–48 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ Nevada | L 24–27 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs Wyoming | W 27–21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ UNLV | W 27–20 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | vs San Diego State | L 13–19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ Colorado State | L 14–32 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs New Mexico State | W 37–31 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ Western Michigan | L 3–23 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3 | @ Hawai'i | W 17–13 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1 | @ USC | L 7–30 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs Southern Utah | W 45–14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2020
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
40 Tackles · 2 PD · 2 Int
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 15 | vs Nevada | W 30–20 | 0 | 0 | 1 |
| 8 | vs Air Force | W 17–6 | 0 | 0 | 1 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | vs Boise State * | W 34–20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs Nevada | W 30–20 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs San José State | L 24–35 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| 11 | vs UNLV | W 34–17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ San Diego State | W 28–17 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ San José State | L 21–38 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| 8 | vs Air Force | W 17–6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 10 | @ San Diego State | W 28–17 | 1 | 0 | 0 |
| 9 | @ San José State | L 21–38 | 1 | 0 | 0 |
2019
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
7 Tackles · 0 PD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 11 | @ Hawai'i | L 40–42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Boise State | L 42–52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ Nevada | L 38–41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ Air Force | L 24–41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ Arkansas | W 31–24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs Tulsa | L 16–34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | @ Army | W 34–29 | 1 | 0 | 0.0 | 0 | 0 |
2018
0 Tackles · 0 PD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 11 | @ Utah State | L 24–62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | @ Utah State | L 24–62 | 1 | 51 | 51.0 | 1 | 41 |