Players
Compare players
Two players, side by side — career or a single season.
Team
Season
Position
Player
Micheal Spurlock
Ole Miss
Profile
- Measurements
- —
- Seasons
- 2
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Sparsely held before 2009
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2004–2005. No statistics held for any of those seasons.
Team
Season
Position
PlayerChoose a team first
Choose a team, then a player.
2005
We hold no 2005 statistics for this player.
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 13 | @ Mississippi State | L 14–35 | 9/14 | 86 | 6.1 | 1 | 2 | 0.0 |
| 12 | vs LSU | L 7–40 | 11/23 | 119 | 5.2 | 1 | 1 | 0.0 |
| 11 | vs Arkansas | L 17–28 | 1/3 | 7 | 2.3 | 0 | 0 | 0.0 |
| 9 | @ Auburn | L 3–27 | 10/18 | 105 | 5.8 | 0 | 1 | 0.0 |
| 8 | vs Kentucky | W 13–7 | 19/38 | 198 | 5.2 | 1 | 0 | 0.0 |
| 7 | vs Alabama | L 10–13 | 19/32 | 210 | 6.6 | 1 | 1 | 0.0 |
| 6 | vs The Citadel | W 27–7 | 20/29 | 254 | 8.8 | 1 | 0 | 0.0 |
| 5 | @ Tennessee | L 10–27 | 18/37 | 200 | 5.4 | 0 | 2 | 0.0 |
| 4 | vs Wyoming | L 14–24 | 5/14 | 83 | 5.9 | 1 | 1 | 0.0 |
| 3 | @ Vanderbilt | L 23–31 | 16/32 | 257 | 8.0 | 1 | 0 | 0.0 |
| 1 | @ Memphis | W 10–6 | 14/27 | 184 | 6.8 | 0 | 1 | 0.0 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | @ Mississippi State | L 14–35 | 6 | -1 | -0.2 | 0 | 12 |
| 12 | vs LSU | L 7–40 | 3 | 2 | 0.7 | 0 | 13 |
| 9 | @ Auburn | L 3–27 | 4 | -19 | -4.8 | 0 | 1 |
| 8 | vs Kentucky | W 13–7 | 5 | 39 | 7.8 | 0 | 20 |
| 7 | vs Alabama | L 10–13 | 2 | -6 | -3.0 | 0 | 3 |
| 6 | vs The Citadel | W 27–7 | 4 | -36 | -9.0 | 1 | 1 |
| 5 | @ Tennessee | L 10–27 | 6 | -23 | -3.8 | 0 | 12 |
| 4 | vs Wyoming | L 14–24 | 2 | 6 | 3.0 | 0 | 4 |
| 3 | @ Vanderbilt | L 23–31 | 9 | 24 | 2.7 | 0 | 7 |
| 1 | @ Memphis | W 10–6 | 10 | -6 | -0.6 | 1 | 17 |
2004
We hold no 2004 statistics for this player.
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 10 | vs Auburn | L 14–35 | 1/1 | 9 | 9.0 | 0 | 0 | 0.0 |
| 8 | vs Tennessee | L 17–21 | 2/3 | 4 | 1.3 | 0 | 0 | 0.0 |
| 7 | @ South Carolina | W 31–28 | 2/5 | 22 | 4.4 | 0 | 0 | 0.0 |
| 5 | @ Wyoming | L 32–37 | 7/12 | 62 | 5.2 | 0 | 0 | 0.0 |
| 4 | vs Vanderbilt | W 26–23 | 2/3 | 8 | 2.7 | 0 | 0 | 0.0 |
| 3 | @ Alabama | L 7–28 | 5/15 | 54 | 3.6 | 0 | 0 | 0.0 |
| 2 | vs Memphis | L 13–20 | 11/31 | 182 | 5.9 | 0 | 0 | 0.0 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 8 | vs Tennessee | L 17–21 | 3 | 12 | 4.0 | 0 | 8 |
| 7 | @ South Carolina | W 31–28 | 8 | 34 | 4.3 | 0 | 8 |
| 5 | @ Wyoming | L 32–37 | 2 | 14 | 7.0 | 0 | 11 |
| 4 | vs Vanderbilt | W 26–23 | 1 | 4 | 4.0 | 0 | 4 |
| 3 | @ Alabama | L 7–28 | 2 | -11 | -5.5 | 0 | 5 |
| 2 | vs Memphis | L 13–20 | 11 | 6 | 0.5 | 0 | 7 |