Players
Compare players
Two players, side by side — career or a single season.
Team
Season
Position
Player
Martrez Milner
Georgia
Profile
- Measurements
- —
- Seasons
- 3
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Sparsely held before 2009
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2004–2006. No statistics held for any of those seasons.
Team
Season
Position
PlayerChoose a team first
Choose a team, then a player.
2006
We hold no 2006 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 15 | vs Virginia Tech * | W 31–24 | 3 | 49 | 16.3 | 1 | 41 |
| 13 | vs Georgia Tech | W 15–12 | 3 | 33 | 11.0 | 0 | 12 |
| 11 | @ Auburn | W 37–15 | 3 | 41 | 13.7 | 0 | 26 |
| 10 | @ Kentucky | L 20–24 | 4 | 70 | 17.5 | 0 | 24 |
| 9 | vs Florida | L 14–21 | 2 | 33 | 16.5 | 0 | 17 |
| 7 | vs Vanderbilt | L 22–24 | 6 | 68 | 11.3 | 1 | 23 |
| 6 | vs Tennessee | L 33–51 | 1 | 9 | 9.0 | 0 | 9 |
| 5 | @ Ole Miss | W 14–9 | 1 | 12 | 12.0 | 0 | 12 |
| 4 | vs Colorado | W 14–13 | 4 | 64 | 16.0 | 1 | 20 |
| 2 | @ South Carolina | W 18–0 | 2 | 40 | 20.0 | 0 | 25 |
| 1 | vs Western Kentucky | W 48–12 | 1 | 7 | 7.0 | 0 | 7 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 7 | vs Vanderbilt | L 22–24 | 2 | 15 | 7.5 | 0 | 13 |
2005
We hold no 2005 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | vs Kentucky | W 45–13 | 3 | 32 | 10.7 | 0 | 17 |
| 11 | vs Auburn | L 30–31 | 1 | 7 | 7.0 | 0 | 7 |
| 7 | @ Vanderbilt | W 34–17 | 1 | 19 | 19.0 | 0 | 19 |
| 6 | @ Tennessee | W 27–14 | 2 | 24 | 12.0 | 0 | 20 |
| 4 | @ Mississippi State | W 23–10 | 1 | 19 | 19.0 | 0 | 19 |
| 3 | vs UL Monroe | W 44–7 | 3 | 79 | 26.3 | 1 | 37 |
| 1 | vs Boise State | W 48–13 | 3 | 111 | 37.0 | 1 | 56 |
2004
We hold no 2004 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | vs Florida * | W 31–24 | 1 | 6 | 6.0 | 0 | 6 |
| 6 | vs LSU | W 45–16 | 1 | 27 | 27.0 | 0 | 27 |
| 4 | vs Marshall | W 13–3 | 1 | 17 | 17.0 | 0 | 17 |
| 2 | vs Georgia Southern | W 48–28 | 1 | 27 | 27.0 | 0 | 27 |