Players
Compare players
Two players, side by side — career or a single season.
Team
Season
Position
Player
Brian Bell
Kent State
Profile
- Measurements
- —
- Seasons
- 3
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Sparsely held before 2009
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2004–2006. No statistics held for any of those seasons.
Team
Season
Position
PlayerChoose a team first
Choose a team, then a player.
2006
We hold no 2006 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | vs Eastern Michigan | W 14–6 | 1 | 13 | 13.0 | 0 | 13 |
| 9 | vs Ohio | L 7–17 | 2 | 40 | 20.0 | 0 | 34 |
| 6 | @ Temple | W 28–17 | 2 | 31 | 15.5 | 0 | 16 |
| 5 | vs Akron | W 37–15 | 3 | 54 | 18.0 | 1 | 31 |
| 4 | @ Bowling Green | W 38–3 | 1 | 5 | 5.0 | 1 | 5 |
| 3 | @ Miami (OH) | W 16–14 | 2 | 37 | 18.5 | 0 | 24 |
| 2 | @ Army | L 14–17 | 1 | 14 | 14.0 | 0 | 14 |
2005
We hold no 2005 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | @ Akron | L 3–35 | 1 | 2 | 2.0 | 0 | 2 |
| 10 | vs Bowling Green | L 14–24 | 2 | 7 | 3.5 | 0 | 7 |
| 9 | @ Western Michigan | L 14–44 | 2 | 24 | 12.0 | 0 | 20 |
| 7 | @ Navy | L 31–34 | 4 | 29 | 7.3 | 1 | 18 |
| 5 | @ Eastern Michigan | L 20–27 | 1 | 10 | 10.0 | 0 | 10 |
| 3 | vs Miami (OH) | L 10–27 | 1 | 0 | 0.0 | 0 | 0 |
| 2 | vs Southeast Missouri State | W 33–12 | 2 | 7 | 3.5 | 0 | 5 |
| 1 | @ Michigan State | L 14–49 | 3 | 34 | 11.3 | 0 | 25 |
2004
We hold no 2004 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | @ UCF | W 41–24 | 2 | 20 | 10.0 | 0 | 10 |
| 12 | vs Eastern Michigan | W 69–17 | 2 | 21 | 10.5 | 0 | 14 |
| 10 | vs Ohio | W 42–16 | 1 | 1 | 1.0 | 0 | 1 |
| 8 | vs Marshall | L 17–27 | 2 | 10 | 5.0 | 0 | 6 |
| 7 | @ Miami (OH) | L 27–47 | 2 | 20 | 10.0 | 0 | 10 |
| 6 | @ Central Michigan | L 21–24 | 2 | 21 | 10.5 | 0 | 16 |
| 4 | @ Rutgers | L 21–29 | 1 | 9 | 9.0 | 0 | 9 |
| 3 | vs Liberty | W 38–10 | 1 | 8 | 8.0 | 1 | 8 |