Players
Compare players
Two players, side by side — career or a single season.
Team
Season
Position
Player
Kevin Challenger
Boston College
Profile
- Measurements
- —
- Seasons
- 4
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Sparsely held before 2009
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2004–2007. No statistics held for any of those seasons.
Team
Season
Position
PlayerChoose a team first
Choose a team, then a player.
2007
We hold no 2007 statistics for this player.
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | @ Maryland | L 35–42 | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 15 | vs Michigan State * | W 24–21 | 1 | 6 | 6.0 | 0 | 6 |
| 14 | vs Virginia Tech | L 16–30 | 4 | 45 | 11.3 | 0 | 19 |
| 13 | vs Miami | W 28–14 | 2 | 28 | 14.0 | 1 | 23 |
| 12 | @ Clemson | W 20–17 | 1 | 11 | 11.0 | 0 | 11 |
| 11 | @ Maryland | L 35–42 | 3 | 47 | 15.7 | 1 | 28 |
| 10 | vs Florida State | L 17–27 | 3 | 41 | 13.7 | 0 | 25 |
| 9 | @ Virginia Tech | W 14–10 | 4 | 60 | 15.0 | 0 | 32 |
| 7 | @ Notre Dame | W 27–14 | 2 | 22 | 11.0 | 1 | 13 |
| 6 | vs Bowling Green | W 55–24 | 1 | 8 | 8.0 | 0 | 8 |
| 5 | vs Massachusetts | W 24–14 | 1 | 1 | 1.0 | 0 | 1 |
| 4 | vs Army | W 37–17 | 9 | 104 | 11.6 | 0 | 17 |
| 3 | @ Georgia Tech | W 24–10 | 7 | 88 | 12.6 | 0 | 25 |
| 2 | vs NC State | W 37–17 | 2 | 31 | 15.5 | 1 | 16 |
| 1 | vs Wake Forest | W 38–28 | 5 | 59 | 11.8 | 1 | 19 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 3 | @ Georgia Tech | W 24–10 | 2 | 4 | 2.0 | 0 | 10 |
2006
We hold no 2006 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 15 | vs Navy * | W 25–24 | 2 | 35 | 17.5 | 0 | 29 |
| 13 | @ Miami | L 14–17 | 2 | 20 | 10.0 | 0 | 21 |
| 12 | vs Maryland | W 38–16 | 2 | 25 | 12.5 | 0 | 16 |
| 11 | vs Duke | W 28–7 | 4 | 47 | 11.8 | 1 | 24 |
| 10 | @ Wake Forest | L 14–21 | 5 | 73 | 14.6 | 0 | 30 |
| 9 | vs Buffalo | W 41–0 | 4 | 21 | 5.3 | 0 | 8 |
| 8 | @ Florida State | W 24–19 | 4 | 41 | 10.3 | 0 | 15 |
| 7 | vs Virginia Tech | W 22–3 | 3 | 45 | 15.0 | 2 | 18 |
| 5 | vs Maine | W 22–0 | 3 | 36 | 12.0 | 0 | 24 |
| 4 | @ NC State | L 15–17 | 2 | 31 | 15.5 | 0 | 16 |
| 3 | vs BYU | W 30–23 | 4 | 35 | 8.8 | 0 | 11 |
| 2 | vs Clemson | W 34–33 | 6 | 73 | 12.2 | 1 | 19 |
| 1 | @ Central Michigan | W 31–24 | 6 | 61 | 10.2 | 1 | 24 |
2005
We hold no 2005 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 15 | vs Boise State * | W 27–21 | 1 | 13 | 13.0 | 0 | 13 |
| 12 | @ Maryland | W 31–16 | 1 | 37 | 37.0 | 0 | 37 |
| 10 | @ North Carolina | L 14–16 | 1 | 5 | 5.0 | 0 | 5 |
| 7 | vs Wake Forest | W 35–30 | 2 | 30 | 15.0 | 1 | 26 |
| 6 | vs Virginia | W 28–17 | 2 | 47 | 23.5 | 0 | 28 |
| 5 | vs Ball State | W 38–0 | 1 | 5 | 5.0 | 0 | 5 |
| 4 | @ Clemson | W 16–13 | 1 | 6 | 6.0 | 0 | 6 |
| 3 | vs Florida State | L 17–28 | 1 | 7 | 7.0 | 0 | 7 |
| 2 | vs Army | W 44–7 | 3 | 20 | 6.7 | 0 | 11 |
| 1 | @ BYU | W 20–3 | 3 | 14 | 4.7 | 0 | 8 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 3 | vs Florida State | L 17–28 | 1 | 3 | 3.0 | 0 | 3 |
2004
We hold no 2004 statistics for this player.
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 6 | vs Massachusetts | W 29–7 | 2 | 37 | 18.5 | 1 | 35 |