Players
Compare players
Two players, side by side — career or a single season.
Team
Season
Position
Player
DeMaundray Woolridge
Idaho
Profile
- Measurements
- —
- Seasons
- 3
- Recruiting
- ★★☆☆☆ · 0.7667
- Class rank
- #1132 · 2005
- Hometown
- —
- High school
- Keller
Previously at Washington State.
Career
We hold no career statistics for this player.
On a roster 2005–2009. No statistics held for any of those seasons.
Team
Season
Position
PlayerChoose a team first
Choose a team, then a player.
2009
IdahoWe hold no 2009 statistics for this player.
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 16 | vs Bowling Green * | W 43–42 | 22 | 126 | 5.7 | 2 | 18 |
| 13 | vs Utah State | L 49–52 | 11 | 59 | 5.4 | 0 | 17 |
| 11 | @ Boise State | L 25–63 | 24 | 143 | 6.0 | 2 | 29 |
| 10 | vs Fresno State | L 21–31 | 10 | 97 | 9.7 | 0 | 68 |
| 9 | vs Louisiana Tech | W 35–34 | 6 | 11 | 1.8 | 2 | 3 |
| 8 | @ Nevada | L 45–70 | 6 | 13 | 2.2 | 0 | 6 |
| 7 | vs Hawai'i | W 35–23 | 17 | 81 | 4.8 | 4 | 28 |
| 6 | @ San José State | W 29–25 | 18 | 93 | 5.2 | 2 | 20 |
| 5 | vs Colorado State | W 31–29 | 15 | 61 | 4.1 | 1 | 13 |
| 4 | @ Northern Illinois | W 34–31 | 18 | 144 | 8.0 | 1 | 42 |
| 3 | vs San Diego State | W 34–20 | 11 | 93 | 8.5 | 2 | 53 |
| 2 | @ Washington | L 23–42 | 7 | 41 | 5.9 | 2 | 15 |
| 1 | @ New Mexico State | W 21–6 | 5 | 18 | 3.6 | 0 | 9 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Utah State | L 49–52 | 1 | 13 | 13.0 | 0 | 13 |
| 4 | @ Northern Illinois | W 34–31 | 1 | 4 | 4.0 | 0 | 4 |
| 2 | @ Washington | L 23–42 | 1 | 3 | 3.0 | 0 | 3 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 8 | @ Nevada | L 45–70 | 1 | 3 | 3.0 | 0 | 3 |
2006
Washington StateWe hold no 2006 statistics for this player.
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | vs Arizona | L 17–27 | 3 | 19 | 6.3 | 0 | 9 |
| 9 | @ UCLA | W 37–15 | 12 | 38 | 3.2 | 2 | 15 |
| 8 | vs Oregon | W 34–23 | 3 | 6 | 2.0 | 0 | 3 |
| 7 | vs California | L 3–21 | 2 | 0 | 0.0 | 0 | 1 |
| 6 | @ Oregon State | W 13–6 | 12 | 16 | 1.3 | 0 | 3 |
| 5 | vs USC | L 22–28 | 8 | 40 | 5.0 | 0 | 14 |
| 4 | @ Stanford | W 36–10 | 11 | 71 | 6.5 | 0 | 17 |
| 3 | vs Baylor | W 17–15 | 18 | 54 | 3.0 | 0 | 7 |
| 1 | @ Auburn | L 14–40 | 9 | 86 | 9.6 | 0 | 42 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | @ UCLA | W 37–15 | 1 | 10 | 10.0 | 0 | 10 |
| 7 | vs California | L 3–21 | 3 | 30 | 10.0 | 0 | 12 |
| 6 | @ Oregon State | W 13–6 | 2 | 19 | 9.5 | 0 | 15 |
2005
Washington StateWe hold no 2005 statistics for this player.
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 8 | @ California | L 38–42 | 3 | 10 | 3.3 | 0 | 9 |
| 6 | vs Stanford | L 21–24 | 3 | 9 | 3.0 | 0 | 8 |
| 3 | vs Grambling | W 48–7 | 18 | 105 | 5.8 | 0 | 19 |
| 2 | @ Nevada | W 55–21 | 15 | 133 | 8.9 | 1 | 70 |
| 1 | vs Idaho | W 38–26 | 4 | 17 | 4.3 | 0 | 6 |