Players
Compare players
Two players, side by side — career or a single season.
Zonovan Knight
RB · #7 · NC State
Profile
- Measurements
- 5'11" · 210 lb
- Seasons
- 3
- Recruiting
- ★★★★☆ · 0.8956
- Class rank
- #362 · 2019
- Hometown
- Bailey, NC
- High school
- Southern Nash
Returning player.
Career
vs Power 5 · 29 games
Rushing330 CAR · 1641 YDS · 5.0 AVG · 10 TD · 53 LONG
Receiving37 REC · 273 YDS · 7.4 AVG · 0 TD · 38 LONG
Fumbles7 FUM · 5 LOST · 0 REC
Defense0 TOT · 0 SOLO · 0 TFL · 0 SACKS · 0 QB HUR · 0 PD · 3 TD
Kick returns23 NO · 757 YDS · 32.9 AVG · 3 TD · 100 LONG
Choose a team, then a player.
2021
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 9 games
Rushing100 CAR · 401 YDS · 4.0 AVG · 0 TD · 22 LONG
Receiving18 REC · 131 YDS · 7.3 AVG · 0 TD · 38 LONG
Fumbles2 FUM · 1 LOST · 0 REC
Defense0 TOT · 0 SOLO · 0 TFL · 0 SACKS · 0 QB HUR · 0 PD · 2 TD
Kick returns12 NO · 464 YDS · 38.7 AVG · 2 TD · 100 LONG
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs North Carolina | W 34–30 | 9 | 69 | 7.7 | 0 | 22 |
| 12 | vs Syracuse | W 41–17 | 8 | 37 | 4.6 | 0 | 19 |
| 11 | @ Wake Forest | L 42–45 | 4 | 30 | 7.5 | 0 | 12 |
| 10 | @ Florida State | W 28–14 | 18 | 75 | 4.2 | 0 | 18 |
| 9 | vs Louisville | W 28–13 | 11 | 23 | 2.1 | 0 | 8 |
| 8 | @ Miami | L 30–31 | 8 | 16 | 2.0 | 0 | 8 |
| 7 | @ Boston College | W 33–7 | 11 | 41 | 3.7 | 0 | 8 |
| 4 | vs Clemson | W 27–21 | 23 | 79 | 3.4 | 0 | 9 |
| 2 | @ Mississippi State | L 10–24 | 8 | 31 | 3.9 | 0 | 11 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs North Carolina | W 34–30 | 5 | 58 | 11.6 | 0 | 38 |
| 12 | vs Syracuse | W 41–17 | 1 | 26 | 26.0 | 0 | 26 |
| 11 | @ Wake Forest | L 42–45 | 2 | 6 | 3.0 | 0 | 7 |
| 10 | @ Florida State | W 28–14 | 1 | -2 | -2.0 | 0 | 0 |
| 9 | vs Louisville | W 28–13 | 1 | 2 | 2.0 | 0 | 2 |
| 8 | @ Miami | L 30–31 | 3 | 15 | 5.0 | 0 | 12 |
| 7 | @ Boston College | W 33–7 | 2 | 21 | 10.5 | 0 | 17 |
| 4 | vs Clemson | W 27–21 | 1 | -2 | -2.0 | 0 | 0 |
| 2 | @ Mississippi State | L 10–24 | 2 | 7 | 3.5 | 0 | 7 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 9 | vs Louisville | W 28–13 | 1 | 0 | 0 |
| 2 | @ Mississippi State | L 10–24 | 1 | 1 | 0 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 12 | vs Syracuse | W 41–17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | @ Wake Forest | L 42–45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs North Carolina | W 34–30 | 3 | 68 | 22.7 | 0 | 25 |
| 12 | vs Syracuse | W 41–17 | 2 | 113 | 56.5 | 1 | 97 |
| 11 | @ Wake Forest | L 42–45 | 3 | 194 | 64.7 | 1 | 100 |
| 10 | @ Florida State | W 28–14 | 1 | 21 | 21.0 | 0 | 21 |
| 9 | vs Louisville | W 28–13 | 1 | 25 | 25.0 | 0 | 25 |
| 8 | @ Miami | L 30–31 | 2 | 43 | 21.5 | 0 | 22 |
2020
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 11 games
Rushing129 CAR · 692 YDS · 5.4 AVG · 8 TD · 36 LONG
Receiving15 REC · 102 YDS · 6.8 AVG · 0 TD · 27 LONG
Fumbles2 FUM · 1 LOST · 0 REC
Defense0 TOT · 0 SOLO · 0 TFL · 0 SACKS · 0 QB HUR · 0 PD · 1 TD
Kick returns11 NO · 293 YDS · 26.6 AVG · 1 TD · 100 LONG
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 17 | vs Kentucky * | L 21–23 | 12 | 52 | 4.3 | 1 | 13 |
| 14 | vs Georgia Tech | W 23–13 | 7 | 38 | 5.4 | 1 | 10 |
| 13 | @ Syracuse | W 36–29 | 11 | 57 | 5.2 | 1 | 13 |
| 11 | vs Florida State | W 38–22 | 17 | 94 | 5.5 | 1 | 36 |
| 10 | vs Miami | L 41–44 | 13 | 45 | 3.5 | 1 | 11 |
| 8 | @ North Carolina | L 21–48 | 9 | 41 | 4.6 | 0 | 9 |
| 7 | vs Duke | W 31–20 | 10 | 44 | 4.4 | 0 | 14 |
| 6 | @ Virginia | W 38–21 | 18 | 101 | 5.6 | 2 | 35 |
| 5 | @ Pittsburgh | W 30–29 | 7 | 29 | 4.1 | 0 | 13 |
| 4 | @ Virginia Tech | L 24–45 | 14 | 94 | 6.7 | 0 | 14 |
| 3 | vs Wake Forest | W 45–42 | 11 | 97 | 8.8 | 1 | 30 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | vs Georgia Tech | W 23–13 | 1 | -3 | -3.0 | 0 | 0 |
| 13 | @ Syracuse | W 36–29 | 1 | -6 | -6.0 | 0 | 0 |
| 10 | vs Miami | L 41–44 | 1 | 5 | 5.0 | 0 | 5 |
| 8 | @ North Carolina | L 21–48 | 4 | 28 | 7.0 | 0 | 15 |
| 7 | vs Duke | W 31–20 | 2 | 24 | 12.0 | 0 | 20 |
| 6 | @ Virginia | W 38–21 | 1 | 12 | 12.0 | 0 | 12 |
| 5 | @ Pittsburgh | W 30–29 | 2 | 12 | 6.0 | 0 | 11 |
| 4 | @ Virginia Tech | L 24–45 | 1 | 6 | 6.0 | 0 | 6 |
| 3 | vs Wake Forest | W 45–42 | 2 | 24 | 12.0 | 0 | 27 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 13 | @ Syracuse | W 36–29 | 1 | 0 | 0 |
| 7 | vs Duke | W 31–20 | 1 | 1 | 0 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 10 | vs Miami | L 41–44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 17 | vs Kentucky * | L 21–23 | 1 | 30 | 30.0 | 0 | 30 |
| 14 | vs Georgia Tech | W 23–13 | 4 | 82 | 20.5 | 0 | 26 |
| 13 | @ Syracuse | W 36–29 | 1 | 12 | 12.0 | 0 | 12 |
| 11 | vs Florida State | W 38–22 | 2 | 34 | 17.0 | 0 | 21 |
| 10 | vs Miami | L 41–44 | 1 | 100 | 100.0 | 1 | 100 |
| 5 | @ Pittsburgh | W 30–29 | 2 | 35 | 17.5 | 0 | 19 |
2019
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 9 games
Rushing101 CAR · 548 YDS · 5.4 AVG · 2 TD · 53 LONG
Receiving4 REC · 40 YDS · 10.0 AVG · 0 TD · 16 LONG
Fumbles3 FUM · 3 LOST · 0 REC
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | vs North Carolina | L 10–41 | 12 | 56 | 4.7 | 0 | 17 |
| 13 | @ Georgia Tech | L 26–28 | 18 | 100 | 5.6 | 1 | 19 |
| 12 | vs Louisville | L 20–34 | 12 | 61 | 5.1 | 0 | 23 |
| 11 | vs Clemson | L 10–55 | 12 | 139 | 11.6 | 1 | 53 |
| 10 | @ Wake Forest | L 10–44 | 3 | 8 | 2.7 | 0 | 4 |
| 8 | @ Boston College | L 24–45 | 10 | 27 | 2.7 | 0 | 15 |
| 7 | vs Syracuse | W 16–10 | 15 | 61 | 4.1 | 0 | 18 |
| 5 | @ Florida State | L 13–31 | 7 | 24 | 3.4 | 0 | 11 |
| 3 | @ West Virginia | L 27–44 | 12 | 72 | 6.0 | 0 | 26 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | vs North Carolina | L 10–41 | 1 | 16 | 16.0 | 0 | 16 |
| 13 | @ Georgia Tech | L 26–28 | 1 | 11 | 11.0 | 0 | 11 |
| 12 | vs Louisville | L 20–34 | 2 | 13 | 6.5 | 0 | 10 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 14 | vs North Carolina | L 10–41 | 1 | 1 | 0 |
| 12 | vs Louisville | L 20–34 | 1 | 1 | 0 |
| 5 | @ Florida State | L 13–31 | 1 | 1 | 0 |