Players
Compare players
Two players, side by side — career or a single season.
Greg Brooks Jr.
S · #3 · LSU
Profile
- Measurements
- 5'10" · 187 lb
- Seasons
- 5
- Recruiting
- ★★★★☆ · 0.8967
- Class rank
- #346 · 2019
- Hometown
- Harvey, LA
- High school
- West Jefferson
Returning player.
Career
168 Tackles · 12 PD · 6 Int
On a roster 2019–2023. Statistics held for 2019–2023.
Choose a team, then a player.
2023
LSUTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
8 Tackles · 2 PD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vs Grambling | W 72–10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs Florida State * | L 24–45 | 4 | 0 | 0.5 | 0 | 1 | 2 | 0 |
2022
LSUTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
57 Tackles · 2 PD · 2 Int
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 14 | vs Georgia * | L 30–50 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ Texas A&M | L 23–38 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs UAB | W 41–10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ Arkansas | W 13–10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Alabama | W 32–31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs Ole Miss | W 45–20 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | @ Florida | W 45–35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs Tennessee | L 13–40 | 10 | 6 | 1 | 0 | 0 | 0 | 0 |
| 5 | @ Auburn | W 21–17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs New Mexico | W 38–0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | vs Mississippi State | W 31–16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs Southern | W 65–17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs LSU * | W 24–23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| Bowl | vs Purdue * | W 63–7 | 1 | 0 | 0 |
| 5 | @ Auburn | W 21–17 | 1 | 30 | 0 |
2021
ArkansasTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
39 Tackles · 4 PD · 1 Int
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 11 | @ LSU | W 16–13 | 0 | 0 | 2 |
| 2 | vs Texas | W 40–21 | 0 | 0 | 1 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Bowl | vs Penn State * | W 24–10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 13 | vs Missouri | W 34–17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | @ Alabama | L 35–42 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ LSU | W 16–13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Mississippi State | W 31–28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs Arkansas-Pine Bluff | W 45–3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | vs Auburn | L 23–38 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ Ole Miss | L 51–52 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ Georgia | L 0–37 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs Texas A&M * | W 20–10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | vs Georgia Southern | W 45–10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| Bowl | vs Penn State * | W 24–10 | 1 | 0 | 0 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 2 | vs Texas | W 40–21 | 1 | -2 | -2.0 | 0 | -2 |
| 1 | vs Rice | W 38–17 | 1 | 4 | 4.0 | 0 | 4 |
2020
ArkansasTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
39 Tackles · 1 PD · 2 Int
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 14 | @ Missouri | L 48–50 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs LSU | L 24–27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ Florida | L 35–63 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Tennessee | W 24–13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | @ Texas A&M | L 31–42 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 7 | vs Ole Miss | W 33–21 | 7 | 4 | 1.5 | 0 | 1 | 0 | 0 |
| 6 | @ Auburn | L 28–30 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5 | @ Mississippi State | W 21–14 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| 4 | vs Georgia | L 10–37 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 7 | vs Ole Miss | W 33–21 | 1 | 10 | 0 |
| 5 | @ Mississippi State | W 21–14 | 1 | 69 | 1 |
2019
ArkansasTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
25 Tackles · 3 PD · 1 Int
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | vs Mississippi State | L 24–54 | 1 | 0 | 1.5 | 0 | 0 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @ LSU | L 20–56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs Western Kentucky | L 19–45 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 10 | vs Mississippi State | L 24–54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ Alabama | L 7–48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs Auburn | L 10–51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Texas A&M * | L 27–31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs San José State | L 24–31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs Colorado State | W 55–34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ Ole Miss | L 17–31 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| 1 | vs Portland State | W 20–13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 14 | vs Missouri | L 14–24 | 1 | 6 | 0 |