Players
Compare players
Two players, side by side — career or a single season.
Wayne Matthews III
LB · #10 · Michigan State
Profile
- Measurements
- 6'2" · 230 lb
- Seasons
- 5
- Recruiting
- ★★★☆☆ · 0.8081
- Class rank
- #2280 · 2021
- Hometown
- Largo, MD
- High school
- C.H. Flowers
Returning player.
Career
255 Tackles · 14.0 TFL · 4.5 Sacks · 1 Int
On a roster 2021–2025. Statistics held for 2021–2025.
Choose a team, then a player.
2025
Michigan StateTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
73 Tackles · 4.5 TFL · 0.0 Sacks · 1 Int
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 14 | vs Maryland * | W 38–28 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ Iowa | L 17–20 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
| 12 | vs Penn State | L 10–28 | 8 | 3 | 1 | 0 | 0 | 1 | 0 |
| 10 | @ Minnesota | L 20–23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs Michigan | L 20–31 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 8 | @ Indiana | L 13–38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs UCLA | L 13–38 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ Nebraska | L 27–38 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | @ USC | L 31–45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs Youngstown State | W 41–24 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs Boston College | W 42–40 | 8 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| 1 | vs Western Michigan | W 23–6 | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 1 | vs Western Michigan | W 23–6 | 1 | 0 | 0 |
2024
Michigan StateTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
33 Tackles · 0.0 TFL · 0.0 Sacks
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 4 | @ Boston College | L 19–23 | 0 | 0 | 1 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 10 | vs Indiana | L 10–47 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ Michigan | L 17–24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs Iowa | W 32–20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ Oregon | L 10–31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Ohio State | L 7–38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ Boston College | L 19–23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs Prairie View A&M | W 40–0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ Maryland | W 27–24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs Florida Atlantic | W 16–10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2023
Old DominionTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
135 Tackles · 9.5 TFL · 3.5 Sacks
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 5 | @ Marshall | L 35–41 | 0 | 0 | 1 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Bowl | vs Western Kentucky * | L 35–38 | 14 | 4 | 1 | 1 | 0 | 1 | 0 |
| 13 | vs Georgia State | W 25–24 | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | @ Georgia Southern | W 20–17 | 7 | 5 | 2 | 1 | 0 | 0 | 0 |
| 11 | @ Liberty | L 10–38 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Coastal Carolina | L 24–28 | 14 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 9 | @ James Madison | L 27–30 | 10 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| 8 | vs App State | W 28–21 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | @ Southern Miss | W 17–13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ Marshall | L 35–41 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | vs East Texas A&M | W 10–9 | 7 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| 3 | vs Wake Forest | L 24–27 | 9 | 3 | 1 | 0.5 | 0 | 0 | 0 |
| 2 | vs Louisiana | W 38–31 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ Virginia Tech | L 17–36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
2022
Old DominionTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
13 Tackles · 0.0 TFL · 1.0 Sacks
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @ South Alabama | L 20–27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ App State | L 14–27 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs Georgia Southern | L 23–28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Liberty | L 24–38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs Arkansas State | W 29–26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs Virginia Tech | W 20–17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2021
Old DominionTackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
1 Tackles · 0.0 TFL · 0.0 Sacks
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 4 | vs Buffalo | L 34–35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |