Players
Compare players
Two players, side by side — career or a single season.
Travis Hunter
WR · #12 · Colorado
Profile
- Measurements
- 6'1" · 185 lb
- Seasons
- 3
- Recruiting
- ★★★★★ · 0.9999
- Class rank
- #1 · 2022
- Hometown
- Suwanee, GA
- High school
- Collins Hill
Returning player.
Career
vs Power conferences · 19 games
Rushing1 CAR · 5 YDS · 5.0 AVG · 1 TD · 5 LONG
Receiving131 REC · 1726 YDS · 13.2 AVG · 15 TD · 58 LONG
Defense56 TOT · 42 SOLO · 3 TFL · 0 SACKS · 0 QB HUR · 15 PD · 0 TD
Interceptions6 INT · 17 YDS · 0 TD
Choose a team, then a player.
2024
ColoradoWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 4 · 11 games
Rushing1 CAR · 5 YDS · 5.0 AVG · 1 TD · 5 LONG
Receiving76 REC · 1026 YDS · 13.5 AVG · 10 TD · 58 LONG
Defense27 TOT · 20 SOLO · 1 TFL · 0 SACKS · 0 QB HUR · 10 PD · 0 TD
Interceptions3 INT · 27 YDS · 0 TD
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | vs Utah | W 49–24 | 1 | 5 | 5.0 | 1 | 5 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 17 | vs BYU * | L 14–36 | 4 | 106 | 26.5 | 1 | 58 |
| 14 | vs Oklahoma State | W 52–0 | 10 | 116 | 11.6 | 3 | 31 |
| 13 | vs Kansas * | L 21–37 | 8 | 125 | 15.6 | 2 | 51 |
| 12 | vs Utah | W 49–24 | 5 | 55 | 11.0 | 0 | 28 |
| 11 | @ Texas Tech | W 41–27 | 9 | 99 | 11.0 | 1 | 24 |
| 9 | vs Cincinnati | W 34–23 | 9 | 153 | 17.0 | 2 | 34 |
| 8 | @ Arizona | W 34–7 | 2 | 17 | 8.5 | 0 | 14 |
| 7 | vs Kansas State | L 28–31 | 3 | 26 | 8.7 | 0 | 14 |
| 5 | @ UCF | W 48–21 | 9 | 89 | 9.9 | 1 | 29 |
| 4 | vs Baylor | W 38–31 | 7 | 130 | 18.6 | 0 | 46 |
| 2 | @ Nebraska | L 10–28 | 10 | 110 | 11.0 | 0 | 28 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 17 | vs BYU * | L 14–36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs Oklahoma State | W 52–0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | vs Kansas * | L 21–37 | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| 12 | vs Utah | W 49–24 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9 | vs Cincinnati | W 34–23 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 8 | @ Arizona | W 34–7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs Kansas State | L 28–31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ UCF | W 48–21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | vs Baylor | W 38–31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ Nebraska | L 10–28 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 14 | vs Oklahoma State | W 52–0 | 1 | 6 | 0 |
| 12 | vs Utah | W 49–24 | 1 | 21 | 0 |
| 5 | @ UCF | W 48–21 | 1 | 0 | 0 |
2023
ColoradoWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 8 games
Receiving55 REC · 700 YDS · 12.7 AVG · 5 TD · 47 LONG
Defense29 TOT · 22 SOLO · 2 TFL · 0 SACKS · 0 QB HUR · 5 PD · 0 TD
Interceptions3 INT · -10 YDS · 0 TD
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | @ Utah | L 17–23 | 8 | 107 | 13.4 | 1 | 33 |
| 12 | @ Washington State | L 14–56 | 4 | 82 | 20.5 | 1 | 45 |
| 11 | vs Arizona | L 31–34 | 5 | 74 | 14.8 | 0 | 47 |
| 10 | vs Oregon State | L 19–26 | 8 | 98 | 12.3 | 1 | 40 |
| 9 | @ UCLA | L 16–28 | 3 | 7 | 2.3 | 0 | 4 |
| 7 | vs Stanford | L 43–46 | 13 | 140 | 10.8 | 2 | 24 |
| 2 | vs Nebraska | W 36–14 | 3 | 73 | 24.3 | 0 | 40 |
| 1 | @ TCU | W 45–42 | 11 | 119 | 10.8 | 0 | 43 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @ Utah | L 17–23 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | @ Washington State | L 14–56 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | vs Arizona | L 31–34 | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
| 10 | vs Oregon State | L 19–26 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | @ UCLA | L 16–28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs Stanford | L 43–46 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs Nebraska | W 36–14 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1 | @ TCU | W 45–42 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 9 | @ UCLA | L 16–28 | 2 | -10 | 0 |
| 1 | @ TCU | W 45–42 | 1 | 0 | 0 |
2022
Jackson StateNo Power 5 opponents on the 2022 schedule.