Players
Compare players
Two players, side by side — career or a single season.
Zevi Eckhaus
QB · #4 · Washington State
Profile
- Measurements
- 6'0" · 209 lb
- Seasons
- 5
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Culver City, CA
- School
- No record matched
Returning player.
Career
8,761 Pass yds · 74 TD · 36 Int · 62.7 Cmp% · 887 Rush yds
On a roster 2021–2025. Statistics held for 2021–2025.
Choose a team, then a player.
2025
Washington StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
2,092 Pass yds · 15 TD · 12 Int · 62.7 Cmp% · 371 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Bowl | vs Utah State * | W 34–21 | 26/44 | 334 | 7.6 | 3 | 3 | 54.3 |
| 14 | vs Oregon State | W 32–8 | 17/28 | 197 | 7.0 | 1 | 0 | 70.3 |
| 13 | @ James Madison | L 20–24 | 19/31 | 171 | 5.5 | 1 | 1 | 61.1 |
| 12 | vs Louisiana Tech | W 28–3 | 17/25 | 146 | 5.8 | 1 | 0 | 82.0 |
| 10 | @ Oregon State | L 7–10 | 13/24 | 146 | 6.1 | 0 | 2 | 12.1 |
| 9 | vs Toledo | W 28–7 | 10/22 | 159 | 7.2 | 2 | 2 | 69.2 |
| 8 | @ Virginia | L 20–22 | 18/27 | 183 | 6.8 | 1 | 2 | 44.6 |
| 7 | @ Ole Miss | L 21–24 | 24/31 | 218 | 7.0 | 2 | 0 | 78.6 |
| 5 | @ Colorado State | W 20–3 | 16/28 | 189 | 6.8 | 2 | 0 | 70.6 |
| 4 | vs Washington | L 24–59 | 25/36 | 277 | 7.7 | 2 | 2 | 81.6 |
| 3 | @ North Texas | L 10–59 | 7/10 | 72 | 7.2 | 0 | 0 | 78.8 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Bowl | vs Utah State * | W 34–21 | 14 | 34 | 2.4 | 0 | 11 |
| 14 | vs Oregon State | W 32–8 | 9 | 63 | 7.0 | 1 | 15 |
| 13 | @ James Madison | L 20–24 | 7 | 26 | 3.7 | 1 | 9 |
| 12 | vs Louisiana Tech | W 28–3 | 11 | 56 | 5.1 | 2 | 16 |
| 10 | @ Oregon State | L 7–10 | 16 | 24 | 1.5 | 0 | 20 |
| 9 | vs Toledo | W 28–7 | 15 | 74 | 4.9 | 1 | 18 |
| 8 | @ Virginia | L 20–22 | 10 | 33 | 3.3 | 1 | 10 |
| 7 | @ Ole Miss | L 21–24 | 11 | 18 | 1.6 | 0 | 22 |
| 5 | @ Colorado State | W 20–3 | 8 | 30 | 3.8 | 0 | 15 |
| 4 | vs Washington | L 24–59 | 10 | 10 | 1.0 | 1 | 7 |
| 3 | @ North Texas | L 10–59 | 3 | 3 | 1.0 | 1 | 4 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 10 | @ Oregon State | L 7–10 | 1 | 0 | 0 |
| 7 | @ Ole Miss | L 21–24 | 1 | 0 | 0 |
| 4 | vs Washington | L 24–59 | 1 | 1 | 0 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 10 | @ Oregon State | L 7–10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 14 | vs Oregon State | W 32–8 | 1 | 30 | 30.0 | 0 | 1 | 30 |
2024
Washington StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
424 Pass yds · 4 TD · 2 Int · 74.0 Cmp% · 28 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Bowl | vs Syracuse * | L 35–52 | 31/43 | 363 | 8.4 | 3 | 2 | 74.7 |
| 1 | vs Portland State | W 70–30 | 6/7 | 61 | 8.7 | 1 | 0 | 93.8 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Bowl | vs Syracuse * | L 35–52 | 11 | 28 | 2.5 | 1 | 13 |
2023
BryantWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
2,907 Pass yds · 28 TD · 7 Int · 62.8 Cmp% · 353 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 12 | vs Southeast Missouri State | W 45–21 | 22/28 | 394 | 14.1 | 6 | 1 | — |
| 11 | @ Lindenwood | W 38–3 | 32/39 | 367 | 9.4 | 4 | 0 | — |
| 10 | vs Gardner-Webb | L 44–45 | 26/51 | 338 | 6.6 | 4 | 1 | — |
| 9 | @ Charleston Southern | W 47–24 | 29/37 | 338 | 9.1 | 4 | 1 | — |
| 8 | @ Eastern Illinois | L 24–25 | 19/36 | 175 | 4.9 | 1 | 0 | — |
| 7 | vs Robert Morris | W 43–24 | 22/36 | 283 | 7.9 | 3 | 0 | — |
| 5 | @ Rhode Island | L 26–49 | 12/25 | 120 | 4.8 | 1 | 1 | — |
| 4 | @ Princeton | W 16–13 | 19/27 | 126 | 4.7 | 1 | 0 | — |
| 3 | vs Brown | L 25–29 | 20/37 | 262 | 7.1 | 2 | 2 | — |
| 2 | vs Long Island University | W 21–10 | 18/34 | 274 | 8.1 | 2 | 0 | — |
| 1 | @ UNLV | L 14–44 | 19/29 | 230 | 7.9 | 0 | 1 | -- |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | vs Southeast Missouri State | W 45–21 | 7 | -3 | -0.4 | 0 | 10 |
| 11 | @ Lindenwood | W 38–3 | 4 | 3 | 0.8 | 0 | 5 |
| 10 | vs Gardner-Webb | L 44–45 | 5 | 35 | 7.0 | 0 | 13 |
| 9 | @ Charleston Southern | W 47–24 | 2 | -1 | -0.5 | 0 | 3 |
| 8 | @ Eastern Illinois | L 24–25 | 9 | 62 | 6.9 | 0 | 17 |
| 7 | vs Robert Morris | W 43–24 | 6 | 86 | 14.3 | 0 | 26 |
| 5 | @ Rhode Island | L 26–49 | 10 | 20 | 2.0 | 0 | 24 |
| 4 | @ Princeton | W 16–13 | 13 | 0 | 0.0 | 0 | 9 |
| 3 | vs Brown | L 25–29 | 6 | 61 | 10.2 | 0 | 35 |
| 2 | vs Long Island University | W 21–10 | 7 | 1 | 0.1 | 0 | 7 |
| 1 | @ UNLV | L 14–44 | 9 | 89 | 9.9 | 0 | 42 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 8 | @ Eastern Illinois | L 24–25 | 1 | 1 | 0 |
| 4 | @ Princeton | W 16–13 | 2 | 1 | 0 |
| 3 | vs Brown | L 25–29 | 1 | 0 | 0 |
2022
BryantWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
3,228 Pass yds · 26 TD · 15 Int · 60.8 Cmp% · 165 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 12 | @ Robert Morris | W 35–6 | 23/35 | 341 | 9.7 | 4 | 2 | — |
| 11 | @ Holy Cross | L 29–36 | 26/51 | 348 | 6.8 | 3 | 2 | — |
| 10 | vs Campbell | W 43–37 | 22/33 | 235 | 7.1 | 4 | 0 | — |
| 9 | @ Gardner-Webb | L 40–48 | 34/59 | 450 | 7.6 | 3 | 3 | — |
| 7 | vs Charleston Southern | L 23–24 | 21/35 | 301 | 8.6 | 1 | 0 | — |
| 6 | vs Southern Connecticut State | W 56–10 | 25/35 | 310 | 8.9 | 4 | 1 | — |
| 5 | @ North Carolina A&T | L 13–24 | 19/37 | 213 | 5.8 | 0 | 4 | — |
| 4 | @ Long Island University | W 31–29 | 19/30 | 180 | 6.0 | 0 | 1 | — |
| 3 | @ Brown | L 38–44 | 24/42 | 336 | 8.0 | 3 | 2 | — |
| 2 | vs Rhode Island | L 21–35 | 22/37 | 271 | 7.3 | 3 | 0 | — |
| 1 | @ Florida International | L 37–38 | 18/22 | 243 | 11.0 | 1 | 0 | -- |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | @ Robert Morris | W 35–6 | 4 | 15 | 3.8 | 0 | 14 |
| 11 | @ Holy Cross | L 29–36 | 6 | 38 | 6.3 | 1 | 14 |
| 10 | vs Campbell | W 43–37 | 7 | 11 | 1.6 | 0 | 9 |
| 9 | @ Gardner-Webb | L 40–48 | 8 | 30 | 3.8 | 0 | 20 |
| 7 | vs Charleston Southern | L 23–24 | 8 | 27 | 3.4 | 0 | 11 |
| 6 | vs Southern Connecticut State | W 56–10 | 3 | 21 | 7.0 | 0 | 12 |
| 5 | @ North Carolina A&T | L 13–24 | 3 | -2 | -0.7 | 0 | 0 |
| 4 | @ Long Island University | W 31–29 | 7 | 18 | 2.6 | 0 | 9 |
| 3 | @ Brown | L 38–44 | 5 | 22 | 4.4 | 0 | 13 |
| 2 | vs Rhode Island | L 21–35 | 16 | -51 | -3.2 | 0 | 13 |
| 1 | @ Florida International | L 37–38 | 5 | 36 | 7.2 | 1 | 21 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 12 | @ Robert Morris | W 35–6 | 1 | 0 | 0 |
| 11 | @ Holy Cross | L 29–36 | 1 | 0 | 0 |
| 7 | vs Charleston Southern | L 23–24 | 1 | 0 | 0 |
| 4 | @ Long Island University | W 31–29 | 1 | 0 | 0 |
| 2 | vs Rhode Island | L 21–35 | 3 | 1 | 0 |
Kicking
| Wk | Opponent | Result | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|---|
| 10 | vs Campbell | W 43–37 | 0/0 | 0.0 | 0 | 0/1 | 0 |
2021
BryantWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
110 Pass yds · 1 TD · 0 Int · 68.2 Cmp% · -30 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 3 | @ Akron | L 14–35 | 15/22 | 110 | 5.0 | 1 | 0 | -- |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 3 | @ Akron | L 14–35 | 5 | -30 | -6.0 | 0 | 5 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 10 | @ Central Connecticut | L 15–30 | 2 | 2 | 0 |
| 8 | @ Wagner | W 31–10 | 1 | 1 | 0 |
| 5 | vs Brown | W 36–29 | 1 | 0 | 0 |
| 3 | @ Akron | L 14–35 | 1 | 1 | 0 |