Players
Compare players
Two players, side by side — career or a single season.
Ty Dieffenbach
QB · #14 · UCLA
Profile
- Measurements
- 6'6" · 227 lb
- Seasons
- 4
- Recruiting
- ★★★☆☆ · 0.8431
- Class rank
- #1646 · 2023
- Hometown
- Calabasas, CA
- High school
- Agoura
Transferred in from Cal Poly.
Career
2,523 Pass yds · 17 TD · 12 Int · 57.7 Cmp% · 374 Rush yds
On a roster 2023–2026. Statistics held for 2025–2026 (2 of 4 seasons).
Choose a team, then a player.
2026
UCLAWeek by week, oldest first. Home games are bold; away games read @ opponent. Fixtures still to play are faint — an empty column under a bold or plain opponent is a game he did not appear in. Every figure here is also in the game log below.
1,218 Pass yds · 8 TD · 3 Int · 58.8 Cmp% · 53 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 11 | vs Illinois | W 22–14 | 13/20 | 232 | 11.6 | 2 | 1 | — |
| 10 | @ Minnesota | W 34–20 | 8/16 | 303 | 18.9 | 3 | 1 | 87.9 |
| 9 | vs Nevada | W 27–0 | 16/30 | 178 | 5.9 | 1 | 0 | 61.9 |
| 8 | vs Michigan State | W 28–10 | 18/31 | 198 | 6.4 | 1 | 0 | 43.7 |
| 7 | vs Wisconsin | W 17–7 | 22/33 | 264 | 8.0 | 0 | 1 | 82.8 |
| 6 | @ Oregon | W 17–15 | 3/6 | 43 | 7.2 | 1 | 0 | 35.2 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | vs Illinois | W 22–14 | 4 | 28 | 7.0 | 0 | 10 |
| 10 | @ Minnesota | W 34–20 | 6 | 27 | 4.5 | 0 | 18 |
| 9 | vs Nevada | W 27–0 | 4 | 8 | 2.0 | 1 | 5 |
| 8 | vs Michigan State | W 28–10 | 5 | 17 | 3.4 | 0 | 8 |
| 7 | vs Wisconsin | W 17–7 | 6 | -12 | -2.0 | 0 | 3 |
| 6 | @ Oregon | W 17–15 | 4 | -15 | -3.8 | 0 | 6 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 10 | @ Minnesota | W 34–20 | 1 | 1 | 0 |
2025
Cal PolyWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
1,305 Pass yds · 9 TD · 9 Int · 56.8 Cmp% · 321 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 12 | @ Northern Arizona | L 27–35 | 10/23 | 119 | 5.2 | 1 | 2 | — |
| 11 | @ Idaho State | L 17–27 | 18/29 | 172 | 5.9 | 1 | 1 | — |
| 10 | vs Portland State | L 35–40 | 14/23 | 207 | 9.0 | 1 | 1 | — |
| 9 | vs Montana State | L 17–34 | 2/5 | 3 | 0.6 | 0 | 0 | — |
| 7 | @ Montana | L 9–28 | 15/33 | 225 | 6.8 | 1 | 4 | — |
| 4 | @ Stephen F. Austin | L 17–35 | 1/2 | 42 | 21.0 | 0 | 0 | — |
| 3 | vs Western Oregon | W 56–7 | 8/11 | 192 | 17.5 | 3 | 0 | — |
| 2 | @ Utah | L 9–63 | 6/9 | 82 | 9.1 | 0 | 1 | -- |
| 1 | @ San Diego | W 41–17 | 18/27 | 263 | 9.7 | 2 | 0 | — |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | @ Northern Arizona | L 27–35 | 8 | 4 | 0.5 | 0 | 12 |
| 11 | @ Idaho State | L 17–27 | 18 | 142 | 7.9 | 1 | 26 |
| 10 | vs Portland State | L 35–40 | 10 | 64 | 6.4 | 2 | 21 |
| 9 | vs Montana State | L 17–34 | 3 | 9 | 3.0 | 0 | 5 |
| 7 | @ Montana | L 9–28 | 3 | 13 | 4.3 | 0 | 17 |
| 4 | @ Stephen F. Austin | L 17–35 | 5 | 14 | 2.8 | 0 | 9 |
| 3 | vs Western Oregon | W 56–7 | 6 | 13 | 2.2 | 0 | 14 |
| 2 | @ Utah | L 9–63 | 3 | -7 | -2.3 | 0 | 0 |
| 1 | @ San Diego | W 41–17 | 11 | 69 | 6.3 | 1 | 43 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | @ Idaho State | L 17–27 | 1 | 0 | 0.0 | 0 | 0 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 10 | vs Portland State | L 35–40 | 1 | 0 | 0 |
2024
PittsburghWe hold no 2024 statistics for this player.
2023
PittsburghWe hold no 2023 statistics for this player.