Players
Compare players
Two players, side by side — career or a single season.
Devin Lucien
WR · #15 · Arizona State
Profile
- Measurements
- 6'1"
- Seasons
- 5
- Recruiting
- ★★★★☆ · 0.8952
- Class rank
- #276 · 2011
- Hometown
- Encino, CA
- High school
- Crespi
Previously at UCLA.
Career
vs Power 5 · 21 games
Passing0/1 C/ATT · 0 YDS · 0.0 AVG · 0 TD · 0 INT
Rushing1 CAR · 34 YDS · 34.0 AVG · 0 TD · 34 LONG
Receiving81 REC · 1164 YDS · 14.4 AVG · 10 TD · 59 LONG
Choose a team, then a player.
2015
Arizona StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 10 games
Passing0/1 C/ATT · 0 YDS · 0.0 AVG · 0 TD · 0 INT
Receiving55 REC · 952 YDS · 17.3 AVG · 8 TD · 59 LONG
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 7 | @ Utah | L 18–34 | 0/1 | 0 | 0.0 | 0 | 0 | 1.4 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 16 | vs West Virginia * | L 42–43 | 9 | 144 | 16.0 | 1 | 29 |
| 13 | @ California | L 46–48 | 8 | 200 | 25.0 | 3 | 51 |
| 12 | vs Arizona | W 52–37 | 9 | 190 | 21.1 | 1 | 59 |
| 11 | vs Washington | W 27–17 | 4 | 63 | 15.8 | 1 | 32 |
| 10 | @ Washington State | L 24–38 | 5 | 62 | 12.4 | 0 | 21 |
| 9 | vs Oregon | L 55–61 | 5 | 77 | 15.4 | 1 | 30 |
| 7 | @ Utah | L 18–34 | 6 | 118 | 19.7 | 0 | 42 |
| 6 | vs Colorado | W 48–23 | 4 | 39 | 9.8 | 1 | 21 |
| 5 | @ UCLA | W 38–23 | 3 | 34 | 11.3 | 0 | 23 |
| 1 | vs Texas A&M * | L 17–38 | 2 | 25 | 12.5 | 0 | 21 |
2014
UCLAWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 11 games
Rushing1 CAR · 34 YDS · 34.0 AVG · 0 TD · 34 LONG
Receiving26 REC · 212 YDS · 8.2 AVG · 2 TD · 21 LONG
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 17 | vs Kansas State * | W 40–35 | 1 | 34 | 34.0 | 0 | 34 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 17 | vs Kansas State * | W 40–35 | 3 | 29 | 9.7 | 1 | 13 |
| 14 | vs Stanford | L 10–31 | 1 | 6 | 6.0 | 0 | 6 |
| 13 | vs USC | W 38–20 | 2 | 20 | 10.0 | 1 | 10 |
| 11 | @ Washington | W 44–30 | 1 | 9 | 9.0 | 0 | 9 |
| 9 | @ Colorado | W 40–37 | 4 | 23 | 5.8 | 0 | 9 |
| 8 | @ California | W 36–34 | 2 | 37 | 18.5 | 0 | 21 |
| 7 | vs Oregon | L 30–42 | 3 | 23 | 7.7 | 0 | 13 |
| 6 | vs Utah | L 28–30 | 2 | 32 | 16.0 | 0 | 17 |
| 5 | @ Arizona State | W 62–27 | 1 | 2 | 2.0 | 0 | 2 |
| 3 | vs Texas * | W 20–17 | 4 | 14 | 3.5 | 0 | 6 |
| 1 | @ Virginia | W 28–20 | 3 | 17 | 5.7 | 0 | 10 |
2013
UCLANo power-conference grouping on file for 2013.
2012
UCLANo power-conference grouping on file for 2012.
2011
UCLANo power-conference grouping on file for 2011.