Players
Compare players
Two players, side by side — career or a single season.
Ty'Jarian Williams
TE · #11 · Alabama A&M
Profile
- Measurements
- 6'2" · 248 lb
- Seasons
- 4
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Aliceville, AL
- School
- No record matched
Returning player.
Career
We hold no career statistics for this player.
On a roster 2023–2026. No statistics held for any of those seasons.
Choose a team, then a player.
2026
Alabama A&MWeek by week, oldest first. Home games are bold; away games read @ opponent. Fixtures still to play are faint — an empty column under a bold or plain opponent is a game he did not appear in. Every figure here is also in the game log below.
We hold no 2026 statistics for this player.
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | vs Alabama State * | W 31–28 | 3 | 3 | 1.0 | 0 | 3 |
| 7 | vs Grambling | W 61–31 | 4 | 8 | 2.0 | 0 | 3 |
| 6 | vs Bethune-Cookman | W 55–17 | 2 | 27 | 13.5 | 2 | 25 |
| 5 | vs Jackson State * | L 28–31 | 2 | 7 | 3.5 | 0 | 4 |
| 4 | @ Florida A&M | W 40–21 | 1 | 0 | 0.0 | 0 | 0 |
| 2 | vs Tennessee State | W 30–3 | 5 | 50 | 10.0 | 0 | 46 |
2025
Alabama A&MWe hold no 2025 statistics for this player.
2024
Mississippi Valley StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
We hold no 2024 statistics for this player.
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|
| 13 | vs Alabama A&M | L 35–49 | 12/28 | 275 | 9.8 | 2 | 2 |
| 12 | @ Florida A&M | W 24–21 | 19/28 | 251 | 9.0 | 2 | 0 |
| 11 | @ Jackson State | L 14–51 | 12/30 | 128 | 4.3 | 1 | 2 |
| 10 | vs Prairie View A&M | L 16–17 | 16/24 | 287 | 12.0 | 2 | 0 |
| 9 | @ Arkansas-Pine Bluff | L 21–35 | 15/21 | 159 | 7.6 | 0 | 0 |
| 8 | vs Bethune-Cookman | L 10–20 | 15/31 | 175 | 5.6 | 0 | 1 |
| 7 | @ Alabama State | L 17–54 | 13/20 | 108 | 5.4 | 1 | 1 |
| 5 | vs Alcorn State | L 21–42 | 9/18 | 96 | 5.3 | 1 | 1 |
| 4 | @ Nicholls | L 0–66 | 3/8 | 28 | 3.5 | 0 | 3 |
| 3 | @ Murray State | L 8–59 | 11/23 | 129 | 5.6 | 1 | 1 |
| 2 | @ Lamar | L 14–28 | 3/4 | 37 | 9.3 | 1 | 0 |
| 1 | @ Tennessee State | L 21–41 | 4/11 | 30 | 2.7 | 0 | 1 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Alabama A&M | L 35–49 | 4 | 30 | 7.5 | 1 | 21 |
| 12 | @ Florida A&M | W 24–21 | 11 | 31 | 2.8 | 0 | 10 |
| 11 | @ Jackson State | L 14–51 | 7 | 5 | 0.7 | 1 | 7 |
| 10 | vs Prairie View A&M | L 16–17 | 14 | 15 | 1.1 | 0 | 9 |
| 9 | @ Arkansas-Pine Bluff | L 21–35 | 19 | 124 | 6.5 | 1 | 26 |
| 8 | vs Bethune-Cookman | L 10–20 | 13 | 25 | 1.9 | 1 | 13 |
| 7 | @ Alabama State | L 17–54 | 17 | 14 | 0.8 | 1 | 14 |
| 5 | vs Alcorn State | L 21–42 | 15 | 27 | 1.8 | 1 | 6 |
| 4 | @ Nicholls | L 0–66 | 5 | 15 | 3.0 | 0 | 8 |
| 3 | @ Murray State | L 8–59 | 16 | 5 | 0.3 | 0 | 9 |
| 2 | @ Lamar | L 14–28 | 10 | 44 | 4.4 | 0 | 14 |
| 1 | @ Tennessee State | L 21–41 | 6 | -1 | -0.2 | 0 | 25 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 10 | vs Prairie View A&M | L 16–17 | 1 | 0 | 0 |
| 9 | @ Arkansas-Pine Bluff | L 21–35 | 1 | 0 | 0 |
| 5 | vs Alcorn State | L 21–42 | 1 | 1 | 0 |
| 3 | @ Murray State | L 8–59 | 1 | 1 | 0 |
| 1 | @ Tennessee State | L 21–41 | 1 | 1 | 0 |
2023
Mississippi Valley StateWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
We hold no 2023 statistics for this player.
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|
| 12 | @ Alabama A&M | L 21–30 | 10/18 | 223 | 12.4 | 2 | 1 |
| 11 | vs Alabama State | L 3–20 | 12/19 | 38 | 2.0 | 0 | 1 |
| 10 | @ Bethune-Cookman | L 7–20 | 7/13 | 63 | 4.8 | 0 | 1 |
| 9 | @ Alcorn State | L 3–24 | 18/26 | 65 | 2.5 | 0 | 1 |
| 8 | vs Jackson State | L 6–21 | 16/27 | 155 | 5.7 | 0 | 3 |
| 7 | vs Arkansas-Pine Bluff | W 42–17 | 19/29 | 265 | 9.1 | 3 | 0 |
| 6 | @ Prairie View A&M | L 12–31 | 18/31 | 227 | 7.3 | 1 | 0 |
| 4 | vs North Carolina Central * | L 3–45 | 11/22 | 81 | 3.7 | 0 | 0 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | @ Alabama A&M | L 21–30 | 9 | -2 | -0.2 | 1 | 7 |
| 11 | vs Alabama State | L 3–20 | 5 | -8 | -1.6 | 0 | 4 |
| 10 | @ Bethune-Cookman | L 7–20 | 7 | -19 | -2.7 | 0 | 4 |
| 9 | @ Alcorn State | L 3–24 | 12 | -13 | -1.1 | 0 | 10 |
| 8 | vs Jackson State | L 6–21 | 14 | -13 | -0.9 | 0 | 13 |
| 7 | vs Arkansas-Pine Bluff | W 42–17 | 8 | 30 | 3.8 | 0 | 22 |
| 6 | @ Prairie View A&M | L 12–31 | 17 | -17 | -1.0 | 0 | 4 |
| 4 | vs North Carolina Central * | L 3–45 | 9 | -12 | -1.3 | 0 | 9 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 12 | @ Alabama A&M | L 21–30 | 2 | 1 | 0 |
| 10 | @ Bethune-Cookman | L 7–20 | 1 | 1 | 0 |
| 9 | @ Alcorn State | L 3–24 | 1 | 1 | 0 |
| 4 | vs North Carolina Central * | L 3–45 | 1 | 0 | 0 |