Players
Compare players
Two players, side by side — career or a single season.
Jacob Martinez
WR · #88 · Buffalo
Profile
- Measurements
- 6'0" · 190 lb
- Seasons
- 5
- Recruiting
- ★★★☆☆ · 0.7983
- Class rank
- #1866 · 2013
- Hometown
- South Port, FL
- High school
- Bozeman School
Returning player.
Career
67 Rec · 795 Rec yds · 6 TD · 11.9 Rec avg
On a roster 2013–2017. Statistics held for 2014–2017 (4 of 5 seasons).
Choose a team, then a player.
2017
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
17 Rec · 241 Rec yds · 1 TD · 14.2 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 5 | @ Kent State | W 27–13 | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | vs Bowling Green | W 38–28 | 4 | 59 | 14.8 | 0 | 30 |
| 7 | vs Northern Illinois | L 13–14 | 3 | 36 | 12.0 | 0 | 22 |
| 6 | vs Western Michigan | L 68–71 | 1 | 64 | 64.0 | 1 | 64 |
| 5 | @ Kent State | W 27–13 | 1 | 9 | 9.0 | 0 | 9 |
| 4 | vs Florida Atlantic | W 34–31 | 3 | 30 | 10.0 | 0 | 18 |
| 3 | vs Colgate | W 33–10 | 1 | 15 | 15.0 | 0 | 15 |
| 1 | @ Minnesota | L 7–17 | 4 | 28 | 7.0 | 0 | 14 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 3 | vs Colgate | W 33–10 | 1 | 0 | 0 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Ohio | W 31–24 | 1 | 7 | 7.0 | 0 | 7 |
| 6 | vs Western Michigan | L 68–71 | 1 | 10 | 10.0 | 0 | 10 |
| 5 | @ Kent State | W 27–13 | 1 | 18 | 18.0 | 0 | 18 |
| 2 | @ Army | L 17–21 | 2 | 37 | 18.5 | 0 | 19 |
| 1 | @ Minnesota | L 7–17 | 1 | 18 | 18.0 | 0 | 18 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 5 | @ Kent State | W 27–13 | 1 | 7 | 7.0 | 0 | 7 |
| 3 | vs Colgate | W 33–10 | 2 | 5 | 2.5 | 0 | 5 |
| 1 | @ Minnesota | L 7–17 | 1 | 14 | 14.0 | 0 | 14 |
2016
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
7 Rec · 121 Rec yds · 1 TD · 17.3 Rec avg
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | @ Bowling Green | L 19–27 | 4 | 92 | 23.0 | 1 | 31 |
| 10 | @ Ohio | L 10–34 | 2 | 24 | 12.0 | 0 | 13 |
| 8 | @ Northern Illinois | L 7–44 | 1 | 5 | 5.0 | 0 | 5 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 7 | vs Ball State | L 21–31 | 1 | 0 | 0.0 | 0 | 0 |
2015
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
15 Rec · 153 Rec yds · 1 TD · 10.2 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | vs Northern Illinois | L 30–41 | 1 | -2 | -2.0 | 0 | 0 |
| 7 | @ Central Michigan | L 14–51 | 1 | 5 | 5.0 | 0 | 5 |
| 3 | @ Florida Atlantic | W 33–15 | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | vs Massachusetts | L 26–31 | 2 | 27 | 13.5 | 0 | 17 |
| 12 | @ Akron | L 21–42 | 3 | 17 | 5.7 | 0 | 8 |
| 9 | @ Miami (OH) | W 29–24 | 2 | 31 | 15.5 | 0 | 16 |
| 7 | @ Central Michigan | L 14–51 | 1 | 11 | 11.0 | 0 | 11 |
| 5 | vs Bowling Green | L 22–28 | 2 | 15 | 7.5 | 0 | 15 |
| 2 | @ Penn State | L 14–27 | 1 | 17 | 17.0 | 0 | 17 |
| 1 | vs UAlbany | W 51–14 | 4 | 35 | 8.8 | 1 | 20 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | @ Kent State | W 18–17 | 2 | 51 | 25.5 | 0 | 32 |
| 3 | @ Florida Atlantic | W 33–15 | 1 | 20 | 20.0 | 0 | 20 |
| 2 | @ Penn State | L 14–27 | 3 | 54 | 18.0 | 0 | 19 |
| 1 | vs UAlbany | W 51–14 | 1 | 18 | 18.0 | 0 | 18 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | vs UAlbany | W 51–14 | 1 | 86 | 86.0 | 1 | 86 |
2014
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
28 Rec · 280 Rec yds · 3 TD · 10.0 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 6 | @ Bowling Green | L 35–36 | 1 | 3 | 3.0 | 0 | 3 |
| 5 | vs Miami (OH) | W 35–27 | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | @ Massachusetts | W 41–21 | 3 | 34 | 11.3 | 1 | 31 |
| 12 | vs Akron | W 55–24 | 3 | 25 | 8.3 | 1 | 17 |
| 11 | @ Ohio | L 14–37 | 1 | 5 | 5.0 | 0 | 5 |
| 9 | vs Central Michigan | L 14–20 | 3 | 22 | 7.3 | 0 | 11 |
| 7 | @ Eastern Michigan | L 27–37 | 3 | 35 | 11.7 | 0 | 13 |
| 6 | @ Bowling Green | L 35–36 | 2 | 17 | 8.5 | 0 | 11 |
| 5 | vs Miami (OH) | W 35–27 | 8 | 94 | 11.8 | 1 | 22 |
| 4 | vs Norfolk State | W 36–7 | 2 | 26 | 13.0 | 0 | 19 |
| 3 | vs Baylor | L 21–63 | 1 | 8 | 8.0 | 0 | 8 |
| 2 | @ Army | L 39–47 | 1 | 14 | 14.0 | 0 | 14 |
| 1 | vs Duquesne | W 38–28 | 1 | 0 | 0.0 | 0 | 0 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | @ Ohio | L 14–37 | 1 | 7 | 7.0 | 0 | 7 |
| 6 | @ Bowling Green | L 35–36 | 1 | 5 | 5.0 | 0 | 5 |
| 4 | vs Norfolk State | W 36–7 | 1 | 12 | 12.0 | 0 | 12 |
| 3 | vs Baylor | L 21–63 | 3 | 63 | 21.0 | 0 | 22 |
Punt returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | vs Akron | W 55–24 | 2 | 3 | 1.5 | 0 | 3 |
| 11 | @ Ohio | L 14–37 | 2 | 16 | 8.0 | 0 | 16 |
| 7 | @ Eastern Michigan | L 27–37 | 2 | 9 | 4.5 | 0 | 10 |
| 5 | vs Miami (OH) | W 35–27 | 1 | 0 | 0.0 | 0 | 0 |
| 4 | vs Norfolk State | W 36–7 | 1 | 10 | 10.0 | 0 | 10 |
2013
We hold no 2013 statistics for this player.