THIRD AND DATA

Week 2 · 2005

Pittsburgh at Ohio

Fri 09/09/2005 08:00 PMPeden Stadium

Pittsburgh

10

5–6

Ohio

16

4–7

Attendance

—

not reported

Pittsburgh15 drives · 1 scoring · avg start own 37

Ohio13 drives · 1 scoring · avg start own 32

1st quarter

14:47PITTopp 3goal line2 plays, 95 ydDefensive TD7–0
14:41OHIOown 27own 305 plays, 3 ydPunt7–0
13:07PITTown 3own 454 plays, 42 ydPunt7–0
11:22OHIOown 21own 194 plays, -2 ydPunt7–0
9:50PITTown 49opp 464 plays, 5 ydPunt7–0
8:45OHIOown 17own 375 plays, 20 ydPunt7–0
6:16PITTown 25own 467 plays, 21 ydPunt7–0
3:23OHIOown 22own 275 plays, 5 ydPunt7–0
2:01PITTown 33own 331 play, 0 ydTurnover7–6
1:52OHIOopp 3goal line2 plays, 36 ydDefensive TD7–7
1:52PITTown 28opp 197 plays, 53 ydTurnover7–7

2nd quarter

13:32OHIOown 20own 224 plays, 2 ydPunt7–7
11:45PITTown 40own 335 plays, -7 ydPunt7–7
9:35OHIOown 20opp 420 plays, 76 ydField goal +3 OHIO7–10
2:28PITTown 25own 325 plays, 7 ydPunt7–10
1:03OHIOown 35own 382 plays, 3 ydEnd of period7–10

3rd quarter

15:00PITTopp 35opp 351 play, 0 ydPunt7–10
15:00OHIOown 20own 408 plays, 20 ydPunt7–10
11:11PITTown 22own 4812 plays, 26 ydPunt7–10
5:57OHIOown 24own 377 plays, 13 ydPunt7–10
3:21PITTown 26own 375 plays, 11 ydPunt7–10
1:12OHIOown 25own 324 plays, 7 ydPunt7–10

4th quarter

14:52PITTown 29own 407 plays, 11 ydPunt7–10
12:16OHIOown 32opp 347 plays, 34 ydPunt7–10
8:43PITTown 22own 428 plays, 20 ydOn downs7–10
5:05OHIOopp 42opp 208 plays, 22 ydMissed FG7–10
2:19PITTown 20opp 1016 plays, 70 ydField goal +3 PITT10–10
0:01PITTopp 25goal line4 plays, 55 ydEnd of period +6 OHIO10–16

Field position is where the drive started and ended, from the offense’s point of view. Score is Pittsburgh–Ohio after the drive.

Previous 4 meetings vs. Pittsburgh

Ohio 0–4 vs Pittsburgh

  • 2004 · wk 3Ohio 3 @ Pittsburgh 24
  • 2002 · wk 2Ohio 14 @ Pittsburgh 27
  • 1994 · wk 3Ohio 16 @ Pittsburgh 30
  • 1990 · wk 2Ohio 3 @ Pittsburgh 35

Research

Keep this open while you look at others