THIRD AND DATA

Week 15 · 2005

South Florida at NC State

Sat 12/31/2005 11:00 AMNeutral site

South Florida

0

6–6

NC State

14

7–5

Attendance

—

not reported

South Florida14 drives · 0 scoring · avg start own 29

NC State14 drives · 2 scoring · avg start own 31

1st quarter

15:00NCSUown 20own 367 plays, 16 ydPunt0–0
11:51USFown 33opp 3010 plays, 37 ydMissed FG0–0
8:24NCSUown 30own 285 plays, -2 ydPunt0–0
6:49USFown 41own 476 plays, 6 ydPunt0–0
5:13NCSUown 20own 164 plays, -4 ydPunt0–0
3:45USFown 44own 485 plays, 4 ydPunt0–0
1:52NCSUopp 49opp 495 plays, 0 ydPunt0–0

2nd quarter

14:53USFown 18own 298 plays, 11 ydPunt0–0
11:49NCSUown 33goal line12 plays, 67 ydTouchdown +7 NCSU0–7
8:13USFown 20own 307 plays, 10 ydPunt0–7
4:56NCSUown 25goal line15 plays, 75 ydTouchdown +7 NCSU0–14
0:10USFown 16own 152 plays, -1 ydEnd of period0–14

3rd quarter

15:00USFown 35opp 356 plays, 30 ydPunt0–14
11:40NCSUown 20own 295 plays, 9 ydPunt0–14
10:28USFown 26opp 445 plays, 30 ydTurnover0–14
8:28NCSUown 44own 403 plays, -4 ydTurnover0–14
7:30USFopp 40opp 421 play, -2 ydTurnover0–14
7:21NCSUown 42opp 111 plays, 57 ydOn downs0–14
2:14USFown 1own 14 plays, 0 ydPunt0–14
1:20NCSUopp 38opp 304 plays, 8 ydMissed FG0–14

4th quarter

14:23USFown 30own 447 plays, 14 ydPunt0–14
12:32NCSUown 19own 396 plays, 20 ydPunt0–14
11:14USFown 31opp 179 plays, 52 ydTurnover0–14
8:36NCSUown 20own 245 plays, 4 ydPunt0–14
6:56USFown 29opp 408 plays, 31 ydOn downs0–14
4:26NCSUown 40opp 257 plays, 35 ydMissed FG0–14
1:52USFown 25opp 1511 plays, 60 ydOn downs0–14
0:09NCSUown 15own 141 play, -1 ydEnd of period0–14

Field position is where the drive started and ended, from the offense’s point of view. Score is South Florida–NC State after the drive.

Previous meetings vs. South Florida

No other meetings in the seasons currently loaded.

Research

Keep this open while you look at others