THIRD AND DATA

Week 1 · 2007

Eastern Michigan at Pittsburgh

Sat 09/01/2007 06:00 PMAcrisure Stadium

Eastern Michigan

3

4–8

Pittsburgh

27

5–7

Attendance

36,183

reported

Eastern Michigan12 drives · 1 scoring · avg start own 29

Pittsburgh12 drives · 4 scoring · avg start own 33

1st quarter

15:00EMUown 24own 324 plays, 8 ydPunt0–0
15:00PITTown 19own 284 plays, 9 ydPunt0–0
13:21EMUown 24own 324 plays, 8 ydPunt0–0
11:49PITTown 11own 194 plays, 8 ydPunt0–0
9:26EMUopp 40opp 99 plays, 31 ydField goal +3 EMU3–0
3:30PITTown 35goal line8 plays, 65 ydTouchdown3–7
1:26EMUown 23own 231 play, 0 ydTurnover3–7
1:26PITTopp 35goal line8 plays, 35 ydTouchdown +7 PITT3–14

2nd quarter

14:05EMUown 28opp 2316 plays, 49 ydMissed FG3–14
5:41PITTown 23own 447 plays, 21 ydPunt3–14
5:41EMUown 20own 318 plays, 11 ydPunt3–14
1:17PITTown 34own 407 plays, 6 ydPunt3–14
0:20EMUown 19own 182 plays, -1 ydEnd of period3–14

3rd quarter

15:00PITTown 40goal line16 plays, 60 ydTouchdown +7 PITT3–21
9:11EMUopp 49opp 444 plays, 5 ydPunt3–21
9:11PITTown 20opp 2510 plays, 55 ydMissed FG3–21
2:35EMUown 25own 304 plays, 5 ydPunt3–21
2:35PITTown 39opp 457 plays, 16 ydPunt3–21

4th quarter

15:00EMUown 20own 294 plays, 9 ydPunt3–21
12:39PITTown 43opp 119 plays, 46 ydField goal +3 PITT3–24
7:09EMUown 19own 446 plays, 25 ydOn downs3–24
7:09PITTopp 44opp 189 plays, 26 ydField goal +3 PITT3–27
2:20EMUown 34own 394 plays, 5 ydPunt3–27
2:20PITTown 12own 52 plays, -7 ydEnd of period3–27

Field position is where the drive started and ended, from the offense’s point of view. Score is Eastern Michigan–Pittsburgh after the drive.

Previous meeting vs. Eastern Michigan

Pittsburgh 1–0 vs Eastern Michigan

  • 1995 · wk 3Eastern Michigan 30 @ Pittsburgh 66

Research

Keep this open while you look at others