Week 11 · 2012
Wake Forest at NC State
Sat 11/10/2012 03:00 PMCarter-Finley StadiumConference
Wake Forest
6
5–7
NC State
37
7–6
Attendance
52,567
reported
WAKE4 plays, 5 yd · Punt | ||||
| 15:00 | 1st & 10 | own 24 | Tanner Price pass incomplete to Josh Harris. | 0 |
| 15:00 | 2nd & 10 | own 24 | Tanner Price pass complete to Tommy Bohanon for 2 yards to the WFrst 26, tackled by Dontae Johnson. | +2 |
| 15:00 | 3rd & 8 | own 26 | Tanner Price pass complete to Josh Harris for 3 yards to the WFrst 29, tackled by Rickey Dowdy and Earl Wolff. | +3 |
| 15:00 | 4th & 5 | own 29 | Alexander Kinal punt for 50 yards, returned by Rashard Smith for 28 yards to the NCSt 49, tackled by James Ward. | +28 |
NCSU3 plays, 30 yd · Turnover | ||||
| 13:20 | 1st & 10 | own 49 | Tony Creecy rush for 8 yards to the WFrst 43, tackled by A.J. Marshall and Riley Haynes. | +8 |
| 13:20 | 2nd & 2 | opp 43 | Mike Glennon pass complete to Bryan Underwood for 25 yards to the WFrst 18, tackled by Daniel Mack and Chibuikem Okoro for a 1ST down. | +25 |
| 13:20 | 1st & 10 | opp 18 | Mike Glennon pass complete to Tobais Palmer for a loss of 1 yard, fumbled, forced by Kevin Johnson, recovered by WFrst Kris Redding at the WFrst 21. | −1 |
WAKE3 plays, 0 yd · Turnover | ||||
| 12:22 | 1st & 10 | own 21 | Deandre Martin rush for no gain to the WFrst 21, tackled by Rickey Dowdy and Darryl Cato-Bishop. | 0 |
| 12:22 | 2nd & 10 | own 21 | Tanner Price pass incomplete. | 0 |
| 11:19 | 3rd & 10 | own 21 | Tanner Price pass intercepted by Brandan Bishop at the WFrst 31, returned for no gain to the WFrst 31, tackled by Sherman Ragland III. | 0 |
NCSU4 plays, 31 yd · Touchdown | ||||
| 11:35 | 1st & 10 | opp 31 | Mike Glennon pass complete to Mario Carter for 30 yards to the WFrst 1, tackled by A.J. Marshall for a 1ST down. | +30 |
| 11:19 | 1st & goal | opp 1 | Tony Creecy rush for 1 yard for a TOUCHDOWN. | +1 |
| 11:19 | opp 3 | Niklas Sade extra point GOOD. | 0 | |
| 11:19 | own 35 | Niklas Sade kickoff for 65 yards returned by Deandre Martin for 18 yards to the WFrst 18, tackled by Logan Winkles. | +18 | |
WAKE7 plays, 11 yd · Punt | ||||
| 11:14 | 1st & 10 | own 18 | Tanner Price pass incomplete. | 0 |
| 11:14 | 2nd & 10 | own 18 | Josh Harris rush for 2 yards to the WFrst 20, tackled by Art Norman and Rickey Dowdy. | +2 |
| 11:14 | 3rd & 8 | own 20 | Tanner Price pass complete to Tommy Bohanon for 12 yards to the WFrst 32, tackled by C.J. Wilson for a 1ST down. | +12 |
| 11:14 | 1st & 10 | own 32 | Tanner Price pass incomplete, hurried by A.J. Ferguson. | 0 |
| 11:14 | 2nd & 10 | own 32 | Tanner Price pass complete to Michael Campanaro for 6 yards to the WFrst 38, tackled by Earl Wolff. | +6 |
| 11:14 | 3rd & 4 | own 38 | Tanner Price sacked by Art Norman for a loss of 9 yards to the WFrst 29. | 0 |
| 11:14 | 4th & 13 | own 29 | Alexander Kinal punt for 43 yards, downed at the NCSt 28. | 0 |
NCSU15 plays, 52 yd · Field goal | ||||
| 9:07 | 1st & 10 | own 28 | Shadrach Thornton rush for 13 yards to the NCSt 41, tackled by Kevin Johnson and Joey Ehrmann for a 1ST down. | +13 |
| 9:07 | 1st & 10 | own 41 | Shadrach Thornton rush for 2 yards to the NCSt 43, tackled by Scott Betros and Daniel Mack. | +2 |
| 9:07 | 2nd & 8 | own 43 | Mike Glennon pass complete to Bryan Underwood for 9 yards to the WFrst 48, tackled by Chibuikem Okoro for a 1ST down. | +9 |
| 9:07 | 1st & 10 | opp 48 | Shadrach Thornton rush for 3 yards to the WFrst 45, tackled by Hasan Hazime. | +3 |
| 9:07 | 2nd & 7 | opp 45 | Mike Glennon pass complete to Asa Watson for 7 yards to the WFrst 38, tackled by Scott Betros for a 1ST down. | +7 |
| 9:07 | 1st & 10 | opp 38 | Shadrach Thornton rush for a loss of 1 yard to the WFrst 39, tackled by Joey Ehrmann. | −1 |
| 9:07 | 2nd & 11 | opp 39 | Mike Glennon pass complete to Tobais Palmer for 16 yards to the WFrst 23, tackled by Justin Jackson and Daniel Mack for a 1ST down. | +16 |
| 9:07 | 1st & 10 | opp 23 | Mike Glennon pass complete to Tobais Palmer for 9 yards to the WFrst 14, tackled by Chibuikem Okoro. | +9 |
| 9:07 | 2nd & 1 | opp 14 | Shadrach Thornton rush for 5 yards to the WFrst 9, tackled by Daniel Mack and Zachary Allen for a 1ST down. | +5 |
| 9:07 | 1st & goal | opp 9 | Mike Glennon sacked by Kris Redding for a loss of 11 yards to the WFrst 20, NC STATE penalty 0 yard intentional grounding on Mike Glennon accepted. | 0 |
| 9:07 | 2nd & 0 | opp 20 | Mike Glennon pass incomplete to Asa Watson. | 0 |
| 9:07 | 3rd & 0 | opp 20 | Mike Glennon pass incomplete to Asa Watson, broken up by Justin Jackson. | 0 |
| 5:54 | 4th & 0 | opp 20 | Niklas Sade 38 yard field goal GOOD. | +38 |
| 5:54 | 1st & 0 | own 35 | NC STATE penalty 5 yard offside accepted. | 0 |
| 5:54 | own 30 | Niklas Sade kickoff for 70 yards returned by Deandre Martin for 27 yards to the WFrst 17, tackled by Zach Gentry, WAKE FOREST penalty 10 yard holding accepted. | +27 | |
WAKE6 plays, 22 yd · Punt | ||||
| 5:42 | 1st & 10 | own 17 | Tanner Price pass complete to Michael Campanaro for 4 yards to the WFrst 21, tackled by Dontae Johnson. | +4 |
| 5:42 | 2nd & 6 | own 21 | Tanner Price pass complete to Terence Davis for 9 yards to the WFrst 30, tackled by C.J. Wilson for a 1ST down. | +9 |
| 5:42 | 1st & 10 | own 30 | Deandre Martin rush for 6 yards to the WFrst 36, tackled by David Amerson. | +6 |
| 5:42 | 2nd & 4 | own 36 | Tanner Price pass incomplete to Michael Campanaro. | 0 |
| 5:42 | 3rd & 4 | own 36 | Tanner Price pass complete to Deandre Martin for 3 yards to the WFrst 39, tackled by Sterling Lucas and Darryl Cato-Bishop. | +3 |
| 5:42 | 4th & 1 | own 39 | Alexander Kinal punt for 21 yards, punt out-of-bounds at the NCSt 40. | 0 |
NCSU11 plays, 60 yd · Touchdown | ||||
| 3:31 | 1st & 10 | own 40 | Tony Creecy rush for 7 yards to the NCSt 47, tackled by Riley Haynes and Merrill Noel. | +7 |
| 3:31 | 2nd & 3 | own 47 | Tony Creecy rush for a loss of 3 yards to the NCSt 44. | −3 |
| 3:31 | 3rd & 6 | own 44 | Mike Glennon pass complete to Mario Carter for 14 yards to the WFrst 42, tackled by Daniel Mack for a 1ST down. | +14 |
| 3:31 | 1st & 10 | opp 42 | Tony Creecy rush for 5 yards to the WFrst 37, tackled by Riley Haynes and Justin Jackson. | +5 |
| 3:31 | 2nd & 5 | opp 37 | Tony Creecy rush for 8 yards to the WFrst 29, tackled by Daniel Mack for a 1ST down. | +8 |
| 3:31 | 1st & 10 | opp 29 | Shadrach Thornton rush for 12 yards to the WFrst 17, tackled by Mike Olson and Kevin Johnson for a 1ST down. | +12 |
| 3:31 | 1st & 10 | opp 17 | Shadrach Thornton rush for 11 yards to the WFrst 6, tackled by A.J. Marshall for a 1ST down. | +11 |
| 3:31 | 1st & goal | opp 6 | Tony Creecy rush for 1 yard to the WFrst 5, tackled by Zach Thompson and Nikita Whitlock. | +1 |
| 0:37 | 2nd & goal | opp 5 | Mike Glennon pass complete to Logan Winkles for 5 yards for a TOUCHDOWN. | +5 |
| 0:37 | opp 3 | Niklas Sade extra point GOOD. | 0 | |
| 0:37 | own 35 | Niklas Sade kickoff for 65 yards for a touchback. | 0 | |
WAKE5 plays, 18 yd · Punt | ||||
| 0:37 | 1st & 10 | own 25 | Tanner Price pass complete to Sherman Ragland III for 10 yards to the WFrst 35, tackled by Brandan Bishop for a 1ST down. | +10 |
| 0:37 | 1st & 10 | own 35 | Josh Harris rush for 6 yards to the WFrst 41, tackled by Earl Wolff. | +6 |
| 0:37 | 2nd & 4 | own 41 | Tanner Price rush for 2 yards to the WFrst 43. | +2 |
| 15:00 | 3rd & 2 | own 43 | Tanner Price pass incomplete to Terence Davis, hurried by Dontae Johnson. | 0 |
| 15:00 | 4th & 2 | own 43 | Alexander Kinal punt for 46 yards, punt out-of-bounds at the NCSt 11. | 0 |
NCSU7 plays, 20 yd · Punt | ||||
| 14:45 | 1st & 10 | own 11 | Shadrach Thornton rush for no gain to the NCSt 11, tackled by A.J. Marshall and Nikita Whitlock. | 0 |
| 14:45 | 2nd & 10 | own 11 | Mike Glennon pass incomplete. | 0 |
| 14:45 | 3rd & 10 | own 11 | Mike Glennon pass complete to Shadrach Thornton for 12 yards to the NCSt 23, tackled by Scott Betros for a 1ST down. | +12 |
| 14:45 | 1st & 10 | own 23 | Mike Glennon pass complete to Bryan Underwood for 7 yards to the NCSt 30, tackled by Merrill Noel. | +7 |
| 14:45 | 2nd & 3 | own 30 | Shadrach Thornton rush for 1 yard to the NCSt 31, tackled by Tylor Harris and Justin Jackson. | +1 |
| 14:45 | 3rd & 2 | own 31 | Mike Glennon pass incomplete to Asa Watson. | 0 |
| 12:31 | 4th & 2 | own 31 | Wil Baumann punt for 41 yards to the WFrst 28, no return. | 0 |
WAKE5 plays, 21 yd · Punt | ||||
| 12:31 | 1st & 10 | own 28 | Deandre Martin rush for 15 yards to the WFrst 43, tackled by David Amerson for a 1ST down. | +15 |
| 12:31 | 1st & 10 | own 43 | Tanner Price pass incomplete to Terence Davis. | 0 |
| 12:31 | 2nd & 10 | own 43 | Deandre Martin rush for 6 yards to the WFrst 49, tackled by Dontae Johnson. | +6 |
| 12:31 | 3rd & 4 | own 49 | Tanner Price pass incomplete to Chibuikem Okoro, broken up by David Amerson. | 0 |
| 12:31 | 4th & 4 | own 49 | Alexander Kinal punt for 45 yards, returned by Rashard Smith for no gain, fumbled, recovered by NCSt Rashard Smith at the NCSt 2. | 0 |
NCSU3 plays, 0 yd · Turnover | ||||
| 11:27 | 1st & 10 | own 2 | Tony Creecy rush for no gain to the NCSt 2, tackled by Riley Haynes and Nikita Whitlock. | 0 |
| 11:27 | 2nd & 10 | own 2 | Mike Glennon pass incomplete to Bryan Underwood, broken up by Chibuikem Okoro. | 0 |
| 11:27 | 3rd & 10 | own 2 | Mike Glennon pass intercepted by Chibuikem Okoro at the NCSt 39, returned for no gain to the NCSt 39. | 0 |
WAKE3 plays, 39 yd · Touchdown | ||||
| 10:33 | 1st & 10 | opp 39 | Michael Campanaro pass complete to Terence Davis for 39 yards for a TOUCHDOWN. | +39 |
| 10:33 | opp 3 | Team extra point MISSED. | 0 | |
| 10:33 | own 35 | Jimmy Newman kickoff for 65 yards returned by Tobais Palmer for 26 yards to the NCSt 26, tackled by Allen Ramsey. | +26 | |
NCSU4 plays, 7 yd · Punt | ||||
| 10:25 | 1st & 10 | own 26 | Tony Creecy rush for 9 yards to the NCSt 35, tackled by Mike Olson. | +9 |
| 10:25 | 2nd & 1 | own 35 | Mike Glennon pass incomplete to Mario Carter. | 0 |
| 10:25 | 3rd & 1 | own 35 | Tony Creecy rush for a loss of 2 yards to the NCSt 33, tackled by Joey Ehrmann and Nikita Whitlock. | −2 |
| 10:25 | 4th & 3 | own 33 | Wil Baumann punt for 39 yards, downed at the WFrst 28. | 0 |
WAKE8 plays, 19 yd · Punt | ||||
| 9:14 | 1st & 10 | own 29 | Tanner Price sacked by Rickey Dowdy for a loss of 4 yards to the WFrst 25. | 0 |
| 9:14 | 2nd & 14 | own 25 | Tanner Price pass complete to Michael Campanaro for 2 yards to the WFrst 27, tackled by Juston Burris. | +2 |
| 9:14 | 3rd & 12 | own 27 | Tanner Price pass complete to Terence Davis for 14 yards to the WFrst 41 for a 1ST down. | +14 |
| 9:14 | 1st & 10 | own 41 | Josh Harris rush for 6 yards to the WFrst 47, tackled by Earl Wolff. | +6 |
| 9:14 | 2nd & 4 | own 47 | Josh Harris rush for 1 yard to the WFrst 48, tackled by Rickey Dowdy and Brandan Bishop. | +1 |
| 9:14 | 3rd & 3 | own 48 | WAKE FOREST penalty 5 yard offside accepted. | 0 |
| 9:14 | 3rd & 8 | own 43 | Tanner Price pass complete to Michael Campanaro for 5 yards to the WFrst 48, tackled by Juston Burris and Brandan Bishop. | +5 |
| 6:15 | 4th & 3 | own 48 | Alexander Kinal punt for 42 yards, returned by Rashard Smith for 23 yards to the NCSt 33, tackled by Allen Ramsey. | +23 |
NCSU11 plays, 32 yd · Missed FG | ||||
| 6:15 | 1st & 10 | own 33 | Mike Glennon pass complete to Tobais Palmer for 7 yards to the NCSt 40, tackled by Justin Jackson. | +7 |
| 6:15 | 2nd & 3 | own 40 | Shadrach Thornton rush for 2 yards to the NCSt 42, tackled by Zach Thompson and Zachary Allen. | +2 |
| 6:15 | 3rd & 1 | own 42 | Shadrach Thornton rush for 1 yard to the NCSt 43, tackled by Zach Thompson and Daniel Mack for a 1ST down. | +1 |
| 6:15 | 1st & 10 | own 43 | WAKE FOREST penalty 15 yard personal foul on Justin Jackson accepted. | 0 |
| 6:15 | 1st & 10 | opp 42 | Shadrach Thornton rush for 7 yards to the WFrst 35, tackled by Scott Betros and Justin Jackson. | +7 |
| 6:15 | 2nd & 3 | opp 35 | Shadrach Thornton rush for 2 yards to the WFrst 33, tackled by Mike Olson. | +2 |
| 6:15 | 3rd & 1 | opp 33 | Shadrach Thornton rush for 1 yard to the WFrst 32, tackled by Mike Olson and Daniel Mack for a 1ST down. | +1 |
| 6:15 | 1st & 10 | opp 32 | Shadrach Thornton rush for a loss of 1 yard to the WFrst 33, tackled by Joey Ehrmann and Justin Jackson. | −1 |
| 6:15 | 3rd & 13 | opp 35 | Mike Glennon pass incomplete to Mario Carter, hurried by Joey Ehrmann. | 0 |
| 1:52 | 4th & 13 | opp 35 | Niklas Sade 52 yard field goal MISSED. | +52 |
| 0:00 | 2nd & 11 | opp 33 | Mike Glennon pass complete to Bryan Underwood for a loss of 2 yards to the WFrst 35, tackled by Chibuikem Okoro. | −2 |
WAKE6 plays, -15 yd · Punt | ||||
| 1:52 | 1st & 10 | own 35 | Tanner Price pass incomplete to Michael Campanaro. | 0 |
| 1:52 | 2nd & 10 | own 35 | Tanner Price pass complete to Josh Harris for a loss of 2 yards to the WFrst 33, tackled by Juston Burris. | −2 |
| 1:41 | 3rd & 12 | own 33 | Timeout NC State, clock 01:41. | 0 |
| 1:41 | 3rd & 12 | own 33 | Tanner Price sacked by Art Norman for a loss of 10 yards, fumbled, recovered by WFrst at the WFrst 33. | 0 |
| 1:34 | 4th & 25 | own 20 | Timeout NC State, clock 01:34. | 0 |
| 1:34 | 4th & 25 | own 20 | Alexander Kinal punt for 44 yards, returned by Rashard Smith for no gain to the NCSt 36, tackled by Brandon Chubb. | 0 |
NCSU11 plays, 31 yd · Missed FG | ||||
| 1:26 | 1st & 10 | own 36 | Mike Glennon pass incomplete. | 0 |
| 1:26 | 2nd & 10 | own 36 | Mike Glennon pass incomplete to Bryan Underwood, broken up by Kris Redding. | 0 |
| 1:26 | 3rd & 10 | own 36 | Mike Glennon pass complete to Bryan Underwood for 18 yards to the WFrst 46, tackled by A.J. Marshall for a 1ST down. | +18 |
| 1:26 | 1st & 10 | opp 46 | Mike Glennon pass incomplete to Rashard Smith. | 0 |
| 1:26 | 2nd & 10 | opp 46 | Mike Glennon pass complete to Quintin Payton for 6 yards to the WFrst 40, tackled by Kevin Johnson. | +6 |
| 1:26 | 3rd & 4 | opp 40 | Mike Glennon pass complete to Quintin Payton for 11 yards to the WFrst 29, tackled by A.J. Marshall and Mike Olson for a 1ST down. | +11 |
| 1:26 | 1st & 10 | opp 29 | Team pass incomplete. | 0 |
| 1:26 | 2nd & 10 | opp 29 | Mike Glennon pass incomplete to Tony Creecy, hurried by Mike Olson. | 0 |
| 1:26 | 3rd & 10 | opp 29 | Mike Glennon pass complete to Tony Creecy for a loss of 4 yards to the WFrst 33, tackled by Justin Jackson. | −4 |
| 0:18 | 4th & 14 | opp 33 | Timeout NC State, clock 00:18. | 0 |
| 0:13 | 4th & 14 | opp 33 | Niklas Sade 50 yard field goal MISSED. | +50 |
WAKE2 plays, -2 yd · Defensive TD | ||||
| 0:13 | 1st & 10 | own 33 | Team rush for a loss of 2 yards to the WFrst 31. | −2 |
| 14:49 | own 35 | Jimmy Newman kickoff for 65 yards returned by Tobais Palmer for 100 yards for a TOUCHDOWN, WAKE FOREST penalty offside declined, WAKE FOREST penalty sideline interference declined. | +100 | |
NCSU2 plays, 100 yd · Defensive TD | ||||
| 14:49 | opp 3 | Niklas Sade extra point GOOD. | 0 | |
| 14:49 | own 35 | Niklas Sade kickoff for 65 yards for a touchback. | 0 | |
WAKE4 plays, 4 yd · Punt | ||||
| 14:49 | 1st & 10 | own 25 | Josh Harris rush for 4 yards to the WFrst 29, tackled by Thomas Teal and Sterling Lucas. | +4 |
| 14:49 | 2nd & 6 | own 29 | Tanner Price pass complete to Sherman Ragland III for 4 yards to the WFrst 33, tackled by Juston Burris. | +4 |
| 14:49 | 3rd & 2 | own 33 | Josh Harris rush for a loss of 4 yards to the WFrst 29, tackled by T.Y. McGill. | −4 |
| 14:49 | 4th & 6 | own 29 | Alexander Kinal punt for 40 yards, fair catch by Rashard Smith at the NCSt 31. | 0 |
NCSU10 plays, 69 yd · Touchdown | ||||
| 12:58 | 1st & 10 | own 31 | Shadrach Thornton rush for 7 yards to the NCSt 38, tackled by Daniel Mack and Mike Olson. | +7 |
| 12:58 | 2nd & 3 | own 38 | Shadrach Thornton rush for no gain to the NCSt 38, tackled by Zach Thompson. | 0 |
| 12:58 | 3rd & 3 | own 38 | Mike Glennon pass complete to Tobais Palmer for 15 yards to the WFrst 47, tackled by A.J. Marshall for a 1ST down. | +15 |
| 12:58 | 1st & 10 | opp 47 | Shadrach Thornton rush for 3 yards to the WFrst 44, tackled by Kris Redding and Nikita Whitlock. | +3 |
| 12:58 | 2nd & 7 | opp 44 | Mike Glennon pass complete to Bryan Underwood for 9 yards to the WFrst 35, tackled by Daniel Mack and Riley Haynes for a 1ST down. | +9 |
| 12:58 | 1st & 10 | opp 35 | Shadrach Thornton rush for 9 yards to the WFrst 26, tackled by James Ward. | +9 |
| 12:58 | 2nd & 1 | opp 26 | Shadrach Thornton rush for no gain to the WFrst 26, tackled by Justin Jackson and Riley Haynes. | 0 |
| 9:23 | 3rd & 1 | opp 26 | Mike Glennon pass complete to Asa Watson for 26 yards for a TOUCHDOWN. | +26 |
| 9:23 | opp 3 | Niklas Sade extra point GOOD. | 0 | |
| 9:23 | own 35 | Niklas Sade kickoff for 65 yards for a touchback. | 0 | |
WAKE2 plays, 21 yd · Turnover | ||||
| 9:23 | 1st & 10 | own 25 | Tanner Price pass complete to Sherman Ragland III for 11 yards to the WFrst 36, tackled by Juston Burris for a 1ST down. | +11 |
| 9:23 | 1st & 10 | own 36 | Tanner Price pass complete to Sherman Ragland III, fumbled, forced by Dontae Johnson, recovered by NCSt Carlos Gray at the WFrst 46, Carlos Gray for no gain, to the WFrst 46, tackled by Colin Summers. | +10 |
NCSU6 plays, 14 yd · Field goal | ||||
| 8:54 | 1st & 10 | opp 46 | Mike Glennon pass complete to Tobais Palmer for 14 yards to the WFrst 32, tackled by Merrill Noel for a 1ST down. | +14 |
| 8:54 | 1st & 10 | opp 32 | Mike Glennon pass incomplete to Logan Winkles. | 0 |
| 8:54 | 2nd & 10 | opp 32 | Shadrach Thornton rush for no gain to the WFrst 32, tackled by Mike Olson and Kevin Johnson. | 0 |
| 8:54 | 3rd & 10 | opp 32 | Mike Glennon pass incomplete to Rashard Smith. | 0 |
| 7:51 | 4th & 10 | opp 32 | Niklas Sade 49 yard field goal GOOD. | +49 |
| 7:51 | own 35 | Niklas Sade kickoff for 61 yards returned by Josh Harris for 10 yards to the WFrst 14, tackled by Brandon Pittman. | +10 | |
WAKE4 plays, -3 yd · Punt | ||||
| 7:47 | 2nd & 13 | own 11 | Tanner Price rush for no gain to the WFrst 11, tackled by T.Y. McGill. | 0 |
| 7:47 | 1st & 10 | own 14 | Tanner Price pass complete to Michael Campanaro for a loss of 3 yards to the WFrst 11, tackled by Dontae Johnson. | −3 |
| 7:47 | 3rd & 13 | own 11 | Tanner Price pass incomplete to Tommy Bohanon. | 0 |
| 7:47 | 4th & 13 | own 11 | Alexander Kinal punt for 57 yards, returned by Rashard Smith for 13 yards to the NCSt 45, tackled by James Ward. | +13 |
NCSU8 plays, 15 yd · Punt | ||||
| 7:47 | 1st & 10 | own 45 | Mike Glennon pass complete to Bryan Underwood for 6 yards to the WFrst 49, tackled by Merrill Noel. | +6 |
| 7:47 | 2nd & 4 | opp 49 | Mike Glennon pass complete to Bryan Underwood for 4 yards to the WFrst 45, tackled by Merrill Noel for a 1ST down. | +4 |
| 6:13 | 1st & 10 | own 45 | Mike Glennon pass complete to Bryan Underwood for 6 yards to the WFrst 49, tackled by Merrill Noel. | +6 |
| 6:13 | 2nd & 4 | opp 49 | Mike Glennon pass complete to Bryan Underwood for 4 yards to the WFrst 45, tackled by Merrill Noel for a 1ST down. | +4 |
| 6:13 | 1st & 10 | opp 45 | Shadrach Thornton rush for 1 yard to the WFrst 44, tackled by Joey Ehrmann and Hasan Hazime. | +1 |
| 6:13 | 2nd & 9 | opp 44 | Shadrach Thornton rush for 4 yards to the WFrst 40, tackled by Riley Haynes and Tylor Harris. | +4 |
| 6:13 | 3rd & 5 | opp 40 | Mike Glennon pass incomplete to Quintin Payton. | 0 |
| 6:13 | 4th & 5 | opp 40 | Wil Baumann punt for 38 yards, downed at the WFrst 2. | 0 |
WAKE4 plays, -1 yd · Punt | ||||
| 4:00 | 1st & 10 | own 2 | Deandre Martin rush for a loss of 1 yard to the WFrst 1, tackled by Sterling Lucas and Rickey Dowdy. | −1 |
| 4:00 | 2nd & 11 | own 1 | Brendan Cross pass incomplete to Terence Davis, broken up by Earl Wolff. | 0 |
| 4:00 | 3rd & 11 | own 1 | Brendan Cross pass incomplete, hurried by Sterling Lucas. | 0 |
| 4:00 | 4th & 11 | own 1 | Alexander Kinal punt for 41 yards, returned by Rashard Smith for 9 yards to the WFrst 33, tackled by Allen Ramsey and Zachary Allen. | +9 |
NCSU9 plays, 16 yd · Field goal | ||||
| 2:58 | 1st & 10 | opp 33 | Tony Creecy rush for 5 yards to the WFrst 28, tackled by Nikita Whitlock. | +5 |
| 2:58 | 2nd & 5 | opp 28 | Tony Creecy rush for 4 yards to the WFrst 24, tackled by A.J. Marshall and Justin Jackson. | +4 |
| 2:58 | 3rd & 1 | opp 24 | Tony Creecy rush for a loss of 3 yards to the WFrst 27, tackled by Hasan Hazime. | −3 |
| 2:58 | 4th & 4 | opp 27 | Mike Glennon pass complete to Charlie Hegedus for 12 yards to the WFrst 15 for a 1ST down. | +12 |
| 2:58 | 1st & 10 | opp 15 | Mike Glennon sacked by Joey Ehrmann for a loss of 3 yards to the WFrst 18. | 0 |
| 2:58 | 2nd & 13 | opp 18 | Tony Creecy rush for a loss of 4 yards to the WFrst 22, tackled by Hasan Hazime. | −4 |
| 15:00 | 3rd & 17 | opp 22 | Mike Glennon pass complete to Tobais Palmer for 5 yards to the WFrst 17, tackled by Merrill Noel and Chibuikem Okoro. | +5 |
| 14:15 | 4th & 12 | opp 17 | Niklas Sade 35 yard field goal GOOD. | +35 |
| 14:15 | own 35 | Niklas Sade kickoff for 65 yards for a touchback. | 0 | |
WAKE6 plays, 8 yd · Punt | ||||
| 14:15 | 2nd & 19 | own 16 | Tanner Price pass complete to Brandon Terry for 19 yards to the WFrst 35, tackled by Brandan Bishop for a 1ST down. | +19 |
| 14:15 | 1st & 10 | own 25 | Tanner Price sacked by Art Norman and Thomas Teal for a loss of 9 yards to the WFrst 16. | 0 |
| 14:15 | 1st & 10 | own 35 | Tanner Price pass complete to Terence Davis for 4 yards to the WFrst 39, tackled by Rickey Dowdy. | +4 |
| 14:15 | 2nd & 6 | own 39 | Tanner Price pass incomplete. | 0 |
| 14:15 | 3rd & 6 | own 39 | Tanner Price sacked by Darryl Cato-Bishop for a loss of 6 yards to the WFrst 33. | 0 |
| 14:15 | 4th & 12 | own 33 | Alexander Kinal punt for 37 yards, fair catch by Rashard Smith at the NCSt 30. | 0 |
NCSU7 plays, 28 yd · Punt | ||||
| 12:11 | 1st & 10 | own 31 | Shadrach Thornton rush for 1 yard to the NCSt 32, tackled by Brandon Chubb and A.J. Marshall. | +1 |
| 12:11 | 2nd & 9 | own 32 | Shadrach Thornton rush for 26 yards to the WFrst 42, tackled by Kevin Johnson for a 1ST down. | +26 |
| 12:11 | 1st & 10 | opp 42 | Shadrach Thornton rush for 1 yard to the WFrst 41, tackled by A.J. Marshall. | +1 |
| 12:11 | 2nd & 9 | opp 41 | Shadrach Thornton rush for no gain to the WFrst 41, tackled by Tylor Harris. | 0 |
| 12:11 | 3rd & 9 | opp 41 | Mike Glennon pass incomplete to Charlie Hegedus, hurried by A.J. Marshall. | 0 |
| 12:11 | 4th & 9 | opp 41 | NC STATE penalty illegal shift declined. | 0 |
| 12:11 | 4th & 9 | opp 41 | Wil Baumann punt for 41 yards for a touchback. | 0 |
WAKE4 plays, 0 yd · Punt | ||||
| 9:07 | 1st & 10 | own 20 | Tanner Price pass incomplete to Sherman Ragland III, hurried by A.J. Ferguson. | 0 |
| 9:07 | 2nd & 10 | own 20 | Tanner Price pass incomplete to Brandon Terry, broken up by Juston Burris. | 0 |
| 9:07 | 3rd & 10 | own 20 | Tanner Price pass incomplete to Sherman Ragland III. | 0 |
| 9:07 | 4th & 10 | own 20 | Alexander Kinal punt for 54 yards, returned by Rashard Smith for 5 yards to the NCSt 21, tackled by Allen Ramsey, NC STATE penalty 10 yard illegal block accepted. | +5 |
NCSU4 plays, 0 yd · Punt | ||||
| 8:33 | 1st & 10 | own 21 | Brandon Barnes rush for a loss of 1 yard to the NCSt 20, tackled by Johnny Garcia and Zachary Allen. | −1 |
| 8:33 | 2nd & 11 | own 20 | Manny Stocker pass incomplete to Rashard Smith, broken up by James Ward. | 0 |
| 8:33 | 3rd & 11 | own 20 | Brandon Barnes rush for 1 yard to the NCSt 21, tackled by Zachary Allen. | +1 |
| 8:33 | 4th & 10 | own 21 | Wil Baumann punt for 37 yards to the WFrst 42, no return. | 0 |
WAKE8 plays, 18 yd · On downs | ||||
| 7:04 | 1st & 10 | own 42 | Josh Harris rush for no gain to the WFrst 42, tackled by Ryan Cheek and Carlos Gray. | 0 |
| 7:04 | 2nd & 10 | own 42 | Orville Reynolds rush for 1 yard to the WFrst 28, tackled by Hakim Jones and Brandon Pittman, WAKE FOREST penalty 15 yard personal foul on Colin Summers accepted. | +1 |
| 7:04 | 3rd & 24 | own 28 | Patrick Thompson pass complete to Josh Harris for 21 yards to the WFrst 49, tackled by Rodman Noel. | +21 |
| 7:04 | 4th & 3 | own 49 | Deandre Martin rush for 11 yards to the NCSt 40, tackled by Mike Rose for a 1ST down. | +11 |
| 7:04 | 1st & 10 | opp 40 | Deandre Martin rush for 4 yards to the NCSt 36, tackled by Carlos Gray and C.J. Wilson. | +4 |
| 7:04 | 2nd & 6 | opp 36 | Patrick Thompson pass complete to Orville Reynolds for a loss of 1 yard to the NCSt 37, tackled by Jordan Monk. | −1 |
| 7:04 | 3rd & 7 | opp 37 | Patrick Thompson pass incomplete to Tommy Bohanon. | 0 |
| 7:04 | 4th & 7 | opp 37 | Patrick Thompson pass complete to Orville Reynolds for a loss of 3 yards to the NCSt 40, tackled by Jordan Monk and C.J. Wilson. | −3 |
NCSU6 plays, 38 yd · End of period | ||||
