Week 12 · 2015
LSU at Ole Miss
Sat 11/21/2015 03:30 PMVaught-Hemingway StadiumOle Miss pregame62% — Pregame win probability: 62% for Ole Miss. Ole Miss favored, and won.Conference
LSU
17
9–3
Ole Miss
38
10–3
Attendance
60,705
reported
LSULSU
Ole MissMISS
Passing
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| LSU | Brandon Harris | 26/51 | 324 | 6.4 | 1 | 2 | 29.8 |
| MISS | Chad Kelly | 19/34 | 280 | 8.2 | 2 | 0 | 81.7 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| LSU | Leonard Fournette | 25 | 108 | 4.3 | 0 | 32 |
| LSU | Brandon Harris | 6 | 60 | 10.0 | 0 | 24 |
| LSU | Darrel Williams | 6 | 14 | 2.3 | 0 | 8 |
| LSU | Derrius Guice | 1 | 2 | 2.0 | 0 | 2 |
| LSU | Will Clapp | 0 | 0 | 0.0 | 1 | 0 |
| MISS | Chad Kelly | 12 | 81 | 6.8 | 2 | 20 |
| MISS | Akeem Judd | 12 | 61 | 5.1 | 0 | 17 |
| MISS | Jaylen Walton | 5 | 15 | 3.0 | 1 | 8 |
| MISS | Eugene Brazley | 1 | 0 | 0.0 | 0 | 0 |
| MISS | Laquon Treadwell | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| LSU | Tyron Johnson | 5 | 83 | 16.6 | 1 | 39 |
| LSU | Leonard Fournette | 4 | 72 | 18.0 | 0 | 46 |
| LSU | Malachi Dupre | 6 | 55 | 9.2 | 0 | 20 |
| LSU | Colin Jeter | 4 | 46 | 11.5 | 0 | 16 |
| LSU | Darrel Williams | 2 | 21 | 10.5 | 0 | 18 |
| LSU | John Diarse | 2 | 19 | 9.5 | 0 | 12 |
| LSU | Bry'Kiethon Mouton | 1 | 16 | 16.0 | 0 | 16 |
| LSU | Trey Quinn | 2 | 12 | 6.0 | 0 | 7 |
| MISS | Quincy Adeboyejo | 2 | 62 | 31.0 | 0 | 57 |
| MISS | Evan Engram | 5 | 58 | 11.6 | 1 | 36 |
| MISS | Laquon Treadwell | 4 | 58 | 14.5 | 1 | 27 |
| MISS | Cody Core | 2 | 36 | 18.0 | 0 | 20 |
| MISS | Damore'ea Stringfellow | 2 | 34 | 17.0 | 0 | 20 |
| MISS | Jordan Wilkins | 2 | 17 | 8.5 | 0 | 14 |
| MISS | Akeem Judd | 1 | 16 | 16.0 | 0 | 16 |
| MISS | Jaylen Walton | 1 | -1 | -1.0 | 0 | 0 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| MISS | Christian Russell | 1 | 36 | 0 |
| MISS | Zedrick Woods | 1 | 22 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| LSU | Trent Domingue | 1/2 | 50.0 | 43 | 2/2 | 5 |
| MISS | Gary Wunderlich | 1/1 | 100.0 | 32 | 5/5 | 8 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| LSU | Jamie Keehn | 5 | 215 | 43.0 | 0 | 0 | 54 |
| MISS | Will Gleeson | 6 | 214 | 35.7 | 0 | 0 | 39 |
| MISS | Gary Wunderlich | 2 | 82 | 41.0 | 0 | 0 | 42 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| LSU | Derrius Guice | 5 | 91 | 18.2 | 0 | 24 |
| MISS | Jaylen Walton | 4 | 46 | 11.5 | 0 | 18 |
| MISS | Carlos Davis | 1 | 11 | 11.0 | 0 | 11 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| LSU | Tre'Davious White | 3 | 41 | 13.7 | 0 | 21 |
| MISS | Collins Moore | 2 | -1 | -0.5 | 0 | 0 |
Previous 10 meetings vs. Team
Ole Miss 3–7 vs LSU
- 2014 · wk 9Ole Miss 7 @ LSU 10
- 2013 · wk 8LSU 24 @ Ole Miss 27
- 2012 · wk 12Ole Miss 35 @ LSU 41
- 2011 · wk 12LSU 52 @ Ole Miss 3
- 2010 · wk 12Ole Miss 36 @ LSU 43
- 2009 · wk 12LSU 23 @ Ole Miss 25
- 2008 · wk 13Ole Miss 31 @ LSU 13
- 2007 · wk 12LSU 41 @ Ole Miss 24
- 2006 · wk 12Ole Miss 20 @ LSU 23
- 2005 · wk 12LSU 40 @ Ole Miss 7
Previous 3 meetings vs. Hugh Freeze
LSU 2–1 vs Hugh Freeze
- 2014 · wk 9Ole Miss 7 @ LSU 10
- 2013 · wk 8LSU 24 @ Ole Miss 27
- 2012 · wk 12Ole Miss 35 @ LSU 41
Previous 10 meetings vs. Les Miles
Ole Miss 3–7 vs Les Miles
- 2014 · wk 9Ole Miss 7 @ LSU 10
- 2013 · wk 8LSU 24 @ Ole Miss 27
- 2012 · wk 12Ole Miss 35 @ LSU 41
- 2011 · wk 12LSU 52 @ Ole Miss 3
- 2010 · wk 12Ole Miss 36 @ LSU 43
- 2009 · wk 12LSU 23 @ Ole Miss 25
- 2008 · wk 13Ole Miss 31 @ LSU 13
- 2007 · wk 12LSU 41 @ Ole Miss 24
- 2006 · wk 12Ole Miss 20 @ LSU 23
- 2005 · wk 12LSU 40 @ Ole Miss 7
Research
Keep this open while you look at others