Week 8 · 2015
Utah State at San Diego State
Fri 10/23/2015 10:30 PMQualcomm StadiumSan Diego State pregame37% — Pregame win probability: 37% for San Diego State. Utah State favored, and lost — San Diego State won.Conference
Utah State
14
6–7
San Diego State
48
11–3
Attendance
25,898
reported
Utah StateUSU
San Diego StateSDSU
Passing
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| USU | Kent Myers | 8/19 | 93 | 4.9 | 1 | 1 | 5.0 |
| USU | Damion Hobbs | 1/1 | 2 | 2.0 | 0 | 0 | 71.9 |
| SDSU | Maxwell Smith | 6/10 | 93 | 9.3 | 1 | 0 | 91.0 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| USU | Devante Mays | 15 | 88 | 5.9 | 1 | 26 |
| USU | Kent Myers | 11 | 22 | 2.0 | 0 | 16 |
| USU | Justen Hervey | 4 | 18 | 4.5 | 0 | 7 |
| USU | LaJuan Hunt | 6 | 16 | 2.7 | 0 | 6 |
| SDSU | Donnel Pumphrey | 23 | 181 | 7.9 | 2 | 62 |
| SDSU | Chase Price | 21 | 97 | 4.6 | 1 | 15 |
| SDSU | Rashaad Penny | 10 | 38 | 3.8 | 1 | 12 |
| SDSU | Dakota Gordon | 3 | 18 | 6.0 | 0 | 9 |
| SDSU | Marcus Stamps | 2 | 9 | 4.5 | 0 | 5 |
| SDSU | Maxwell Smith | 2 | -7 | -3.5 | 1 | 1 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| USU | Hunter Sharp | 4 | 63 | 15.8 | 1 | 45 |
| USU | Braelon Roberts | 1 | 11 | 11.0 | 0 | 11 |
| USU | LaJuan Hunt | 1 | 11 | 11.0 | 0 | 11 |
| USU | Kennedy Williams | 1 | 5 | 5.0 | 0 | 5 |
| USU | Andrew Rodriguez | 1 | 3 | 3.0 | 0 | 3 |
| USU | Tonny Lindsey Jr. | 1 | 2 | 2.0 | 0 | 2 |
| SDSU | Jemond Hazely | 3 | 35 | 11.7 | 0 | 26 |
| SDSU | Dakota Gordon | 1 | 34 | 34.0 | 0 | 34 |
| SDSU | Mikah Holder | 1 | 18 | 18.0 | 1 | 18 |
| SDSU | Eric Judge | 1 | 6 | 6.0 | 0 | 6 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| SDSU | Malik Smith | 1 | 8 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| USU | Brock Warren | 0/0 | 0.0 | 0 | 2/2 | 2 |
| SDSU | Donny Hageman | 2/3 | 66.7 | 41 | 6/6 | 12 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| USU | Aaron Dalton | 6 | 260 | 43.3 | 0 | 0 | 56 |
| SDSU | Tanner Blain | 5 | 179 | 35.8 | 0 | 0 | 46 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| USU | Kennedy Williams | 2 | 56 | 28.0 | 0 | 39 |
| USU | Jalen Davis | 2 | 32 | 16.0 | 0 | 19 |
| SDSU | Rashaad Penny | 1 | 22 | 22.0 | 0 | 22 |
| SDSU | Chase Price | 1 | 21 | 21.0 | 0 | 21 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| USU | Andrew Rodriguez | 1 | 4 | 4.0 | 0 | 4 |
| USU | Jalen Davis | 1 | 3 | 3.0 | 0 | 3 |
Previous meeting vs. Team
San Diego State 1–0 vs Utah State
- 2010 · wk 4Utah State 7 @ San Diego State 41
Previous 3 meetings vs. Rocky Long
Utah State 1–2 vs Rocky Long
- 2003 · wk 7Utah State 7 @ New Mexico 34
- 2002 · wk 9New Mexico 44 @ Utah State 45
- 1998 · wk 3Utah State 36 @ New Mexico 39
Research
Keep this open while you look at others