Week 5 · 2017
Northern Illinois at San Diego State
Sat 09/30/2017 10:30 PMQualcomm StadiumSan Diego State pregame74% — Pregame win probability: 74% for San Diego State. San Diego State favored, and won.
Northern Illinois
28
8–5
San Diego State
34
10–3
Attendance
35,717
reported
Northern Illinois17 drives · 4 scoring · avg start own 31
San Diego State16 drives · 3 scoring · avg start own 37
1st quarter | |||||
| 15:00 | SDSU | goal linegoal line | 1 play, 0 yd | Touchdown | 0–7 |
| 14:42 | NIU | own 27goal line | 8 plays, 73 yd | Touchdown +7 NIU | 7–7 |
| 11:49 | SDSU | own 35own 31 | 6 plays, -4 yd | Punt | 7–7 |
| 10:03 | NIU | own 37own 33 | 1 play, -4 yd | Turnover | 7–7 |
| 10:00 | SDSU | opp 33goal line | 1 play, 33 yd | Touchdown | 7–14 |
| 9:49 | NIU | own 23goal line | 15 plays, 77 yd | Touchdown +7 NIU | 14–14 |
| 4:12 | SDSU | own 26own 11 | 6 plays, -15 yd | Punt | 14–14 |
| 2:04 | NIU | own 47own 43 | 6 plays, -4 yd | Punt | 14–14 |
2nd quarter | |||||
| 14:55 | SDSU | own 21own 48 | 5 plays, 27 yd | Punt | 14–14 |
| 12:58 | NIU | own 9opp 20 | 10 plays, 71 yd | Defensive TD +7 SDSU | 14–21 |
| 9:00 | NIU | own 26own 26 | 9 plays, 0 yd | Punt | 14–21 |
| 5:57 | SDSU | own 34goal line | 8 plays, 66 yd | Touchdown +7 SDSU | 14–28 |
| 2:12 | NIU | own 25own 32 | 6 plays, 7 yd | Punt | 14–28 |
| 0:49 | SDSU | own 47opp 21 | 11 plays, 32 yd | Field goal +3 SDSU | 14–31 |
| 0:05 | NIU | own 25own 24 | 3 plays, -1 yd | End of period | 14–31 |
3rd quarter | |||||
| 14:54 | NIU | own 18goal line | 3 plays, 82 yd | Touchdown +7 NIU | 21–31 |
| 14:08 | SDSU | opp 48opp 47 | 5 plays, 1 yd | Punt | 21–31 |
| 13:02 | NIU | own 14own 32 | 6 plays, 18 yd | Punt | 21–31 |
| 11:21 | SDSU | own 5own 13 | 4 plays, 8 yd | Punt | 21–31 |
| 9:20 | NIU | opp 41opp 42 | 4 plays, -1 yd | Punt | 21–31 |
| 8:08 | SDSU | own 14own 21 | 4 plays, 7 yd | Punt | 21–31 |
| 7:15 | NIU | own 40goal line | 4 plays, 60 yd | Touchdown +7 NIU | 28–31 |
| 5:31 | SDSU | opp 35own 29 | 5 plays, 8 yd | Punt | 28–31 |
| 4:36 | NIU | own 29own 34 | 4 plays, 5 yd | Punt | 28–31 |
| 3:16 | SDSU | own 32opp 4 | 9 plays, 64 yd | Field goal +3 SDSU | 28–34 |
4th quarter | |||||
| 14:15 | NIU | own 25own 47 | 15 plays, 22 yd | Punt | 28–34 |
| 9:29 | SDSU | own 6own 14 | 4 plays, 8 yd | Punt | 28–34 |
| 7:29 | NIU | opp 44opp 43 | 4 plays, 1 yd | Punt | 28–34 |
| 5:43 | SDSU | own 8own 13 | 4 plays, 5 yd | Punt | 28–34 |
| 4:12 | NIU | opp 45opp 20 | 5 plays, 25 yd | Turnover | 28–34 |
| 2:23 | SDSU | own 30own 39 | 8 plays, 9 yd | Punt | 28–34 |
| 1:58 | NIU | own 15own 19 | 3 plays, 4 yd | Turnover | 28–34 |
| 1:42 | SDSU | opp 45own 49 | 4 plays, -21 yd | End of period | 28–34 |
Field position is where the drive started and ended, from the offense’s point of view. Score is Northern Illinois–San Diego State after the drive.
Previous meeting vs. Team
San Diego State 1–0 vs Northern Illinois
- 2016 · wk 3San Diego State 42 @ Northern Illinois 28
Previous meeting vs. Rocky Long
Northern Illinois 0–1 vs Rocky Long
- 2016 · wk 3San Diego State 42 @ Northern Illinois 28
Previous meeting vs. Rod Carey
San Diego State 1–0 vs Rod Carey
- 2016 · wk 3San Diego State 42 @ Northern Illinois 28
Research
Keep this open while you look at others