Week 10 · 2017
BYU at Fresno State
Sat 11/04/2017 10:45 PMValley Children's StadiumFresno State pregame76% — Pregame win probability: 76% for Fresno State. Fresno State favored, and won.
BYU
13
4–9
Fresno State
20
10–4
Attendance
—
not reported
BYU5 plays, 8 yd · Punt | ||||
| 15:00 | 1st & 10 | own 35 | Jimmy Camacho kickoff for 65 yds , Michael Shelton return for 27 yds to the BYU 27 | +27 |
| 15:00 | 1st & 10 | own 27 | Tanner Mangum pass complete to Jonah Trinnaman for 8 yds to the BYU 35 | +8 |
| 15:00 | 2nd & 2 | own 35 | Austin Kafentzis run for no gain to the BYU 35 | 0 |
| 15:00 | 3rd & 2 | own 35 | Tanner Mangum pass incomplete to Talon Shumway | 0 |
| 15:00 | 4th & 2 | own 35 | Jonny Linehan punt for 38 yds | 0 |
FRES10 plays, 48 yd · Field goal | ||||
| 13:37 | 1st & 10 | own 27 | Marcus McMaryion pass complete to Da'Mari Scott for 15 yds to the FrsSt 42 for a 1ST down | +15 |
| 13:37 | 1st & 10 | own 42 | Jordan Mims run for 4 yds to the FrsSt 46 | +4 |
| 13:37 | 2nd & 6 | own 46 | Josh Hokit run for 9 yds to the BYU 45 for a 1ST down | +9 |
| 13:37 | 1st & 10 | opp 45 | Josh Hokit run for 9 yds to the BYU 36 | +9 |
| 13:37 | 2nd & 1 | opp 36 | Marcus McMaryion pass incomplete | 0 |
| 13:37 | 3rd & 1 | opp 36 | Jordan Mims run for 3 yds to the BYU 33 for a 1ST down | +3 |
| 13:37 | 1st & 10 | opp 33 | Marcus McMaryion pass complete to Jamire Jordan for 4 yds to the BYU 29 | +4 |
| 13:37 | 2nd & 6 | opp 29 | Marcus McMaryion pass complete to Jared Rice for 3 yds to the BYU 26 | +3 |
| 13:37 | 3rd & 3 | opp 26 | Marcus McMaryion run for 1 yd to the BYU 25 | +1 |
| 8:16 | 4th & 2 | opp 25 | Jimmy Camacho 43 yd FG GOOD | +43 |
BYU9 plays, 34 yd · On downs | ||||
| 8:16 | 1st & 0 | own 35 | Jimmy Camacho kickoff for 63 yds , Michael Shelton return for 21 yds to the BYU 23 | +21 |
| 8:08 | 1st & 10 | own 23 | Tanner Mangum pass complete to Bracken El-Bakri for 8 yds to the BYU 31 | +8 |
| 8:08 | 2nd & 2 | own 31 | Tanner Mangum pass complete to Beau Tanner for 6 yds to the BYU 37 for a 1ST down | +6 |
| 8:08 | 1st & 10 | own 37 | Tanner Mangum run for 4 yds to the BYU 41 | +4 |
| 8:08 | 2nd & 6 | own 41 | Tanner Mangum pass complete to Bracken El-Bakri for 7 yds to the BYU 48 for a 1ST down | +7 |
| 8:08 | 1st & 10 | own 48 | Tanner Mangum pass incomplete to Talon Shumway, broken up by Anthoula Kelly | 0 |
| 8:08 | 2nd & 10 | own 48 | Tanner Mangum pass complete to Aleva Hifo for 8 yds to the FrsSt 44 | +8 |
| 8:08 | 3rd & 2 | opp 44 | Tanner Mangum run for 1 yd to the FrsSt 43 | +1 |
| 8:08 | 4th & 1 | opp 43 | Bracken El-Bakri run for no gain to the FrsSt 43 | 0 |
FRES6 plays, 57 yd · Touchdown | ||||
| 4:22 | 1st & 10 | own 43 | Marcus McMaryion pass complete to Da'Mari Scott for 7 yds to the 50 yard line | +7 |
| 4:22 | 2nd & 3 | midfield | MIMS, Jordan rush for 9 yards to the BYU41 (ANDERSON, Z.), PENALTY FS holding (CRONK, C.) 10 yards to the FS40, NO PLAY. | −10 |
| 4:22 | 2nd & 13 | own 40 | Marcus McMaryion pass complete to KeeSean Johnson for 3 yds to the FrsSt 43 | +3 |
| 4:22 | 3rd & 10 | own 43 | Marcus McMaryion pass complete to Jamire Jordan for 50 yds to the BYU 7 for a 1ST down | +50 |
| 4:22 | 1st & goal | opp 7 | Jordan Mims run for 5 yds to the BYU 2 | +5 |
| 2:08 | 2nd & goal | opp 2 | Jordan Mims run for 2 yds for a TD (Jimmy Camacho KICK) | +2 |
BYU18 plays, 78 yd · Field goal | ||||
| 2:08 | 1st & 0 | own 35 | Jimmy Camacho kickoff for 62 yds , Michael Shelton return for 9 yds to the BYU 12 | +9 |
| 2:02 | 1st & 10 | own 12 | Tanner Mangum pass complete to Matt Bushman for 8 yds to the BYU 20 | +8 |
| 2:02 | 2nd & 2 | own 20 | Tanner Mangum pass complete to Aleva Hifo for 6 yds to the BYU 26 for a 1ST down | +6 |
| 2:02 | 1st & 10 | own 26 | Tanner Mangum pass incomplete to Beau Tanner | 0 |
| 2:02 | 2nd & 10 | own 26 | Tanner Mangum pass complete to Matt Bushman for 19 yds to the BYU 45 for a 1ST down | +19 |
| 2:02 | 1st & 10 | own 45 | Tanner Mangum pass complete to Matt Bushman for 8 yds to the FrsSt 47 | +8 |
| 0:00 | goal line | End of 1st Quarter | 0 | |
| 15:00 | 2nd & 2 | opp 47 | Squally Canada run for 11 yds to the FrsSt 36 for a 1ST down | +11 |
| 15:00 | 1st & 10 | opp 36 | Tanner Mangum pass incomplete, broken up by Nathan Madsen | 0 |
| 15:00 | 2nd & 10 | opp 36 | Tanner Mangum pass incomplete to Beau Tanner | 0 |
| 15:00 | 3rd & 10 | opp 36 | MANGUM, T. pass complete to SIMON, M. for 9 yards to the FS27 (HUGHES, Juju), PENALTY FS offside defense 5 yards to the FS31, NO PLAY. | +5 |
| 15:00 | 3rd & 5 | opp 31 | Tanner Mangum pass complete to Jonah Trinnaman for 9 yds to the FrsSt 22 for a 1ST down | +9 |
| 15:00 | 1st & 10 | opp 22 | Tanner Mangum run for 13 yds to the FrsSt 9 for a 1ST down | +13 |
| 15:00 | 1st & goal | opp 9 | BYU Penalty, substitution infraction (-5 Yards) to the FrsSt 14 | −5 |
| 15:00 | 1st & goal | opp 14 | Tanner Mangum pass complete to Matt Bushman for 4 yds to the FrsSt 10 | +4 |
| 15:00 | 2nd & goal | opp 10 | Tanner Mangum pass incomplete | 0 |
| 15:00 | 3rd & goal | opp 10 | Tanner Mangum pass incomplete to Matt Bushman, broken up by Jaron Bryant | 0 |
| 11:30 | 4th & goal | opp 10 | Rhett Almond 27 yd FG GOOD | +27 |
FRES5 plays, 5 yd · Punt | ||||
| 11:30 | 1st & 0 | own 35 | Andrew Mikkelsen kickoff for 62 yds , Dejonte O'Neal return for 17 yds to the FrsSt 20 | +17 |
| 11:23 | 1st & 10 | own 20 | Dejonte O'Neal run for 3 yds to the FrsSt 23 | +3 |
| 11:23 | 2nd & 7 | own 23 | Marcus McMaryion pass complete to Jamire Jordan for 2 yds to the FrsSt 25 | +2 |
| 11:23 | 3rd & 5 | own 25 | Marcus McMaryion pass incomplete to KeeSean Johnson | 0 |
| 11:23 | 4th & 5 | own 25 | Blake Cusick punt for 58 yds, downed at the BYU 17 | 0 |
BYU10 plays, 18 yd · Punt | ||||
| 9:33 | 1st & goal | goal line | MANGUM, T. pass intercepted by BRYANT, Jaron at the BYU29, BRYANT, Jaron return to the BYU0, clock 09:33, PENALTY BYU illegal block off-setting, PENALTY FS holding off-setting, NO PLAY. | 0 |
| 9:33 | 1st & 10 | own 17 | Bracken El-Bakri run for 8 yds to the BYU 25 | +8 |
| 9:33 | 2nd & 2 | own 25 | Bracken El-Bakri run for 4 yds to the BYU 29 for a 1ST down | +4 |
| 8:29 | 1st & 10 | own 29 | Timeout BYU, clock 08:29 | 0 |
| 8:29 | 1st & 10 | own 29 | Tanner Mangum pass complete to Matt Bushman for 8 yds to the BYU 37 | +8 |
| 8:29 | 2nd & 2 | own 37 | Squally Canada run for 5 yds to the BYU 42 for a 1ST down | +5 |
| 8:29 | 1st & 10 | own 42 | Tanner Mangum pass incomplete to Jonah Trinnaman, broken up by Anthoula Kelly | 0 |
| 8:29 | 2nd & 10 | own 42 | Tanner Mangum pass incomplete | 0 |
| 8:29 | 3rd & 10 | own 42 | Tanner Mangum sacked by Robert Stanley for a loss of 7 yards to the BYU 35 | −7 |
| 8:29 | 4th & 17 | own 35 | Jonny Linehan punt for 42 yds, fair catch by Da'Mari Scott at the FrsSt 23 | 0 |
FRES8 plays, 33 yd · Punt | ||||
| 6:38 | 1st & 10 | own 23 | Josh Hokit run for 9 yds to the FrsSt 32 | +9 |
| 6:38 | 2nd & 1 | own 32 | Josh Hokit run for 5 yds to the FrsSt 37 for a 1ST down | +5 |
| 6:38 | 1st & 10 | own 37 | Ronnie Rivers run for 5 yds to the FrsSt 42 | +5 |
| 6:38 | 2nd & 5 | own 42 | Marcus McMaryion pass complete to KeeSean Johnson for 11 yds to the BYU 47 for a 1ST down | +11 |
| 6:38 | 1st & 10 | opp 47 | Ronnie Rivers run for 5 yds to the BYU 42 | +5 |
| 6:38 | 2nd & 5 | opp 42 | Jordan Mims run for a loss of 2 yards to the BYU 44 | −2 |
| 6:38 | 3rd & 7 | opp 44 | Marcus McMaryion pass incomplete to KeeSean Johnson, broken up by Michael Shelton | 0 |
| 6:38 | 4th & 7 | opp 44 | Blake Cusick punt for 37 yds, fair catch by Michael Shelton at the BYU 7 BYU Penalty, NC ( Yards) declined | +37 |
BYU20 plays, 64 yd · Field goal | ||||
| 3:20 | 1st & 10 | own 7 | Tanner Mangum pass complete to Talon Shumway for 5 yds to the BYU 12 | +5 |
| 3:20 | 2nd & 5 | own 12 | Bracken El-Bakri run for 2 yds to the BYU 14 | +2 |
| 2:34 | 3rd & 3 | own 14 | Timeout FRESNO ST, clock 02:34 | 0 |
| 2:34 | 3rd & 3 | own 14 | Tanner Mangum pass complete to Jonah Trinnaman for 5 yds to the BYU 19 for a 1ST down | +5 |
| 2:34 | 1st & 10 | own 19 | Tanner Mangum pass incomplete to Aleva Hifo | 0 |
| 2:34 | 2nd & 10 | own 19 | Bracken El-Bakri run for 9 yds to the BYU 28 | +9 |
| 2:34 | 3rd & 1 | own 28 | Tanner Mangum run for 3 yds to the BYU 31 for a 1ST down | +3 |
| 2:34 | 1st & 10 | own 31 | Tanner Mangum pass incomplete | 0 |
| 2:34 | 2nd & 10 | own 31 | Squally Canada run for 17 yds to the BYU 48 for a 1ST down | +17 |
| 2:34 | 1st & 10 | own 48 | Beau Hoge pass incomplete to Jonah Trinnaman | 0 |
| 2:34 | 2nd & 10 | own 48 | Beau Hoge run for 1 yd to the BYU 49 | +1 |
| 0:52 | 3rd & 9 | own 49 | Timeout BYU, clock 00:52 | 0 |
| 0:52 | 3rd & 9 | own 49 | Beau Hoge pass complete to Jonah Trinnaman for 27 yds to the FrsSt 24 for a 1ST down | +27 |
| 0:52 | 1st & 10 | opp 24 | Beau Hoge pass incomplete | 0 |
| 0:52 | 2nd & 10 | opp 24 | Beau Hoge pass incomplete to Beau Tanner | 0 |
| 0:52 | 3rd & 10 | opp 24 | Beau Hoge sacked by Jeffrey Allison for a loss of 5 yards to the FrsSt 29 | −5 |
| 0:03 | 4th & 15 | opp 29 | Timeout BYU, clock 00:03 | 0 |
| 0:03 | 4th & 15 | opp 29 | Timeout FRESNO ST, clock 00:03 | 0 |
| 0:00 | 4th & 15 | opp 29 | Rhett Almond 46 yd FG GOOD | +46 |
| 0:00 | goal line | End of 2nd Quarter | 0 | |
FRES13 plays, 46 yd · Field goal | ||||
| 15:00 | 1st & 0 | own 35 | Andrew Mikkelsen kickoff for 58 yds , Dejonte O'Neal return for 24 yds to the FrsSt 31 | +24 |
| 14:52 | 1st & 10 | own 31 | Jordan Mims run for 7 yds to the FrsSt 38 | +7 |
| 14:52 | 2nd & 3 | own 38 | Jordan Mims run for no gain to the FrsSt 38 | 0 |
| 14:52 | 3rd & 3 | own 38 | Marcus McMaryion pass complete to Da'Mari Scott for 4 yds to the FrsSt 42 for a 1ST down | +4 |
| 14:52 | 1st & 10 | own 42 | Dejonte O'Neal run for 2 yds to the FrsSt 44 | +2 |
| 14:52 | 2nd & 8 | own 44 | McMARYION, M. pass incomplete to JOHNSON, Keesea, PENALTY BYU pass interference (WILCOX, C.) 15 yards to the BYU41, 1ST DOWN FS, NO PLAY. | +15 |
| 14:52 | 1st & 10 | opp 41 | Marcus McMaryion pass incomplete to KeeSean Johnson | 0 |
| 14:52 | 2nd & 10 | opp 41 | Marcus McMaryion pass complete to KeeSean Johnson for 14 yds to the BYU 27 for a 1ST down | +14 |
| 14:52 | 1st & 10 | opp 27 | Josh Hokit run for 4 yds to the BYU 23 | +4 |
| 14:52 | 2nd & 6 | opp 23 | Josh Hokit run for 4 yds to the BYU 19 | +4 |
| 14:52 | 3rd & 2 | opp 19 | Josh Hokit run for 1 yd to the BYU 18 | +1 |
| 14:52 | 4th & 1 | opp 18 | FRESNO ST Penalty, delay of game (-5 Yards) to the BYU 23 | −5 |
| 10:07 | 4th & 6 | opp 23 | Jimmy Camacho 42 yd FG GOOD | +42 |
BYU13 plays, 75 yd · Touchdown | ||||
| 10:07 | 1st & 0 | own 35 | Jimmy Camacho kickoff for 65 yds , Michael Shelton return for 25 yds to the BYU 25 | +25 |
| 10:00 | 1st & 10 | own 25 | Squally Canada run for 22 yds to the BYU 47 for a 1ST down | +22 |
| 10:00 | 1st & 10 | own 47 | Tanner Mangum pass incomplete to Jonah Trinnaman, broken up by Juju Hughes | 0 |
| 10:00 | 2nd & 10 | own 47 | Tanner Mangum run for 3 yds to the 50 yard line | +3 |
| 10:00 | 3rd & 7 | midfield | Tanner Mangum pass complete to Matt Bushman for 15 yds to the FrsSt 35 for a 1ST down | +15 |
| 10:00 | 1st & 10 | opp 35 | Tanner Mangum pass complete to Micah Simon for 8 yds to the FrsSt 27 | +8 |
| 10:00 | 2nd & 2 | opp 27 | Squally Canada run for 3 yds to the FrsSt 24 for a 1ST down | +3 |
| 10:00 | 1st & 10 | opp 24 | Tanner Mangum pass complete to Talon Shumway for 7 yds to the FrsSt 17 | +7 |
| 10:00 | 2nd & 3 | opp 17 | Squally Canada run for 2 yds to the FrsSt 15 | +2 |
| 10:00 | 3rd & 1 | opp 15 | BYU Penalty, false start (Austin Hoyt) to the FrsSt 20 | −5 |
| 10:00 | 3rd & 6 | opp 20 | Tanner Mangum pass complete to Micah Simon for 9 yds to the FrsSt 11 for a 1ST down | +9 |
| 10:00 | 1st & 10 | opp 11 | Squally Canada run for 7 yds to the FrsSt 4 | +7 |
| 4:28 | 2nd & 3 | opp 4 | Squally Canada run for 4 yds for a TD (Rhett Almond KICK) | +4 |
FRES16 plays, 88 yd · Touchdown | ||||
| 4:28 | 1st & 0 | own 35 | Corey Edwards kickoff for 65 yds , Dejonte O'Neal return for 12 yds to the FrsSt 12 | +12 |
| 4:22 | 1st & 10 | own 12 | Ronnie Rivers run for 4 yds to the FrsSt 16 | +4 |
| 4:22 | 2nd & 6 | own 16 | Marcus McMaryion pass complete to KeeSean Johnson for 11 yds to the FrsSt 27 for a 1ST down | +11 |
| 4:22 | 1st & 10 | own 27 | Marcus McMaryion pass complete to Ronnie Rivers for 7 yds to the FrsSt 34 | +7 |
| 4:22 | 2nd & 3 | own 34 | Josh Hokit run for 1 yd to the FrsSt 35 | +1 |
| 4:22 | 3rd & 2 | own 35 | Da'Mari Scott run for 3 yds to the FrsSt 38 for a 1ST down | +3 |
| 4:22 | 1st & 10 | own 38 | Marcus McMaryion pass complete to Da'Mari Scott for 35 yds to the BYU 27 for a 1ST down | +35 |
| 4:22 | 1st & 10 | opp 27 | Jordan Mims run for 4 yds to the BYU 23 | +4 |
| 4:22 | 2nd & 6 | opp 23 | Marcus McMaryion pass complete to KeeSean Johnson for 8 yds to the BYU 15 for a 1ST down | +8 |
| 0:00 | own 0 | End of 3rd Quarter | 0 | |
| 15:00 | 1st & 10 | opp 15 | Jordan Mims run for 1 yd to the BYU 14 | +1 |
| 15:00 | 2nd & 9 | opp 14 | Jordan Mims run for 6 yds to the BYU 8 | +6 |
| 15:00 | 3rd & 3 | opp 8 | Jordan Mims run for 3 yds to the BYU 5 for a 1ST down | +3 |
| 15:00 | 1st & goal | opp 5 | Jordan Mims run for 4 yds to the BYU 1 | +4 |
| 15:00 | 2nd & goal | opp 1 | Jordan Mims run for a loss of 1 yard to the BYU 2 | −1 |
| 12:40 | 3rd & goal | opp 2 | Jordan Mims run for 2 yds for a TD (Jimmy Camacho KICK) | +2 |
BYU9 plays, 23 yd · Punt | ||||
| 12:40 | 1st & 0 | own 35 | Jimmy Camacho kickoff for 65 yds , Michael Shelton return for 17 yds to the BYU 17 | +17 |
| 12:34 | 1st & 10 | own 17 | Tanner Mangum pass complete to Matt Bushman for 11 yds to the BYU 28 for a 1ST down | +11 |
| 12:34 | 1st & 10 | own 28 | Tanner Mangum pass complete to Micah Simon for 4 yds to the BYU 32 | +4 |
| 12:34 | 2nd & 6 | own 32 | Squally Canada run for 4 yds to the BYU 36 | +4 |
| 12:34 | 3rd & 2 | own 36 | Squally Canada run for 3 yds to the BYU 39 for a 1ST down | +3 |
| 12:34 | 1st & 10 | own 39 | Tanner Mangum pass incomplete | 0 |
| 12:34 | 2nd & 10 | own 39 | Squally Canada run for 1 yd to the BYU 40 | +1 |
| 12:34 | 3rd & 9 | own 40 | Beau Hoge pass incomplete to Micah Simon | 0 |
| 12:34 | 4th & 9 | own 40 | Jonny Linehan punt for 47 yds, fair catch by KeeSean Johnson at the FrsSt 13 | 0 |
FRES4 plays, 2 yd · Punt | ||||
| 9:29 | 1st & 10 | own 13 | Jordan Mims run for 4 yds to the FrsSt 17 | +4 |
| 9:29 | 2nd & 6 | own 17 | Jordan Mims run for a loss of 2 yards to the FrsSt 15 | −2 |
| 9:29 | 3rd & 8 | own 15 | Marcus McMaryion pass incomplete to KeeSean Johnson | 0 |
| 9:29 | 4th & 8 | own 15 | Blake Cusick punt for 37 yds, fair catch by Michael Shelton at the BYU 48 | 0 |
BYU8 plays, 26 yd · On downs | ||||
| 7:58 | 1st & 10 | own 48 | Beau Hoge pass incomplete to Micah Simon, broken up by Juju Hughes | 0 |
| 7:58 | 2nd & 10 | own 48 | Beau Hoge run for 2 yds to the 50 yard line | +2 |
| 7:58 | 3rd & 8 | midfield | HOGE, B. pass incomplete to TRINNAMAN, J., PENALTY FS pass interference (KELLY, Anthoula) 15 yards to the FS35, 1ST DOWN BYU, NO PLAY. | +15 |
| 7:58 | 1st & 10 | opp 35 | Beau Hoge pass incomplete to Jonah Trinnaman, broken up by Robert Stanley | 0 |
| 7:58 | 2nd & 10 | opp 35 | Beau Hoge pass complete to Matt Bushman for 4 yds to the FrsSt 31 | +4 |
| 7:58 | 3rd & 6 | opp 31 | Squally Canada run for 5 yds to the FrsSt 26 | +5 |
| 5:43 | 4th & 1 | opp 26 | Timeout BYU, clock 05:43 | 0 |
| 5:43 | 4th & 1 | opp 26 | Timeout FRESNO ST, clock 05:43 | 0 |
FRES5 plays, 5 yd · Punt | ||||
| 5:38 | 1st & 10 | own 26 | HOKIT, Josh rush for 4 yards to the FS30 (KAUFUSI, C.), PENALTY FS illegal motion 5 yards to the FS21, NO PLAY. | −5 |
| 5:38 | 1st & 15 | own 21 | Josh Hokit run for 5 yds to the FrsSt 26 | +5 |
| 5:38 | 2nd & 10 | own 26 | Josh Hokit run for 5 yds to the FrsSt 31 | +5 |
| 5:38 | 3rd & 5 | own 31 | Marcus McMaryion pass incomplete to KeeSean Johnson, broken up by Sione Takitaki | 0 |
| 5:38 | 4th & 5 | own 31 | Blake Cusick punt for 64 yds , Hiva Lee returns for no gain to the BYU 5 | 0 |
BYU1 play, 20 yd · Turnover | ||||
| 3:21 | 1st & 10 | own 5 | Beau Hoge pass complete to Matt Bushman for 20 yds Matt Bushman fumbled, forced by Mike Bell, recovered by FrsSt Jeffrey Allison | +20 |
FRES11 plays, 21 yd · End of period | ||||
| 3:14 | 1st & 10 | opp 25 | Jordan Mims run for 4 yds to the BYU 21 | +4 |
| 3:14 | 2nd & 6 | opp 21 | Jordan Mims run for 4 yds to the BYU 17 | +4 |
| 3:14 | 3rd & 2 | opp 17 | Josh Hokit run for 3 yds to the BYU 14 for a 1ST down | +3 |
| 3:14 | 1st & 10 | opp 14 | Josh Hokit run for 2 yds to the BYU 12 | +2 |
| 1:12 | 2nd & 8 | opp 12 | Timeout BYU, clock 01:12 | 0 |
| 1:12 | 2nd & 8 | opp 12 | Jordan Mims run for 2 yds to the BYU 10 | +2 |
| 1:06 | 3rd & 6 | opp 10 | Timeout BYU, clock 01:06 | 0 |
| 1:06 | 3rd & 6 | opp 10 | Jordan Mims run for 4 yds to the BYU 6 | +4 |
| 0:20 | 4th & 2 | opp 6 | Timeout FRESNO ST, clock 00:20 | 0 |
| 0:20 | 4th & 2 | opp 6 | Josh Hokit run for 2 yds to the BYU 4 for a 1ST down | +2 |
| 0:00 | own 0 | End of 4th Quarter | 0 | |
Field position is from the offense’s point of view, the same as the drive chart. Play descriptions are CFBD’s own.
Previous 6 meetings vs. Team
Fresno State 2–4 vs BYU
- 2015 · wk 12Fresno State 10 @ BYU 52
- 1998 · wk 6BYU 21 @ Fresno State 31
- 1995 · wk 14BYU 45 @ Fresno State 28
- 1994 · wk 7BYU 32 @ Fresno State 30
- 1993 · wk 9Fresno State 48 @ BYU 45
- 1992 · wk 7Fresno State 24 @ BYU 36
Previous meeting vs. Jeff Tedford
BYU 0–1 vs Jeff Tedford
- 2005 · wk 1BYU 28 @ California 35
Research
Keep this open while you look at others