Week 4 · 2021
Florida International at Central Michigan
Sat 09/25/2021 12:00 PMKelly/Shorts StadiumCentral Michigan pregame80% — Pregame win probability: 80% for Central Michigan. Central Michigan favored, and won.
59°9 mph WSW · 63% humidityRecorded at kickoff by College Football Data
Florida International
27
1–11
Central Michigan
31
9–4
Attendance
18,382
reported
Florida InternationalFIU
Central MichiganCMU
Passing
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| FIU | Max Bortenschlager | 20/38 | 395 | 10.4 | 2 | 1 | 57.9 |
| CMU | Daniel Richardson | 16/23 | 276 | 12.0 | 3 | 0 | 69.9 |
| CMU | Jacob Sirmon | 14/26 | 121 | 4.7 | 1 | 1 | 15.2 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FIU | D'Vonte Price | 17 | 50 | 2.9 | 1 | 11 |
| FIU | Shaun Peterson Jr. | 9 | 40 | 4.4 | 0 | 12 |
| FIU | Max Bortenschlager | 5 | -45 | -9.0 | 0 | 0 |
| CMU | Lew Nichols III | 25 | 152 | 6.1 | 0 | 26 |
| CMU | Marion Lukes | 4 | 20 | 5.0 | 0 | 11 |
| CMU | Jacob Sirmon | 4 | 16 | 4.0 | 0 | 13 |
| CMU | Daniel Richardson | 3 | 9 | 3.0 | 0 | 4 |
| CMU | De'Javion Stepney | 1 | 6 | 6.0 | 0 | 6 |
| CMU | Myles Bailey | 1 | 2 | 2.0 | 0 | 2 |
| CMU | Kalil Pimpleton | 2 | -3 | -1.5 | 0 | 1 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FIU | Tyrese Chambers | 6 | 175 | 29.2 | 1 | 45 |
| FIU | Bryce Singleton | 6 | 173 | 28.8 | 0 | 75 |
| FIU | Shemar Thornton | 4 | 21 | 5.3 | 0 | 14 |
| FIU | D'Vonte Price | 2 | 15 | 7.5 | 0 | 12 |
| FIU | Lexington Joseph | 1 | 8 | 8.0 | 0 | 8 |
| FIU | Kamareon Williams | 1 | 3 | 3.0 | 1 | 3 |
| CMU | Dallas Dixon | 8 | 127 | 15.9 | 2 | 29 |
| CMU | Kalil Pimpleton | 8 | 117 | 14.6 | 0 | 38 |
| CMU | Lew Nichols III | 4 | 43 | 10.8 | 1 | 15 |
| CMU | Joel Wilson | 3 | 39 | 13.0 | 0 | 30 |
| CMU | JaCorey Sullivan | 3 | 31 | 10.3 | 1 | 14 |
| CMU | Myles Bailey | 1 | 24 | 24.0 | 0 | 24 |
| CMU | Remi Simmons | 1 | 9 | 9.0 | 0 | 9 |
| CMU | Levar Gumms | 1 | 8 | 8.0 | 0 | 8 |
| CMU | Marion Lukes | 1 | -1 | -1.0 | 0 | 0 |
Fumbles
| FUM | LOST | REC | ||
|---|---|---|---|---|
| FIU | Bryce Singleton | 2 | 1 | 0 |
| FIU | Josh Turner | 0 | 0 | 1 |
| CMU | Daniel Richardson | 1 | 1 | 0 |
| CMU | Trey Jones III | 0 | 0 | 1 |
Defense
| TOT | SOLO | TFL | SACKS | QB HUR | PD | TD | ||
|---|---|---|---|---|---|---|---|---|
| FIU | Dorian Hall | 11 | 8 | 0.5 | 0 | 0 | 2 | 0 |
| FIU | Richard Dames | 11 | 8 | 0.5 | 0 | 0 | 0 | 0 |
| FIU | Josh Turner | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
| FIU | Benny McCray | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| FIU | Josh Powell | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| FIU | Eric Mitchell | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| FIU | Rishard Dames | 5 | 5 | 1 | 1 | 0 | 1 | 1 |
| FIU | Davon Strickland | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIU | Chance Coleman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Daniel Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Henry Gray | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jamal Gates | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jason Mercier | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIU | Rocky Jacques-Louis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Tevin Jones | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| FIU | Jakovi Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jesson Walker | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| FIU | Joe Perkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Ty Danzy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMU | Alonzo McCoy | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
| CMU | Donte Kent | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| CMU | Gage Kreski | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| CMU | Dishon McNary | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| CMU | Troy Hairston | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| CMU | Thomas Incoom | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| CMU | Tico Brown | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| CMU | Troy Brown | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| CMU | Devonni Reed | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| CMU | George Douglas IV | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CMU | Daedae Hill | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| CMU | Jacques Bristol | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CMU | Kumehnnu Gwilly | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CMU | Amir Siddiq | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| CMU | Jason Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMU | Michael Heldman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMU | Trey Jones III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CMU | Demetrius Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| FIU | Rishard Dames | 1 | 0 | 0 |
| CMU | Donte Kent | 1 | 0 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| FIU | Chase Gabriel | 0/1 | 0.0 | 0 | 3/3 | 3 |
| CMU | Marshall Meeder | 1/3 | 33.3 | 35 | 4/4 | 7 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| FIU | Tommy Heatherly | 9 | 398 | 44.2 | 2 | 3 | 56 |
| CMU | Luke Elzinga | 4 | 180 | 45.0 | 0 | 3 | 56 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FIU | Lexington Joseph | 1 | 18 | 18.0 | 0 | 18 |
| FIU | E.J. Wilson | 1 | 14 | 14.0 | 0 | 14 |
| CMU | Marion Lukes | 3 | 64 | 21.3 | 0 | 30 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FIU | Rishard Dames | 2 | 20 | 10.0 | 1 | 14 |
| FIU | Bryce Singleton | 2 | 2 | 1.0 | 0 | 7 |
| CMU | Kalil Pimpleton | 3 | 9 | 3.0 | 0 | 5 |
Previous meetings vs. Team
No other meetings in the seasons currently loaded.
Research
Keep this open while you look at others