Week 5 · 2021
Florida International at Florida Atlantic
Sat 10/02/2021 03:30 PMFAU StadiumFlorida Atlantic pregame77% — Pregame win probability: 77% for Florida Atlantic. Florida Atlantic favored, and won.Conference
84°19 mph E · 62% humidityRecorded at kickoff by College Football Data
Florida International
21
1–11
Florida Atlantic
58
5–7
Attendance
24,726
reported
Florida InternationalFIU
Florida AtlanticFAU
Passing
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| FIU | Max Bortenschlager | 12/28 | 263 | 9.4 | 2 | 1 | 62.7 |
| FIU | Grayson James | 7/12 | 56 | 4.7 | 0 | 0 | 45.3 |
| FAU | N'Kosi Perry | 18/21 | 329 | 15.7 | 3 | 0 | 93.8 |
| FAU | Nick Tronti | 5/6 | 68 | 11.3 | 0 | 0 | 97.8 |
| FAU | Javion Posey | 1/1 | 11 | 11.0 | 0 | 0 | 72.1 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FIU | E.J. Wilson | 5 | 37 | 7.4 | 0 | 17 |
| FIU | D'Vonte Price | 16 | 34 | 2.1 | 1 | 6 |
| FIU | Lexington Joseph | 1 | 6 | 6.0 | 0 | 6 |
| FIU | Grayson James | 2 | 4 | 2.0 | 0 | 3 |
| FIU | Shaun Peterson Jr. | 1 | -1 | -1.0 | 0 | 0 |
| FIU | Max Bortenschlager | 2 | -11 | -5.5 | 0 | 0 |
| FAU | Johnny Ford | 16 | 102 | 6.4 | 1 | 29 |
| FAU | James Charles | 5 | 46 | 9.2 | 1 | 32 |
| FAU | Kelvin Dean Jr. | 5 | 37 | 7.4 | 1 | 20 |
| FAU | Malcolm Davidson | 8 | 37 | 4.6 | 0 | 12 |
| FAU | Nick Tronti | 4 | 32 | 8.0 | 1 | 16 |
| FAU | N'Kosi Perry | 4 | 16 | 4.0 | 1 | 12 |
| FAU | Javion Posey | 2 | 14 | 7.0 | 0 | 11 |
| FAU | Larry McCammon | 3 | 12 | 4.0 | 0 | 8 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FIU | Tyrese Chambers | 2 | 79 | 39.5 | 1 | 68 |
| FIU | Kris Mitchell | 3 | 68 | 22.7 | 0 | 48 |
| FIU | Bryce Singleton | 2 | 61 | 30.5 | 0 | 57 |
| FIU | Randall St. Felix | 4 | 33 | 8.3 | 1 | 11 |
| FIU | D'Vonte Price | 2 | 26 | 13.0 | 0 | 20 |
| FIU | Sterling Palmer | 2 | 20 | 10.0 | 0 | 11 |
| FIU | Rivaldo Fairweather | 2 | 19 | 9.5 | 0 | 13 |
| FIU | Lexington Joseph | 1 | 7 | 7.0 | 0 | 7 |
| FIU | Shemar Thornton | 1 | 6 | 6.0 | 0 | 6 |
| FAU | Je'Quan Burton | 7 | 121 | 17.3 | 1 | 42 |
| FAU | Johnny Ford | 2 | 91 | 45.5 | 1 | 89 |
| FAU | Brandon Robinson | 2 | 50 | 25.0 | 0 | 45 |
| FAU | Zaire Mitchell-Paden | 2 | 40 | 20.0 | 1 | 22 |
| FAU | John Mitchell | 1 | 37 | 37.0 | 0 | 37 |
| FAU | T.J. Chase | 3 | 35 | 11.7 | 0 | 20 |
| FAU | N'Kosi Perry | 1 | 11 | 11.0 | 0 | 11 |
| FAU | Austin Evans | 1 | 8 | 8.0 | 0 | 8 |
| FAU | James Charles | 2 | 6 | 3.0 | 0 | 5 |
| FAU | Malcolm Davidson | 1 | 5 | 5.0 | 0 | 5 |
| FAU | LaJohntay Wester | 2 | 4 | 2.0 | 0 | 3 |
Defense
| TOT | SOLO | TFL | SACKS | QB HUR | PD | TD | ||
|---|---|---|---|---|---|---|---|---|
| FIU | Josh Turner | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| FIU | Joe Perkins | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIU | Benny McCray | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIU | Eric Mitchell | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIU | Gaethan Bernadel | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIU | Daniel Jackson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jordan Guerad | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIU | Rishard Dames | 5 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| FIU | Kevin Oliver | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Reggie Peterson | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| FIU | Richard Dames | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIU | Ty Danzy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jason Mercier | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Davon Strickland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Gio Richardson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jamal Gates | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIU | Josh Powell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Andrew Volmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Dorian Hall | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| FIU | Grayson James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jamal Potts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIU | Jesson Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Lexington Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Rocky Jacques-Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | Shykieim Pace | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIU | Tommy Zozus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Akileis Leroy | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| FAU | Caliph Brice | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| FAU | Diashun Moss | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| FAU | Jordan Helm | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| FAU | Korel Smith | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| FAU | Makai Sawtelle | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| FAU | Armani-Eli Adams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| FAU | Evan Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Jaylen Joyner | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| FAU | Chase Lasater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Dwight Toombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Eddie Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Latrell Jean | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| FAU | Romain Mungin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FAU | Teja Young | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| FAU | Zyon Gilbert | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FAU | Carter Odell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FAU | Courtney McBride Jr. | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| FAU | Deondrick Harper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Ja'Marquis Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FAU | Jaden Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Jarrett Jerrels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FAU | Justin McKithen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FAU | Tre Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | Ahman Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FAU | Marcel Southall | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| FAU | Zyon Gilbert | 1 | 0 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| FIU | Chase Gabriel | 0/0 | 0.0 | 0 | 3/3 | 3 |
| FAU | Aaron Shahriari | 1/1 | 100.0 | 20 | 6/6 | 9 |
| FAU | Morgan Suarez | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| FIU | Tommy Heatherly | 9 | 452 | 50.2 | 1 | 3 | 62 |
| FAU | Matthew Hayball | 3 | 135 | 45.0 | 0 | 1 | 49 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FIU | Lexington Joseph | 6 | 123 | 20.5 | 0 | 25 |
| FAU | D'Marcus Adams | 2 | 47 | 23.5 | 0 | 29 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| FAU | LaJohntay Wester | 2 | 21 | 10.5 | 0 | 21 |
Previous 10 meetings vs. Team
Florida Atlantic 6–4 vs Florida International
- 2020 · wk 11Florida Atlantic 38 @ Florida International 19
- 2019 · wk 11Florida International 7 @ Florida Atlantic 37
- 2018 · wk 10Florida Atlantic 49 @ Florida International 14
- 2017 · wk 12Florida International 24 @ Florida Atlantic 52
- 2016 · wk 5Florida Atlantic 31 @ Florida International 33
- 2015 · wk 9Florida International 17 @ Florida Atlantic 31
- 2014 · wk 6Florida Atlantic 10 @ Florida International 38
- 2013 · wk 14Florida International 6 @ Florida Atlantic 21
- 2012 · wk 12Florida International 34 @ Florida Atlantic 24
- 2011 · wk 11Florida Atlantic 7 @ Florida International 41
Previous 4 meetings vs. Willie Taggart
Florida International 1–3 vs Willie Taggart
- 2020 · wk 11Florida Atlantic 38 @ Florida International 19
- 2012 · wk 9Western Kentucky 14 @ Florida International 6
- 2011 · wk 10Florida International 9 @ Western Kentucky 10
- 2010 · wk 6Western Kentucky 21 @ Florida International 28
Previous 4 meetings vs. Butch Davis
Florida Atlantic 4–0 vs Butch Davis
- 2020 · wk 11Florida Atlantic 38 @ Florida International 19
- 2019 · wk 11Florida International 7 @ Florida Atlantic 37
- 2018 · wk 10Florida Atlantic 49 @ Florida International 14
- 2017 · wk 12Florida International 24 @ Florida Atlantic 52
Research
Keep this open while you look at others