Week 6 · 2022
Brown at Central Connecticut
Sat 10/08/2022 01:00 PMArute FieldCentral Connecticut pregame32% — Pregame win probability: 32% for Central Connecticut. Brown favored, and won.
57°Fair8 mph NW · 37% humidityRecorded at kickoff by College Football Data
Brown
27
3–7
Central Connecticut
20
2–9
Attendance
—
not reported
BrownBRWN
Central ConnecticutCCSU
Passing
| C/ATT | YDS | AVG | TD | INT | ||
|---|---|---|---|---|---|---|
| BRWN | Jake Willcox | 17/31 | 249 | 8.0 | 2 | 1 |
| BRWN | Aidan Gilman | 1/1 | 13 | 13.0 | 0 | 0 |
| CCSU | Shon Mitchell | 22/45 | 241 | 5.4 | 2 | 0 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| BRWN | Allen Smith | 7 | 28 | 4.0 | 1 | 14 |
| BRWN | Stockton Owen | 8 | 28 | 3.5 | 0 | 10 |
| BRWN | Jordan DeLucia | 7 | 14 | 2.0 | 0 | 6 |
| BRWN | Samuel Baddoo | 1 | -9 | -9.0 | 0 | 0 |
| BRWN | Jake Willcox | 6 | -21 | -3.5 | 0 | 9 |
| CCSU | Nasir Smith | 16 | 145 | 9.1 | 1 | 85 |
| CCSU | Malik Thomas | 9 | 23 | 2.6 | 0 | 8 |
| CCSU | Shon Mitchell | 5 | 7 | 1.4 | 0 | 12 |
| CCSU | Aidan Clark | 1 | -15 | -15.0 | 0 | 0 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| BRWN | Hayes Sutton | 4 | 103 | 25.8 | 1 | 60 |
| BRWN | Nate Lussier | 1 | 48 | 48.0 | 0 | 48 |
| BRWN | Jordan McIntyre | 2 | 34 | 17.0 | 0 | 26 |
| BRWN | Samuel Baddoo | 2 | 31 | 15.5 | 1 | 29 |
| BRWN | Zachary Targoff | 1 | 20 | 20.0 | 0 | 20 |
| BRWN | Jordan DeLucia | 2 | 17 | 8.5 | 0 | 13 |
| BRWN | Allan Houston | 3 | 6 | 2.0 | 0 | 13 |
| BRWN | Allen Smith | 1 | 6 | 6.0 | 0 | 6 |
| BRWN | Chris Boyle | 2 | -3 | -1.5 | 0 | 0 |
| CCSU | Naj Johnson | 3 | 73 | 24.3 | 0 | 34 |
| CCSU | Nasir Smith | 4 | 50 | 12.5 | 1 | 21 |
| CCSU | Kyren Petteway | 8 | 43 | 5.4 | 0 | 16 |
| CCSU | Isiah Williams | 2 | 34 | 17.0 | 0 | 29 |
| CCSU | Erik Surratt | 3 | 23 | 7.7 | 1 | 16 |
| CCSU | JaQuan DuFour | 2 | 18 | 9.0 | 0 | 16 |
Fumbles
| FUM | LOST | REC | ||
|---|---|---|---|---|
| BRWN | Allan Houston | 1 | 0 | 0 |
| BRWN | Jake Willcox | 1 | 1 | 0 |
| BRWN | Sean Kelly | 0 | 0 | 1 |
| CCSU | Kyren Petteway | 1 | 1 | 0 |
| CCSU | Artest Banks | 0 | 0 | 1 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| CCSU | Kimal Clark | 1 | -3 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| BRWN | Christopher Maron | 2/2 | 100.0 | 48 | 3/3 | 9 |
| CCSU | Aidan Clark | 0/1 | 0.0 | 0 | 2/2 | 2 |
| CCSU | Shon Mitchell | 0/0 | 0.0 | 0 | 0/1 | 0 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| BRWN | Michael Walsh | 6 | 212 | 35.3 | 0 | 1 | 46 |
| CCSU | Aidan Clark | 6 | 265 | 44.2 | 1 | 1 | 69 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| BRWN | Wes Rockett | 1 | 11 | 11.0 | 0 | 11 |
| BRWN | Allen Smith | 1 | -24 | -24.0 | 0 | 0 |
| CCSU | Kyren Petteway | 3 | 59 | 19.7 | 0 | 30 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| BRWN | Wes Rockett | 2 | 5 | 2.5 | 0 | 5 |
| CCSU | Kyren Petteway | 2 | 11 | 5.5 | 0 | 7 |
Previous meetings vs. Team
No other meetings in the seasons currently loaded.
Research
Keep this open while you look at others