Week 3 · 2022

Richmond at Lehigh

Sat 09/17/2022 12:00 PMGoodman StadiumLehigh pregame14%Pregame win probability: 14% for Lehigh. Richmond favored, and won.

75°Cloudy3 mph NE · 52% humidityRecorded at kickoff by College Football Data

Richmond

30

9–4

Lehigh

6

2–9

Attendance

not reported

Richmond12 drives · 5 scoring · avg start own 30

Lehigh12 drives · 0 scoring · avg start own 26

1st quarter

0:00RICHown 26opp 4518 plays, 74 ydTouchdown +7 RICH70
0:00LEHown 22own 427 plays, 20 ydPunt70
0:00RICHown 19own 155 plays, -4 ydPunt70
0:00LEHown 41own 447 plays, 3 ydPunt70
0:00RICHown 16own 4612 plays, 84 ydTouchdown +6 RICH130

2nd quarter

0:00LEHown 25own 194 plays, -6 ydPunt190
0:00RICHown 49opp 33 plays, 51 ydTouchdown +1 RICH200
0:00LEHown 18opp 1712 plays, 65 ydTurnover200
0:00RICHown 15opp 3411 plays, 51 ydOn downs200
0:00LEHown 34own 294 plays, -5 ydPunt200
0:00RICHown 26own 341 play, 8 ydEnd of period200

3rd quarter

10:08LEHown 23opp 31 play, 77 ydTouchdown206
0:00LEHown 19own 284 plays, 9 ydPunt200
0:00RICHown 28own 327 plays, 4 ydPunt200
0:00RICHown 27own 465 plays, 19 ydPunt266
0:00LEHown 16own 245 plays, 8 ydPunt266
0:00RICHown 38opp 37 plays, 62 ydTouchdown +1 RICH276
0:00LEHown 35opp 497 plays, 16 ydPunt276

4th quarter

0:00RICHown 20own 264 plays, 6 ydPunt276
0:00LEHown 29own 265 plays, -3 ydPunt276
0:00RICHown 32opp 1713 plays, 51 ydField goal +3 RICH306
0:00LEHown 25own 204 plays, -5 ydTurnover306
0:00RICHopp 38opp 294 plays, 9 ydOn downs306
0:00LEHown 29own 353 plays, 6 ydUncategorized306

Field position is where the drive started and ended, from the offense’s point of view. Score is RichmondLehigh after the drive.

Previous meeting vs. Team

Lehigh 0–1 vs Richmond

  • 2021 · wk 2Lehigh 3 @ Richmond 31

Research

Keep this open while you look at others