Week 4 · 2022
Stony Brook at Richmond
Sat 09/24/2022 02:00 PME. Claiborne Robins StadiumConference
72°Fair8 mph SW · 40% humidityRecorded at kickoff by College Football Data
Stony Brook
7
2–9
Richmond
51
9–4
Attendance
—
not reported
Stony BrookSTBK
RichmondRICH
Passing
| C/ATT | YDS | AVG | TD | INT | ||
|---|---|---|---|---|---|---|
| STBK | Daron Bryden | 3/11 | 49 | 4.5 | 1 | 2 |
| STBK | Joshua Zamot | 1/2 | 19 | 9.5 | 0 | 0 |
| STBK | Drew Guttieri | 0/2 | 0 | 0.0 | 0 | 0 |
| RICH | Reece Udinski | 35/42 | 357 | 8.5 | 5 | 0 |
| RICH | Kyle Wickersham | 2/2 | 15 | 7.5 | 1 | 0 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| STBK | Jayden Cook | 8 | 31 | 3.9 | 0 | 13 |
| STBK | Ross Tallarico | 10 | 28 | 2.8 | 0 | 11 |
| STBK | Makhai Jinks | 4 | 23 | 5.8 | 0 | 11 |
| STBK | Jadon Turner | 1 | 9 | 9.0 | 0 | 9 |
| STBK | Joshua Zamot | 7 | 5 | 0.7 | 0 | 11 |
| STBK | Drew Guttieri | 2 | 0 | 0.0 | 0 | 3 |
| STBK | Daron Bryden | 3 | -10 | -3.3 | 0 | 2 |
| RICH | Dante Black | 7 | 31 | 4.4 | 0 | 10 |
| RICH | Milan Howard | 5 | 20 | 4.0 | 0 | 9 |
| RICH | Aaron Dykes | 8 | 17 | 2.1 | 0 | 7 |
| RICH | Savon Smith | 5 | 4 | 0.8 | 0 | 3 |
| RICH | Kyle Wickersham | 2 | 1 | 0.5 | 0 | 4 |
| RICH | Reece Udinski | 5 | -7 | -1.4 | 0 | 9 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| STBK | Khalil Newton | 1 | 38 | 38.0 | 1 | 38 |
| STBK | RJ Lamarre | 2 | 22 | 11.0 | 0 | 19 |
| STBK | Delante Hellams Jr. | 1 | 8 | 8.0 | 0 | 8 |
| RICH | Jasiah Williams | 10 | 112 | 11.2 | 1 | 24 |
| RICH | Savon Smith | 4 | 64 | 16.0 | 1 | 60 |
| RICH | Leroy Henley | 6 | 62 | 10.3 | 2 | 20 |
| RICH | Nick DeGennaro | 5 | 48 | 9.6 | 0 | 15 |
| RICH | Aaron Dykes | 4 | 26 | 6.5 | 0 | 13 |
| RICH | Ja'Vion Griffin | 2 | 21 | 10.5 | 1 | 12 |
| RICH | Connor Deveney | 3 | 20 | 6.7 | 1 | 13 |
| RICH | Jakob Herres | 2 | 16 | 8.0 | 0 | 10 |
| RICH | Noah Washington | 1 | 3 | 3.0 | 0 | 3 |
Fumbles
| FUM | LOST | REC | ||
|---|---|---|---|---|
| STBK | Joshua Zamot | 1 | 1 | 0 |
| RICH | Jeremiah Grant | 0 | 0 | 1 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| RICH | Tyrek Funderburk | 2 | 30 | 1 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| STBK | Angelo Guglielmello | 0/1 | 0.0 | 0 | 1/1 | 1 |
| RICH | Jake Larson | 0/1 | 0.0 | 0 | 7/7 | 7 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| STBK | Clayton Taylor | 9 | 336 | 37.3 | 1 | 0 | 53 |
| RICH | Aaron Trusler | 6 | 251 | 41.8 | 2 | 2 | 57 |
| RICH | Andrew Lopez | 1 | 29 | 29.0 | 0 | 0 | 29 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| STBK | Shawn Harris Jr. | 2 | 43 | 21.5 | 0 | 25 |
| RICH | Aaron Dykes | 1 | 19 | 19.0 | 0 | 19 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| RICH | Savon Smith | 3 | 37 | 12.3 | 0 | 24 |
Previous 7 meetings vs. Team
Richmond 3–4 vs Stony Brook
- 2021 · wk 8Richmond 14 @ Stony Brook 27
- 2019 · wk 10Stony Brook 10 @ Richmond 30
- 2018 · wk 4Richmond 10 @ Stony Brook 36
- 2017 · wk 9Stony Brook 27 @ Richmond 24
- 2016 · wk 3Richmond 14 @ Stony Brook 42
- 2013 · wk 11Richmond 39 @ Stony Brook 31
- 2007 · wk 7Stony Brook 0 @ Richmond 42
Research
Keep this open while you look at others