Week 5 · 2022

Robert Morris at Delaware State

Sat 10/01/2022 06:00 PMAlumni StadiumDelaware State pregame42%Pregame win probability: 42% for Delaware State. Robert Morris favored, and lost — Delaware State won.

64°Cloudy10 mph NE · 94% humidityRecorded at kickoff by College Football Data

Robert Morris

9

0–11

Delaware State

14

5–6

Attendance

not reported

Robert Morris13 drives · 1 scoring · avg start own 34

Delaware State13 drives · 7 scoring · avg start own 27

1st quarter

0:00RMUown 31opp 3612 plays, 33 ydOn downs00
0:00DSUown 36own 361 play, 0 ydPunt00
0:00RMUown 20own 291 play, 9 ydPunt00
0:00DSUown 38opp 31 play, 62 ydTouchdown07
0:00RMUown 18opp 211 play, 61 ydField goal37
0:00DSUown 18own 183 plays, 0 ydPunt37

2nd quarter

5:21DSUown 17own 184 plays, 1 ydPunt +1 DSU37
0:00RMUopp 42opp 374 plays, 5 ydPunt +1 DSU37
0:00DSUown 4own 54 plays, 1 ydPunt +1 DSU37
0:00RMUopp 43opp 434 plays, 0 ydPunt +1 DSU37
0:00DSUown 20own 224 plays, 2 ydPunt +1 DSU37
0:00RMUown 35own 275 plays, -8 ydPunt +1 DSU37
0:00RMUown 48opp 433 plays, 9 ydTurnover36
0:00DSUown 46own 494 plays, 3 ydPunt +1 DSU37
0:00RMUown 9own 425 plays, 33 ydEnd of period36

3rd quarter

5:30DSUown 26opp 38 plays, 74 ydTouchdown +7 DSU314
0:00DSUown 34own 234 plays, -11 ydPunt +1 DSU37
0:00RMUown 14opp 249 plays, 62 ydTurnover +1 DSU37
0:00DSUown 35own 354 plays, 0 ydPunt +1 DSU37
0:00RMUown 40own 424 plays, 2 ydPunt +1 DSU37
0:00RMUown 25opp 488 plays, 27 ydPunt314

4th quarter

0:00DSUown 10own 145 plays, 4 ydPunt314
0:00RMUopp 49opp 397 plays, 10 ydPunt314
0:00DSUown 13own 184 plays, 5 ydPunt314
0:00RMUown 38opp 312 plays, 62 ydTouchdown +6 RMU914
0:00DSUopp 46opp 297 plays, 17 ydUncategorized914

Field position is where the drive started and ended, from the offense’s point of view. Score is Robert MorrisDelaware State after the drive.

Previous meetings vs. Team

No other meetings in the seasons currently loaded.

Research

Keep this open while you look at others