Week 8 · 2022
North Carolina A&T at Robert Morris
Sat 10/22/2022 12:00 PMJoe Walton StadiumRobert Morris pregame13% — Pregame win probability: 13% for Robert Morris. North Carolina A&T favored, and won.Conference
66°Fair6 mph SE · 36% humidityRecorded at kickoff by College Football Data
North Carolina A&T
38
7–4
Robert Morris
14
0–11
Attendance
—
not reported
NCAT12 plays, 75 yd · Touchdown | ||||
| 15:00 | 1st & 10 | own 35 | Michael Benson kickoff for 65 yds for a touchback | 0 |
| 15:00 | 1st & 10 | own 25 | Bhayshul Tuten run for 17 yds to the NCAT 42 for a 1ST down | +17 |
| 15:00 | 1st & 10 | own 42 | Jalen Fowler pass complete to Nicholas Dobson for 5 yds to the NCAT 47 | +5 |
| 15:00 | 2nd & 5 | own 47 | Jalen Fowler pass complete to Taymon Cooke for 12 yds to the RbtMr 41 for a 1ST down | +12 |
| 15:00 | 1st & 10 | opp 41 | Jalen Fowler pass incomplete to Sterling Berkhalter | 0 |
| 15:00 | 2nd & 10 | opp 41 | Bhayshul Tuten run for 5 yds to the RbtMr 36 | +5 |
| 15:00 | 3rd & 5 | opp 36 | Bhayshul Tuten run for 16 yds to the RbtMr 20 for a 1ST down | +16 |
| 15:00 | 1st & 10 | opp 20 | Bhayshul Tuten run for 6 yds to the RbtMr 14 | +6 |
| 15:00 | 2nd & 4 | opp 14 | Bhayshul Tuten run for 2 yds to the RbtMr 12 | +2 |
| 15:00 | 3rd & 2 | opp 12 | Wesley Graves run for 9 yds to the RbtMr 3 for a 1ST down | +9 |
| 15:00 | 1st & goal | opp 3 | Wesley Graves run for 2 yds to the RbtMr 1 | +2 |
| 9:26 | 2nd & goal | opp 1 | Jalen Fowler pass complete to Zachary Leslie for 1 yd for a TD, (Andrew Brown KICK) | +1 |
RMU11 plays, 47 yd · Punt | ||||
| 9:21 | 1st & 10 | own 35 | Andrew Brown kickoff for 56 yds , Kimon O'Sullivan return for 6 yds to the RbtMr 15 | +6 |
| 9:21 | 1st & 10 | own 15 | Anthony Chiccitt pass complete to Alijah Jackson for 2 yds to the RbtMr 17 | +2 |
| 9:21 | 2nd & 8 | own 17 | Anthony Chiccitt pass incomplete to Bryce Bevins | 0 |
| 9:21 | 3rd & 8 | own 17 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short left to Frenchik,Ethan QB hurried by Salahuddin,Mychale PENALTY A&T Holding 10 yards from RMU17 to RMU27, 1ST DOWN. NO PLAY. | +10 |
| 9:21 | 1st & 10 | own 27 | Anthony Chiccitt run for 13 yds to the RbtMr 40 for a 1ST down | +13 |
| 9:21 | 1st & 10 | own 40 | Alijah Jackson run for 2 yds to the RbtMr 42 | +2 |
| 9:21 | 2nd & 8 | own 42 | Alijah Jackson run for 18 yds to the NCAT 40 for a 1ST down | +18 |
| 9:21 | 1st & 10 | opp 40 | Alijah Jackson run for 1 yd to the NCAT 41 | +1 |
| 9:21 | 2nd & 11 | opp 41 | Anthony Chiccitt pass incomplete to Devon Mondy | 0 |
| 9:21 | 3rd & 11 | opp 41 | Alijah Jackson run for 3 yds to the NCAT 38 | +3 |
| 6:15 | 4th & 8 | opp 38 | George Souders III punt for 38 yds for a touchback | 0 |
NCAT8 plays, 36 yd · Punt | ||||
| 6:15 | 1st & 10 | own 20 | Jalen Fowler pass incomplete to Ger-Cari Caldwell | 0 |
| 6:15 | 2nd & 10 | own 20 | Bhayshul Tuten run for 1 yd to the NCAT 19 | +1 |
| 6:15 | 3rd & 11 | own 19 | Jalen Fowler pass complete to Zachary Leslie for 12 yds to the NCAT 31 for a 1ST down | +12 |
| 6:15 | 1st & 10 | own 31 | Jalen Fowler pass complete to Bhayshul Tuten for 11 yds to the RbtMr 42 for a 1ST down ROBERT MORRIS Penalty, Face Mask (15 yards) (Tony Brown) to the RbtMr 43 for a 1ST down | +26 |
| 6:15 | 1st & 10 | opp 43 | Jalen Fowler pass complete to Taymon Cooke for 1 yd to the RbtMr 44 | +1 |
| 6:15 | 2nd & 11 | opp 44 | Bhayshul Tuten run for no gain to the RbtMr 44 | 0 |
| 6:15 | 3rd & 11 | opp 44 | Jalen Fowler pass incomplete to Nicholas Dobson | 0 |
| 3:17 | 4th & 11 | opp 44 | Caleb Brickhouse punt for 43 yds | 0 |
RMU5 plays, 0 yd · Punt | ||||
| 3:17 | 1st & 10 | own 1 | PENALTY RMU Delay Of Game . NO PLAY. | 0 |
| 3:17 | 1st & 10 | own 1 | Alijah Jackson run for no gain to the RbtMr 1 | 0 |
| 3:17 | 2nd & 10 | own 1 | Alijah Jackson run for no gain to the RbtMr 1 | 0 |
| 3:17 | 3rd & 10 | own 1 | Anthony Chiccitt pass incomplete | 0 |
| 1:55 | 4th & 10 | own 1 | George Souders III punt for 48 yds , Amonte Jones returns for 17 yds to the RbtMr 32 | +17 |
NCAT1 play, 32 yd · Touchdown | ||||
| 1:48 | 1st & 10 | opp 32 | Jalen Fowler pass complete to Zachary Leslie for 32 yds for a TD, (Andrew Brown PAT MISSED) | +32 |
RMU9 plays, 12 yd · Punt | ||||
| 1:43 | 1st & 10 | own 35 | Andrew Brown kickoff for 59 yds , Kimon O'Sullivan return for 22 yds to the RbtMr 28 | +22 |
| 1:43 | 1st & 10 | own 28 | Anthony Chiccitt pass incomplete to Day Day Jones | 0 |
| 1:43 | 2nd & 10 | own 28 | Anthony Chiccitt pass incomplete to Parker Fetterman | 0 |
| 1:43 | 3rd & 10 | own 28 | Anthony Chiccitt pass complete to Jamal Hill for 14 yds to the RbtMr 42 for a 1ST down | +14 |
| 1:43 | 1st & 10 | own 42 | Jordan Johnson run for 1 yd to the RbtMr 41 | +1 |
| 1:43 | 2nd & 11 | own 41 | Anthony Chiccitt pass complete to Jordan Johnson for 1 yd to the RbtMr 40 | +1 |
| 1:43 | 3rd & 12 | own 40 | Anthony Chiccitt pass incomplete to Jamal Hill | 0 |
| 0:00 | 4th & 12 | own 40 | George Souders III punt for 38 yds | 0 |
| 0:00 | own 40 | End of 1st Quarter | 0 | |
NCAT7 plays, 67 yd · Field goal | ||||
| 15:00 | 1st & 9 | own 22 | Bhayshul Tuten run for 5 yds to the NCAT 27 | +5 |
| 15:00 | 2nd & 4 | own 27 | Bhayshul Tuten run for 37 yds to the RbtMr 36 for a 1ST down | +37 |
| 15:00 | 1st & 10 | opp 36 | Bhayshul Tuten run for 21 yds to the RbtMr 15 for a 1ST down | +21 |
| 15:00 | 1st & 10 | opp 15 | Jalen Fowler pass incomplete to Sterling Berkhalter | 0 |
| 15:00 | 2nd & 10 | opp 15 | Bhayshul Tuten run for 1 yd to the RbtMr 16 | +1 |
| 15:00 | 3rd & 11 | opp 16 | Jalen Fowler pass complete to Zachary Leslie for 5 yds to the RbtMr 11 | +5 |
| 11:35 | 4th & 6 | opp 11 | Andrew Brown 28 yd FG GOOD | +28 |
RMU9 plays, 30 yd · Punt | ||||
| 11:29 | 1st & 10 | own 35 | Andrew Brown kickoff for 65 yds , Kimon O'Sullivan return for 16 yds to the RbtMr 16 | +16 |
| 11:29 | 1st & 10 | own 16 | No Huddle-Shotgun Jackson,Alijah rush middle for 0 yards to the RMU16 (Williams,Tywayne) PENALTY A&T Offside 5 yards from RMU16 to RMU21. NO PLAY. | +5 |
| 11:29 | 1st & 5 | own 21 | Anthony Chiccitt pass complete to Tayshaun Mayfield for 4 yds to the RbtMr 25 | +4 |
| 11:29 | 2nd & 1 | own 25 | Alijah Jackson run for 6 yds to the RbtMr 31 for a 1ST down | +6 |
| 11:29 | 1st & 10 | own 31 | NC A&T Penalty, Personal Foul (Janorris Robertson) to the RbtMr 46 for a 1ST down | +15 |
| 11:29 | 1st & 10 | own 46 | Alijah Jackson run for 3 yds to the RbtMr 43 | +3 |
| 11:29 | 2nd & 13 | own 43 | Alijah Jackson run for 3 yds to the RbtMr 46 | +3 |
| 11:29 | 3rd & 10 | own 46 | Anthony Chiccitt pass incomplete to Demonte Martin | 0 |
| 8:42 | 4th & 10 | own 46 | George Souders III punt for 41 yds , Amonte Jones returns for 18 yds to the NCAT 31 | +18 |
NCAT4 plays, 69 yd · Touchdown | ||||
| 8:42 | 1st & 10 | own 31 | Bhayshul Tuten run for 9 yds to the NCAT 40 | +9 |
| 8:42 | 2nd & 1 | own 40 | Jalen Fowler pass complete to Zachary Leslie for 5 yds to the NCAT 45 for a 1ST down | +5 |
| 8:42 | 1st & 10 | own 45 | Bhayshul Tuten run for 3 yds to the NCAT 48 | +3 |
| 6:59 | 2nd & 7 | own 48 | Jalen Fowler pass complete to Bhayshul Tuten for 52 yds for a TD, (Andrew Brown KICK) | +52 |
RMU5 plays, 0 yd · Punt | ||||
| 6:59 | 1st & 10 | own 35 | Andrew Brown kickoff for 65 yds for a touchback | 0 |
| 6:59 | 1st & 10 | own 25 | Jake Kupchella pass complete to Alijah Jackson for 1 yd to the RbtMr 24 | +1 |
| 6:59 | 2nd & 11 | own 24 | Anthony Chiccitt pass incomplete to Jamal Hill | 0 |
| 6:59 | 3rd & 11 | own 24 | Alijah Jackson run for 1 yd to the RbtMr 25 | +1 |
| 5:36 | 4th & 10 | own 25 | George Souders III punt for 30 yds | 0 |
NCAT8 plays, 55 yd · Touchdown | ||||
| 5:36 | 1st & 10 | own 45 | Bhayshul Tuten run for 1 yd to the NCAT 46 | +1 |
| 5:36 | 2nd & 9 | own 46 | No Huddle-Shotgun Tuten,Bhayshul rush right for 2 yards loss to the A&T44 (Parham,Donovan) PENALTY A&T Holding (Stewart,Tairiq) 10 yards from A&T46 to A&T36. NO PLAY. | −10 |
| 5:36 | 2nd & 19 | own 36 | Jalen Fowler pass complete to Wesley Graves for 11 yds to the NCAT 47 | +11 |
| 4:18 | 3rd & 8 | own 47 | Timeout ROBERT MORRIS, clock 04:18 | 0 |
| 4:18 | 3rd & 8 | own 47 | Wesley Graves run for 23 yds to the RbtMr 30 for a 1ST down | +23 |
| 4:18 | 1st & 10 | opp 30 | Jalen Fowler run for 1 yd to the RbtMr 31 | +1 |
| 4:18 | 2nd & 11 | opp 31 | Bhayshul Tuten run for 3 yds to the RbtMr 34 | +3 |
| 2:18 | 3rd & 14 | opp 34 | Jalen Fowler pass complete to Sterling Berkhalter for 34 yds for a TD, (Andrew Brown KICK) | +34 |
RMU6 plays, -6 yd · Punt | ||||
| 2:18 | 1st & 10 | own 35 | Andrew Brown kickoff for 65 yds for a touchback | 0 |
| 2:18 | 1st & 10 | own 25 | Alijah Jackson run for 1 yd to the RbtMr 26 | +1 |
| 2:18 | 2nd & 9 | own 26 | Anthony Chiccitt sacked by Jermaine McDaniel for a loss of 11 yards to the RbtMr 15 | −11 |
| 2:18 | 3rd & 20 | own 15 | Kimon O'Sullivan run for 4 yds to the RbtMr 19 | +4 |
| 0:45 | 4th & 16 | own 19 | Timeout NC A&T, clock 00:45 | 0 |
| 0:37 | 4th & 16 | own 19 | George Souders III punt for 50 yds , Amonte Jones returns for no gain to the NCAT 30 | 0 |
NCAT8 plays, 38 yd · Missed FG | ||||
| 0:37 | 1st & 10 | own 30 | ROBERT MORRIS Penalty, Face Mask (15 yards) (Dakarai Cabell) to the RbtMr 48 for a 1ST down | +15 |
| 0:37 | 1st & 10 | opp 48 | Bhayshul Tuten run for 16 yds to the RbtMr 32 for a 1ST down | +16 |
| 0:37 | 1st & 10 | opp 32 | Jalen Fowler pass incomplete | 0 |
| 0:37 | 2nd & 10 | opp 32 | Jalen Fowler pass incomplete to Zachary Leslie | 0 |
| 0:08 | 3rd & 10 | opp 32 | Timeout ROBERT MORRIS, clock 00:08 | 0 |
| 0:08 | 3rd & 10 | opp 32 | Jalen Fowler pass incomplete to Sterling Berkhalter | 0 |
| 0:00 | 4th & 10 | opp 32 | Andrew Brown 49 yd FG MISSED | +49 |
| 0:00 | own 0 | End of 2nd Quarter | 0 | |
RMU7 plays, 95 yd · Touchdown | ||||
| 15:00 | 1st & 10 | own 35 | Andrew Brown kickoff for 60 yds , Kimon O'Sullivan return for no gain to the RbtMr 5 | 0 |
| 15:00 | 1st & 10 | own 5 | Alijah Jackson run for 52 yds to the NCAT 43 for a 1ST down | +52 |
| 15:00 | 1st & 10 | opp 43 | PENALTY A&T Offside (Jones,Caleb) 5 yards from A&T43 to A&T38. NO PLAY. | +5 |
| 15:00 | 1st & 5 | opp 38 | Anthony Chiccitt pass incomplete to Day Day Jones | 0 |
| 15:00 | 2nd & 5 | opp 38 | Kimon O'Sullivan run for 8 yds to the NCAT 30 for a 1ST down | +8 |
| 15:00 | 1st & 10 | opp 30 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short right to Bevins,Bryce PENALTY A&T Roughing The Passer 15 yards from A&T30 to A&T15, 1ST DOWN. NO PLAY. | +15 |
| 13:27 | 1st & 10 | opp 15 | Anthony Chiccitt pass complete to Jake Kupchella for 15 yds for a TD, (Jayson Jenkins KICK) | +15 |
NCAT12 plays, 47 yd · Field goal | ||||
| 13:20 | 1st & 10 | own 35 | Michael Benson kickoff for 54 yds , Aaron Harris return for 34 yds to the NCAT 45 | +34 |
| 13:20 | 1st & 10 | own 45 | PENALTY A&T Delay Of Game 5 yards from A&T45 to A&T40. NO PLAY. | −5 |
| 13:20 | 1st & 15 | own 40 | Bhayshul Tuten run for no gain to the NCAT 40 | 0 |
| 13:20 | 2nd & 15 | own 40 | Jalen Fowler pass complete to Zachary Leslie for 14 yds to the ROBMORRIS 46 for a 1ST down ROBERT MORRIS Penalty, Personal Foul (15 Yards) to the RbtMr 31 for a 1ST down | +29 |
| 13:20 | 1st & 10 | opp 31 | Jalen Fowler pass incomplete to Sterling Berkhalter | 0 |
| 13:20 | 2nd & 10 | opp 31 | Bhayshul Tuten run for no gain to the RbtMr 31 | 0 |
| 13:20 | 3rd & 10 | opp 31 | Jalen Fowler run for 19 yds to the RbtMr 12 for a 1ST down | +19 |
| 13:20 | 1st & 10 | opp 12 | Bhayshul Tuten run for 3 yds to the RbtMr 15 | +3 |
| 13:20 | 2nd & 13 | opp 15 | Jalen Fowler pass complete to Romello Kimbrough for 7 yds to the RbtMr 8 | +7 |
| 9:35 | 3rd & 6 | opp 8 | Timeout ROBERT MORRIS, clock 09:35 | 0 |
| 9:35 | 3rd & 6 | opp 8 | Jalen Fowler pass incomplete to Zachary Leslie | 0 |
| 9:24 | 4th & 6 | opp 8 | Andrew Brown 25 yd FG GOOD | +25 |
RMU10 plays, 32 yd · Punt | ||||
| 9:24 | 1st & 10 | own 35 | Andrew Brown kickoff for 65 yds for a touchback | 0 |
| 9:24 | 1st & 10 | own 25 | Alijah Jackson run for 1 yd to the RbtMr 26 | +1 |
| 9:24 | 2nd & 9 | own 26 | Alijah Jackson run for 6 yds to the RbtMr 32 | +6 |
| 9:24 | 3rd & 3 | own 32 | Alijah Jackson run for 10 yds to the RbtMr 42 for a 1ST down | +10 |
| 9:24 | 1st & 10 | own 42 | Alijah Jackson run for 4 yds to the RbtMr 46 | +4 |
| 9:24 | 2nd & 6 | own 46 | Kimon O'Sullivan run for 6 yds to the NCAT 48 for a 1ST down | +6 |
| 9:24 | 1st & 10 | opp 48 | Kimon O'Sullivan run for 1 yd to the NCAT 47 | +1 |
| 9:24 | 2nd & 9 | opp 47 | Alijah Jackson run for no gain to the NCAT 47 | 0 |
| 9:24 | 3rd & 9 | opp 47 | Anthony Chiccitt pass complete to Day Day Jones for 4 yds to the NCAT 43 | +4 |
| 5:10 | 4th & 5 | opp 43 | George Souders III punt for 32 yds | 0 |
NCAT9 plays, 32 yd · Punt | ||||
| 5:10 | 1st & 10 | own 11 | Bhayshul Tuten run for 1 yd to the NCAT 10 | +1 |
| 5:10 | 2nd & 11 | own 10 | Bhayshul Tuten run for no gain to the NCAT 10 | 0 |
| 5:10 | 3rd & 11 | own 10 | Jalen Fowler pass complete to Ger-Cari Caldwell for 29 yds to the NCAT 39 for a 1ST down | +29 |
| 5:10 | 1st & 10 | own 39 | Bhayshul Tuten run for 3 yds to the NCAT 42 | +3 |
| 5:10 | 2nd & 7 | own 42 | Jalen Fowler pass complete to Sterling Berkhalter for 3 yds to the NCAT 45 | +3 |
| 5:10 | 3rd & 4 | own 45 | No Huddle-Shotgun Fowler,Jalen rush middle for 8 yards gain to the RMU47 (Shegog,Jamar) PENALTY A&T Holding (Jones,Caleb) 10 yards from A&T45 to A&T35. NO PLAY. | −10 |
| 5:10 | 3rd & 14 | own 35 | Jalen Fowler pass complete to Bhayshul Tuten for 8 yds to the NCAT 43 | +8 |
| 0:00 | 4th & 6 | own 43 | Caleb Brickhouse punt for 39 yds , Alijah Jackson returns for no gain to the RbtMr 18 | 0 |
| 0:00 | own 43 | End of 3rd Quarter | 0 | |
RMU5 plays, 9 yd · Punt | ||||
| 15:00 | 1st & 10 | own 18 | Jake Kupchella run for 6 yds to the RbtMr 24 | +6 |
| 15:00 | 2nd & 4 | own 24 | No Huddle-Shotgun Kupchella,Jake rush left for 6 yards gain to the RMU30 (Roberts,Jacob) PENALTY RMU Holding (O'Sullivan,Kimon) 10 yards from RMU24 to RMU14. NO PLAY. | −10 |
| 15:00 | 2nd & 14 | own 14 | Anthony Chiccitt run for 11 yds to the RbtMr 25 | +11 |
| 15:00 | 3rd & 3 | own 25 | Alijah Jackson run for 2 yds to the RbtMr 27 | +2 |
| 12:35 | 4th & 1 | own 27 | George Souders III punt for 50 yds , Anthony Rucker returns for no gain to the NCAT 22 | 0 |
NCAT4 plays, -9 yd · Punt | ||||
| 12:35 | 1st & 10 | own 22 | Wesley Graves run for 1 yd to the NCAT 21 | +1 |
| 12:35 | 2nd & 11 | own 21 | Jalen Fowler run for 16 yds to the NCAT 5 Jalen Fowler fumbled, recovered by NCAT Matthew Cairns | +16 |
| 12:35 | 3rd & 27 | own 5 | Jalen Fowler pass complete to Wesley Graves for 8 yds to the NCAT 13 | +8 |
| 10:16 | 4th & 19 | own 13 | Caleb Brickhouse punt for 27 yds | 0 |
RMU9 plays, 40 yd · Touchdown | ||||
| 10:16 | 1st & 10 | opp 40 | Anthony Chiccitt pass incomplete to Day Day Jones | 0 |
| 10:16 | 2nd & 10 | opp 40 | ROBERT MORRIS Penalty, Illegal Motion ( Yards) declined | 0 |
| 10:16 | 3rd & 10 | opp 40 | Alijah Jackson run for 6 yds to the NCAT 34 | +6 |
| 10:16 | 4th & 4 | opp 34 | Anthony Chiccitt pass complete to Jamal Hill for 31 yds to the NCAT 3 for a 1ST down | +31 |
| 10:16 | 1st & goal | opp 3 | Alijah Jackson run for 1 yd to the NCAT 2 | +1 |
| 10:16 | 2nd & goal | opp 2 | Alijah Jackson run for 1 yd to the NCAT 1 | +1 |
| 10:16 | 3rd & goal | opp 1 | Alijah Jackson run for 2 yds to the NCAT 3 | +2 |
| 7:29 | 4th & goal | opp 3 | Anthony Chiccitt run for 3 yds for a TD, (Jayson Jenkins KICK) | +3 |
| 7:29 | 1st & 10 | own 35 | Michael Benson kickoff for 41 yds ROBERT MORRIS Penalty, Defensive Offside (-5 Yards) to the NCAT 29 | +36 |
NCAT7 plays, 52 yd · Field goal | ||||
| 7:29 | 1st & 10 | own 29 | Jalen Fowler pass incomplete to Ger-Cari Caldwell | 0 |
| 7:29 | 2nd & 10 | own 29 | Wesley Graves run for 2 yds to the NCAT 31 | +2 |
| 7:29 | 3rd & 8 | own 31 | Jalen Fowler pass complete to Zachary Leslie for 49 yds to the RbtMr 20 for a 1ST down | +49 |
| 7:29 | 1st & 10 | opp 20 | Wesley Graves run for 1 yd to the RbtMr 21 | +1 |
| 7:29 | 2nd & 11 | opp 21 | Jalen Fowler run for 2 yds to the RbtMr 19 | +2 |
| 7:29 | 3rd & 9 | opp 19 | Jalen Fowler pass incomplete to Ger-Cari Caldwell | 0 |
| 4:30 | 4th & 9 | opp 19 | Andrew Brown 36 yd FG GOOD | +36 |
RMU5 plays, -4 yd · Punt | ||||
| 4:30 | 1st & 10 | own 35 | Andrew Brown kickoff for 60 yds , Cosey Scarebrook return for 25 yds to the RbtMr 30 | +25 |
| 4:30 | 1st & 10 | own 30 | Jake Kupchella sacked by Jelani King-Leverett for a loss of 5 yards to the RbtMr 25 | −5 |
| 4:30 | 2nd & 15 | own 25 | Jake Kupchella pass incomplete to Alijah Jackson | 0 |
| 4:30 | 3rd & 15 | own 25 | Anthony Chiccitt pass complete to Demonte Martin for 1 yd to the RbtMr 26 | +1 |
| 2:49 | 4th & 14 | own 26 | George Souders III punt for 34 yds, punt out-of-bounds at the NCAT 40 | 0 |
NCAT4 plays, 7 yd · Punt | ||||
| 2:49 | 1st & 10 | own 40 | Wesley Graves run for 3 yds to the NCAT 43 | +3 |
| 2:49 | 2nd & 7 | own 43 | Wesley Graves run for 4 yds to the NCAT 47 | +4 |
| 2:49 | 3rd & 3 | own 47 | Alston Hooker pass incomplete to Christian MacDonald | 0 |
| 1:02 | 4th & 3 | own 47 | Caleb Brickhouse punt for 50 yds | 0 |
RMU1 play, -3 yd · Safety | ||||
| 0:58 | 1st & 10 | own 3 | Kimon O'Sullivan run for 3 yds for a SAFETY | +3 |
NCAT4 plays, -2 yd · End of period | ||||
| 0:49 | 1st & 10 | own 20 | Michael Benson kickoff for 71 yds , Laquan Veney return for 22 yds to the NCAT 31 | +22 |
| 0:49 | 1st & 10 | own 31 | PENALTY A&T Delay Of Game (Hooker,Alston) 5 yards from A&T31 to A&T26. NO PLAY. | −5 |
| 0:00 | 1st & 15 | own 26 | Wesley Graves run for 3 yds to the NCAT 29 | +3 |
| 0:00 | own 26 | End of 4th Quarter | 0 | |
Field position is from the offense’s point of view, the same as the drive chart. Play descriptions are CFBD’s own.
Previous meeting vs. Team
Robert Morris 0–1 vs North Carolina A&T
- 2021 · wk 5Robert Morris 14 @ North Carolina A&T 41
Research
Keep this open while you look at others