Week 3 · 2023
Liberty at Buffalo
Sat 09/16/2023 12:00 PMUB StadiumBuffalo pregame42% — Pregame win probability: 42% for Buffalo. Liberty favored, and won.
70°Fair5 mph WNW · 49% humidityRecorded at kickoff by College Football Data
Liberty
55
13–1
Buffalo
27
3–9
Attendance
13,020
reported
Liberty17 drives · 8 scoring · avg start own 42
Buffalo16 drives · 4 scoring · avg start own 23
1st quarter | |||||
| 0:00 | LIB | own 26opp 22 | 10 plays, 52 yd | Field goal +3 LIB | 3–0 |
| 0:00 | BUF | own 23own 29 | 5 plays, 6 yd | Punt | 3–0 |
| 0:00 | LIB | own 37own 44 | 4 plays, 7 yd | Punt | 3–0 |
| 0:00 | BUF | own 25own 33 | 4 plays, 8 yd | Punt | 3–0 |
| 0:00 | LIB | own 33opp 3 | 3 plays, 67 yd | Touchdown +7 LIB | 10–0 |
| 0:00 | BUF | own 25opp 22 | 10 plays, 53 yd | Missed FG | 10–0 |
| 0:00 | LIB | own 22opp 25 | 8 plays, 52 yd | On downs | 10–0 |
2nd quarter | |||||
| 0:00 | BUF | own 26own 21 | 4 plays, -5 yd | Punt | 10–0 |
| 0:00 | LIB | own 15opp 3 | 7 plays, 85 yd | Touchdown +7 LIB | 17–0 |
| 0:00 | BUF | own 22own 21 | 3 plays, -1 yd | Turnover | 17–0 |
| 0:00 | LIB | opp 27opp 3 | 4 plays, 27 yd | Touchdown +7 LIB | 24–0 |
| 0:00 | BUF | own 25opp 3 | 9 plays, 75 yd | Touchdown +7 BUF | 24–7 |
| 0:00 | LIB | own 25own 49 | 11 plays, 24 yd | Punt | 24–7 |
| 0:00 | BUF | own 11opp 3 | 9 plays, 89 yd | Touchdown +7 BUF | 24–14 |
| 0:00 | LIB | own 25own 25 | 1 play, 0 yd | End of period | 24–14 |
3rd quarter | |||||
| 0:00 | BUF | own 15own 14 | 4 plays, -1 yd | Turnover | 24–14 |
| 0:00 | LIB | opp 19opp 18 | 4 plays, 1 yd | Field goal +3 LIB | 27–14 |
| 0:00 | BUF | own 25own 42 | 7 plays, 17 yd | On downs | 27–14 |
| 0:00 | LIB | opp 42opp 3 | 3 plays, 42 yd | Touchdown +7 LIB | 34–14 |
| 0:00 | BUF | own 23opp 3 | 13 plays, 77 yd | Touchdown +7 BUF | 34–21 |
| 0:00 | LIB | own 25opp 3 | 4 plays, 75 yd | Touchdown +7 LIB | 41–21 |
| 0:00 | BUF | own 25own 31 | 5 plays, 6 yd | On downs | 41–21 |
| 0:00 | LIB | opp 31opp 3 | 6 plays, 31 yd | Touchdown +7 LIB | 48–21 |
4th quarter | |||||
| 6:24 | LIB | opp 49opp 3 | 1 play, 49 yd | Touchdown | 55–27 |
| 0:00 | BUF | own 25opp 3 | 14 plays, 75 yd | Touchdown +6 BUF | 48–27 |
| 0:00 | LIB | own 16own 24 | 6 plays, 8 yd | Punt | 48–27 |
| 0:00 | BUF | own 12own 12 | 4 plays, 0 yd | Punt | 48–27 |
| 0:00 | BUF | own 25own 27 | 5 plays, 2 yd | Punt | 55–27 |
| 0:00 | LIB | own 40own 45 | 4 plays, 5 yd | Punt | 55–27 |
| 0:00 | BUF | own 17own 19 | 4 plays, 2 yd | Punt | 55–27 |
| 0:00 | LIB | opp 41opp 39 | 4 plays, 2 yd | On downs | 55–27 |
| 0:00 | BUF | own 39own 44 | 4 plays, 5 yd | On downs | 55–27 |
| 0:00 | LIB | opp 44own 17 | 2 plays, 39 yd | Uncategorized | 55–27 |
Field position is where the drive started and ended, from the offense’s point of view. Score is Liberty–Buffalo after the drive.
Previous meeting vs. Team
Buffalo 0–1 vs Liberty
- 2019 · wk 3Buffalo 17 @ Liberty 35
Previous 2 meetings vs. Jamey Chadwell
Buffalo 0–2 vs Jamey Chadwell
- 2022 · wk 3 (coaching change that season)Buffalo 26 @ Coastal Carolina 38
- 2021 · wk 3Coastal Carolina 28 @ Buffalo 25
† That school changed coaches during the season and the loader cannot say which games he took.
Research
Keep this open while you look at others