Week 1 · 2023
Northern Iowa at Iowa State
Sat 09/02/2023 02:00 PMJack Trice StadiumIowa State pregame70% — Pregame win probability: 70% for Iowa State. Iowa State favored, and won.
93°Fair13 mph SSW · 41% humidityRecorded at kickoff by College Football Data
Northern Iowa
9
6–5
Iowa State
30
7–6
Attendance
58,248
reported
Northern Iowa13 drives · 2 scoring · avg start own 24
Iowa State12 drives · 4 scoring · avg start own 29
1st quarter | |||||
| 15:00 | UNI | own 25opp 44 | 6 plays, 31 yd | Defensive TD +7 ISU | 0–7 |
| 12:45 | UNI | own 25own 33 | 6 plays, 8 yd | Punt | 0–7 |
| 11:11 | ISU | own 19own 28 | 7 plays, 9 yd | Punt | 0–7 |
| 7:54 | UNI | own 2own 6 | 5 plays, 4 yd | Punt | 0–7 |
| 5:09 | ISU | opp 21goal line | 7 plays, 21 yd | Touchdown +7 ISU | 0–14 |
| 1:21 | UNI | own 30own 47 | 9 plays, 17 yd | Punt | 0–14 |
2nd quarter | |||||
| 14:05 | ISU | own 11own 19 | 5 plays, 8 yd | Punt | 0–14 |
| 12:00 | UNI | own 22own 21 | 5 plays, -1 yd | Punt | 0–14 |
| 10:27 | ISU | own 47opp 47 | 4 plays, 6 yd | Punt | 0–14 |
| 8:37 | UNI | own 20own 22 | 5 plays, 2 yd | Punt | 0–14 |
| 7:04 | ISU | own 35own 40 | 5 plays, 5 yd | Punt | 0–14 |
| 6:08 | UNI | own 20own 39 | 6 plays, 19 yd | Punt | 0–14 |
| 3:39 | ISU | own 29goal line | 8 plays, 71 yd | Touchdown +6 ISU | 0–20 |
| 0:43 | UNI | own 29own 42 | 8 plays, 13 yd | Turnover | 0–20 |
| 0:04 | ISU | opp 38opp 38 | 2 plays, 0 yd | Field goal +3 ISU | 0–23 |
3rd quarter | |||||
| 14:56 | ISU | own 13goal line | 7 plays, 87 yd | Touchdown +7 ISU | 0–30 |
| 13:08 | UNI | own 25opp 14 | 14 plays, 61 yd | Field goal +3 UNI | 3–30 |
| 8:03 | ISU | own 30midfield | 9 plays, 20 yd | Punt | 3–30 |
| 4:20 | UNI | own 12midfield | 12 plays, 38 yd | Punt | 3–30 |
4th quarter | |||||
| 14:48 | ISU | own 14own 19 | 5 plays, 5 yd | Punt | 3–30 |
| 13:25 | UNI | own 43goal line | 6 plays, 57 yd | Touchdown +6 UNI | 9–30 |
| 11:21 | ISU | own 7own 8 | 6 plays, 1 yd | Punt | 9–30 |
| 9:54 | UNI | own 36opp 5 | 17 plays, 59 yd | On downs | 9–30 |
| 3:23 | ISU | own 5own 13 | 4 plays, 8 yd | Punt | 9–30 |
| 1:12 | UNI | own 27own 21 | 4 plays, -6 yd | End of period | 9–30 |
Field position is where the drive started and ended, from the offense’s point of view. Score is Northern Iowa–Iowa State after the drive.
Previous 10 meetings vs. Team
Iowa State 7–3 vs Northern Iowa
- 2021 · wk 1Northern Iowa 10 @ Iowa State 16
- 2019 · wk 1Northern Iowa 26 @ Iowa State 29
- 2017 · wk 1Northern Iowa 24 @ Iowa State 42
- 2016 · wk 1Northern Iowa 25 @ Iowa State 20
- 2015 · wk 1Northern Iowa 7 @ Iowa State 31
- 2013 · wk 1Northern Iowa 28 @ Iowa State 20
- 2011 · wk 1Northern Iowa 19 @ Iowa State 20
- 2010 · wk 4Northern Iowa 0 @ Iowa State 27
- 2007 · wk 2Northern Iowa 24 @ Iowa State 13
- 2006 · wk 5Northern Iowa 27 @ Iowa State 28
Previous 4 meetings vs. Matt Campbell
Northern Iowa 1–3 vs Matt Campbell
- 2021 · wk 1Northern Iowa 10 @ Iowa State 16
- 2019 · wk 1Northern Iowa 26 @ Iowa State 29
- 2017 · wk 1Northern Iowa 24 @ Iowa State 42
- 2016 · wk 1Northern Iowa 25 @ Iowa State 20
Research
Keep this open while you look at others