Week 3 · 2023
South Alabama at Oklahoma State
Sat 09/16/2023 07:00 PMBoone Pickens StadiumOklahoma State pregame69% — Pregame win probability: 69% for Oklahoma State. Oklahoma State favored, and lost — South Alabama won.
77°Cloudy5 mph NNW · 56% humidityRecorded at kickoff by College Football Data
South Alabama
33
7–6
Oklahoma State
7
10–4
Attendance
53,855
reported
OKST8 plays, 27 yd · Punt | ||||
| 15:00 | 1st & 10 | own 35 | Jacob Meeks kickoff for 65 yds for a touchback | 0 |
| 15:00 | 1st & 10 | own 25 | Alan Bowman pass complete to Ollie Gordon II for 8 yds to the OKST 33 | +8 |
| 15:00 | 2nd & 2 | own 33 | Alan Bowman pass complete to Jaden Bray for 5 yds to the OKST 38 for a 1ST down | +5 |
| 15:00 | 1st & 10 | own 38 | Alan Bowman pass complete to Josiah Johnson for 14 yds to the USA 48 for a 1ST down | +14 |
| 15:00 | 1st & 10 | opp 48 | Alan Bowman pass incomplete to Jaden Bray | 0 |
| 15:00 | 2nd & 10 | opp 48 | Alan Bowman pass incomplete to De'Zhaun Stribling | 0 |
| 15:00 | 3rd & 10 | opp 48 | Alan Bowman pass incomplete to Ollie Gordon II | 0 |
| 13:04 | 4th & 10 | opp 48 | Hudson Kaak punt for 37 yds, fair catch by Caullin Lacy at the USA 11 | 0 |
USA15 plays, 68 yd · Field goal | ||||
| 13:04 | 1st & 10 | own 11 | La'Damian Webb run for 4 yds to the USA 15 | +4 |
| 13:04 | 2nd & 6 | own 15 | Carter Bradley pass complete to Lincoln Sefcik for 6 yds to the USA 21 for a 1ST down | +6 |
| 13:04 | 1st & 10 | own 21 | La'Damian Webb run for 7 yds to the USA 28 | +7 |
| 13:04 | 2nd & 3 | own 28 | Carter Bradley pass complete to Caullin Lacy for 4 yds to the USA 32 for a 1ST down | +4 |
| 13:04 | 1st & 10 | own 32 | Kentrel Bullock run for 3 yds to the USA 35 | +3 |
| 13:04 | 2nd & 7 | own 35 | Kentrel Bullock run for no gain to the USA 35 | 0 |
| 13:04 | 3rd & 7 | own 35 | La'Damian Webb run for 11 yds to the USA 46 for a 1ST down | +11 |
| 13:04 | 1st & 10 | own 46 | No Huddle-Shotgun Bradley,Carter pass complete short right to Ivory,Javon for 2 yards to the USA48 (Benson,Xavier) PENALTY OSU Holding (Black,Korie) 10 yards from USA46 to OSU44, 1ST DOWN. NO PLAY. | +10 |
| 13:04 | 1st & 10 | opp 44 | Kentrel Bullock run for 1 yd to the OKST 43 | +1 |
| 13:04 | 2nd & 9 | opp 43 | Kentrel Bullock run for 1 yd to the OKST 42 | +1 |
| 13:04 | 3rd & 8 | opp 42 | Carter Bradley pass complete to Lincoln Sefcik for 17 yds to the OKST 25 for a 1ST down | +17 |
| 13:04 | 1st & 10 | opp 25 | Marco Lee Jr. run for 1 yd to the OKST 24 | +1 |
| 13:04 | 2nd & 9 | opp 24 | Carter Bradley pass complete to Caullin Lacy for 3 yds to the OKST 21 | +3 |
| 13:04 | 3rd & 6 | opp 21 | Carter Bradley pass incomplete to Caullin Lacy | 0 |
| 6:18 | 4th & 6 | opp 21 | Diego Guajardo 39 yd FG GOOD | +39 |
OKST5 plays, 4 yd · Punt | ||||
| 6:11 | 1st & 10 | own 35 | Jacob Meeks kickoff for 64 yds , Jaden Nixon return for 23 yds to the OKST 24 | +23 |
| 6:11 | 1st & 10 | own 24 | Ollie Gordon II run for 4 yds to the OKST 28 | +4 |
| 6:11 | 2nd & 6 | own 28 | Alan Bowman pass incomplete to Jaden Bray | 0 |
| 6:11 | 3rd & 6 | own 28 | Alan Bowman pass incomplete to Jaden Bray | 0 |
| 5:19 | 4th & 6 | own 28 | Wes Pahl punt for 42 yds, punt out-of-bounds at the USA 30 , Caullin Lacy returns for no gain to the USA 30 | 0 |
USA9 plays, 70 yd · Touchdown | ||||
| 5:19 | 1st & 10 | own 30 | La'Damian Webb run for 3 yds to the USA 33 | +3 |
| 5:19 | 2nd & 7 | own 33 | La'Damian Webb run for 2 yds to the USA 35 | +2 |
| 5:19 | 3rd & 5 | own 35 | Carter Bradley run for 5 yds to the USA 40 for a 1ST down | +5 |
| 5:19 | 1st & 10 | own 40 | Kentrel Bullock run for 4 yds to the USA 44 | +4 |
| 5:19 | 2nd & 6 | own 44 | No Huddle-Shotgun Bradley,Carter pass complete short left to Lacy,Caullin for 8 yards to the OSU48 (Rawls,Lyrik; Daniels,Kendal) PENALTY USA Ineligible Downfield on Pass (Ivory,Javon) 5 yards from USA44 to USA39. NO PLAY. | −5 |
| 5:19 | 2nd & 11 | own 39 | Kentrel Bullock run for 12 yds to the OKST 49 for a 1ST down | +12 |
| 5:19 | 1st & 10 | opp 49 | Kentrel Bullock run for 3 yds to the OKST 46 | +3 |
| 5:19 | 2nd & 7 | opp 46 | La'Damian Webb run for 7 yds to the OKST 39 for a 1ST down | +7 |
| 1:01 | 1st & 10 | opp 39 | Carter Bradley pass complete to Caullin Lacy for 39 yds for a TD (Diego Guajardo KICK) | +39 |
OKST5 plays, 2 yd · Turnover | ||||
| 1:01 | 1st & 10 | own 35 | Jacob Meeks kickoff for 65 yds for a touchback | 0 |
| 1:01 | 1st & 10 | own 25 | Jaden Nixon run for no gain to the OKST 25 | 0 |
| 0:00 | own 25 | End of 1st Quarter | 0 | |
| 0:00 | 2nd & 10 | own 25 | Jaden Nixon run for 2 yds to the OKST 27 | +2 |
| 14:50 | 3rd & 8 | own 27 | Alan Bowman pass intercepted | 0 |
USA1 play, 17 yd · Touchdown | ||||
| 14:44 | 1st & 10 | opp 17 | La'Damian Webb run for 17 yds for a TD (Two-Point Conversion failed ) | +17 |
OKST10 plays, 18 yd · Punt | ||||
| 14:44 | 1st & 10 | own 35 | Jacob Meeks kickoff for 65 yds for a touchback | 0 |
| 14:44 | 1st & 10 | own 25 | Elijah Collins run for 4 yds to the OKST 29 | +4 |
| 14:44 | 2nd & 6 | own 29 | Elijah Collins run for 5 yds to the OKST 34 | +5 |
| 14:44 | 3rd & 1 | own 34 | Elijah Collins run for 4 yds to the OKST 38 for a 1ST down | +4 |
| 14:44 | 1st & 10 | own 38 | Alan Bowman pass complete to Jaden Bray for 10 yds to the OKST 48 for a 1ST down | +10 |
| 14:44 | 1st & 10 | own 48 | Elijah Collins run for no gain to the OKST 48 | 0 |
| 14:44 | 2nd & 10 | own 48 | No Huddle-Shotgun Bowman,Alan pass complete deep right to Shettron,Talyn for 34 yards to the USA18 (Robinson,Marquise), out of bounds PENALTY OSU Holding (Johnson,Josiah) 10 yards from OSU48 to OSU38. NO PLAY. | −10 |
| 14:44 | 2nd & 20 | own 38 | Alan Bowman pass complete to Rashod Owens for no gain to the OKST 38 | 0 |
| 14:44 | 3rd & 20 | own 38 | Alan Bowman pass complete to Ollie Gordon II for 5 yds to the OKST 43 | +5 |
| 11:14 | 4th & 15 | own 43 | Wes Pahl punt for 40 yds, fair catch by Caullin Lacy at the USA 17 | 0 |
USA9 plays, 15 yd · Punt | ||||
| 11:14 | 1st & 10 | own 17 | Kentrel Bullock run for 1 yd to the USA 18 | +1 |
| 11:14 | 2nd & 9 | own 18 | Kentrel Bullock run for 4 yds to the USA 22 | +4 |
| 11:14 | 3rd & 5 | own 22 | Carter Bradley run for 11 yds to the USA 33 for a 1ST down | +11 |
| 11:14 | 1st & 10 | own 33 | Kentrel Bullock run for 1 yd to the USA 34 | +1 |
| 11:14 | 2nd & 9 | own 34 | Carter Bradley pass complete to Lincoln Sefcik for 2 yds to the USA 32 | +2 |
| 7:57 | 3rd & 11 | own 32 | Timeout South Alabama, clock 07:57 | 0 |
| 7:57 | 3rd & 11 | own 32 | Carter Bradley pass incomplete | 0 |
| 7:44 | 4th & 11 | own 32 | punt for 42 yds, fair catch by Brennan Presley at the OKST 26 | 0 |
| 7:44 | 4th & 11 | own 32 | Jack Martin punt for 42 yds, fair catch by Brennan Presley at the OKST 31 | 0 |
OKST5 plays, -2 yd · Punt | ||||
| 7:44 | 1st & 10 | own 31 | Gunnar Gundy pass incomplete to Blaine Green | 0 |
| 7:44 | 2nd & 10 | own 31 | Gunnar Gundy pass complete to Jaden Nixon for 2 yds to the OKST 33 | +2 |
| 7:44 | 3rd & 8 | own 33 | Gunnar Gundy sacked by Quentin Wilfawn for a loss of 4 yards to the OKST 29 | −4 |
| 6:11 | 4th & 12 | own 29 | Wes Pahl punt for 43 yds, fair catch by Caullin Lacy at the USA 28 | 0 |
| 6:11 | 4th & 12 | own 29 | Wes Pahl punt for 43 yds, fair catch by Caullin Lacy at the USA 43 | 0 |
USA4 plays, 5 yd · Punt | ||||
| 6:11 | 1st & 10 | own 43 | La'Damian Webb run for 4 yds to the USA 47 | +4 |
| 6:11 | 2nd & 6 | own 47 | La'Damian Webb run for no gain to the USA 47 | 0 |
| 6:11 | 3rd & 6 | own 47 | Carter Bradley pass complete to Caullin Lacy for 1 yd to the USA 48 | +1 |
| 4:05 | 4th & 5 | own 48 | Jack Martin punt for 38 yds, fair catch by Brennan Presley at the OKST 14 | 0 |
OKST6 plays, 18 yd · Punt | ||||
| 4:05 | 1st & 10 | own 14 | Elijah Collins run for 1 yd to the OKST 15 | +1 |
| 4:05 | 2nd & 9 | own 15 | Gunnar Gundy run for 15 yds to the OKST 30 for a 1ST down | +15 |
| 4:05 | 1st & 10 | own 30 | Elijah Collins run for 2 yds to the OKST 32 | +2 |
| 4:05 | 2nd & 8 | own 32 | Gunnar Gundy pass incomplete to Talyn Shettron | 0 |
| 4:05 | 3rd & 8 | own 32 | Oklahoma State Penalty, Chop Block ( Yards) declined | 0 |
| 2:03 | 4th & 8 | own 32 | Wes Pahl punt for 27 yds, punt out-of-bounds at the USA 41 | 0 |
USA3 plays, 59 yd · Touchdown | ||||
| 2:03 | 1st & 10 | own 41 | Marco Lee Jr. run for 2 yds to the USA 43 | +2 |
| 2:03 | 2nd & 8 | own 43 | Carter Bradley pass incomplete to Jay'juan Townsend | 0 |
| 1:03 | 3rd & 8 | own 43 | Carter Bradley pass complete to Caullin Lacy for 57 yds for a TD (Diego Guajardo KICK) | +57 |
OKST6 plays, -7 yd · Punt | ||||
| 1:03 | 1st & 10 | own 35 | Jacob Meeks kickoff for 65 yds for a touchback | 0 |
| 1:03 | 1st & 10 | own 25 | Gunnar Gundy pass incomplete to Brennan Presley | 0 |
| 1:03 | 2nd & 10 | own 25 | Gunnar Gundy run for 6 yds to the OKST 31 | +6 |
| 1:03 | 3rd & 4 | own 31 | Gunnar Gundy sacked by Jamie Sheriff for a loss of 13 yards to the OKST 18 | −13 |
| 0:28 | 4th & 17 | own 18 | Timeout South Alabama, clock 00:28 | 0 |
| 0:18 | 4th & 17 | own 18 | Wes Pahl punt for 49 yds , Caullin Lacy returns for 3 yds to the USA 36 | +3 |
USA3 plays, 3 yd · Uncategorized | ||||
| 0:18 | 1st & 10 | own 36 | Carter Bradley pass incomplete to Javon Ivory | 0 |
| 0:00 | 2nd & 10 | own 36 | Kentrel Bullock run for 3 yds to the USA 39 | +3 |
| 0:00 | own 36 | End of 2nd Quarter | 0 | |
USA8 plays, 23 yd · Punt | ||||
| 14:55 | 1st & 10 | own 35 | Logan Ward kickoff for 62 yds , Kentrel Bullock return for 17 yds to the USA 20 | +17 |
| 14:55 | 1st & 10 | own 20 | La'Damian Webb run for 4 yds to the USA 24 | +4 |
| 14:55 | 2nd & 6 | own 24 | La'Damian Webb run for 15 yds to the USA 39 for a 1ST down | +15 |
| 14:55 | 1st & 10 | own 39 | South Alabama Penalty, Intentional Grounding (Carter Bradley) to the USA 30 | 0 |
| 14:55 | 2nd & 19 | own 30 | La'Damian Webb run for 1 yd to the USA 31 | +1 |
| 14:55 | 3rd & 18 | own 31 | Carter Bradley pass complete to Javon Ivory for 17 yds to the USA 48 | +17 |
| 14:55 | 4th & 1 | own 48 | PENALTY USA False Start 5 yards from USA48 to USA43. NO PLAY. | −5 |
| 12:16 | 4th & 6 | own 43 | Jack Martin punt for 53 yds | 0 |
OKST13 plays, 21 yd · Punt | ||||
| 12:16 | 1st & 10 | own 4 | Ollie Gordon II run for 4 yds to the OKST 8 | +4 |
| 12:16 | 2nd & 6 | own 8 | No Huddle-Shotgun Gordon,Ollie rush middle for 4 yards gain to the OSU12 (Sheriff,Jamie) PENALTY OSU Holding (Brooks Jr.,Jason) 4 yards from OSU08 to OSU04. NO PLAY. | −4 |
| 12:16 | 2nd & 10 | own 4 | Gunnar Gundy pass incomplete to Talyn Shettron | 0 |
| 12:16 | 3rd & 10 | own 4 | Gunnar Gundy run for 21 yds to the OKST 25 for a 1ST down | +21 |
| 12:16 | 1st & 10 | own 25 | Gunnar Gundy run for 1 yd to the OKST 26 | +1 |
| 12:16 | 2nd & 9 | own 26 | Gunnar Gundy pass complete to Brennan Presley for 7 yds to the OKST 33 | +7 |
| 12:16 | 3rd & 2 | own 33 | Gunnar Gundy pass complete to Jaden Bray for 9 yds to the OKST 42 for a 1ST down | +9 |
| 12:16 | 1st & 10 | own 42 | Gunnar Gundy pass complete to Brennan Presley for 1 yd to the OKST 43 | +1 |
| 12:16 | 2nd & 9 | own 43 | No Huddle-Shotgun Gundy,Gunnar pass complete short middle to Shettron,Talyn for 2 yards to the OSU45 (Miller,James) PENALTY OSU Holding (Cooper,Dalton) 10 yards from OSU43 to OSU33. NO PLAY. | −10 |
| 12:16 | 2nd & 19 | own 33 | Gunnar Gundy pass incomplete to Rashod Owens | 0 |
| 12:16 | 3rd & 19 | own 33 | Gunnar Gundy sacked by Brock Higdon for a loss of 8 yards to the OKST 25 | −8 |
| 8:01 | 4th & 27 | own 25 | Wes Pahl punt for 46 yds, fair catch by Caullin Lacy at the USA 29 | 0 |
| 8:01 | 4th & 27 | own 25 | Wes Pahl punt for 46 yds, fair catch by Caullin Lacy at the USA 19 | 0 |
USA8 plays, 26 yd · Punt | ||||
| 8:01 | 1st & 10 | own 19 | Kentrel Bullock run for 10 yds to the USA 29 for a 1ST down | +10 |
| 8:01 | 1st & 10 | own 29 | Kentrel Bullock run for 4 yds to the USA 33 | +4 |
| 8:01 | 2nd & 6 | own 33 | Kentrel Bullock run for no gain to the USA 33 | 0 |
| 8:01 | 3rd & 6 | own 33 | Carter Bradley pass complete to Kentrel Bullock for 10 yds to the USA 43 for a 1ST down | +10 |
| 8:01 | 1st & 10 | own 43 | Carter Bradley sacked by Collin Oliver for a loss of 14 yards to the USA 29 Carter Bradley fumbled, recovered by USA James Robinson , return for 0 yards | −14 |
| 8:01 | 2nd & 24 | own 29 | Kentrel Bullock run for 5 yds to the USA 34 | +5 |
| 8:01 | 3rd & 19 | own 34 | Marco Lee Jr. run for 11 yds to the USA 45 | +11 |
| 3:23 | 4th & 8 | own 45 | Jack Martin punt for 39 yds, punt out-of-bounds at the OKST 16 | 0 |
OKST20 plays, 84 yd · Touchdown | ||||
| 3:23 | 1st & 10 | own 16 | Gunnar Gundy pass complete to De'Zhaun Stribling for 3 yds to the OKST 19 | +3 |
| 3:23 | 2nd & 7 | own 19 | Gunnar Gundy pass complete to Josiah Johnson for 11 yds to the OKST 30 for a 1ST down | +11 |
| 3:23 | 1st & 10 | own 30 | Jaden Nixon run for 3 yds to the OKST 33 | +3 |
| 3:23 | 2nd & 7 | own 33 | Gunnar Gundy pass complete to Jaden Nixon for 6 yds to the OKST 39 | +6 |
| 3:23 | 3rd & 1 | own 39 | Gunnar Gundy run for 1 yd to the OKST 40 for a 1ST down | +1 |
| 3:23 | 1st & 10 | own 40 | Gunnar Gundy pass incomplete to Josiah Johnson | 0 |
| 3:23 | 2nd & 10 | own 40 | Gunnar Gundy pass complete to Talyn Shettron for 15 yds to the USA 45 for a 1ST down | +15 |
| 3:23 | 1st & 10 | opp 45 | Gunnar Gundy run for no gain to the USA 45 | 0 |
| 3:23 | 2nd & 10 | opp 45 | Jaden Nixon run for 16 yds to the USA 29 for a 1ST down | +16 |
| 0:00 | 1st & 10 | opp 29 | Gunnar Gundy pass incomplete to Jaden Bray | 0 |
| 0:00 | opp 29 | End of 3rd Quarter | 0 | |
| 15:00 | 2nd & 10 | opp 29 | Gunnar Gundy pass complete to Jaden Bray for 10 yds to the USA 19 for a 1ST down | +10 |
| 15:00 | 1st & 10 | opp 19 | Elijah Collins run for 7 yds to the USA 12 | +7 |
| 15:00 | 2nd & 3 | opp 12 | Elijah Collins run for 3 yds to the USA 9 for a 1ST down | +3 |
| 15:00 | 1st & goal | opp 9 | PENALTY OSU Delay Of Game 5 yards from USA09 to USA14. NO PLAY. | −5 |
| 15:00 | 1st & goal | opp 14 | Gunnar Gundy run for 8 yds to the USA 6 | +8 |
| 15:00 | 2nd & goal | opp 6 | Gunnar Gundy pass incomplete to Jaden Bray | 0 |
| 15:00 | 3rd & goal | opp 6 | Ollie Gordon II run for 4 yds to the USA 2 | +4 |
| 12:19 | 4th & goal | opp 2 | Timeout South Alabama, clock 12:19 | 0 |
| 12:14 | 4th & goal | opp 2 | Jaden Nixon run for 2 yds for a TD (Alex Hale KICK) | +2 |
USA5 plays, 4 yd · Punt | ||||
| 12:14 | 1st & 10 | own 35 | Logan Ward kickoff for 59 yds | 0 |
| 12:14 | 1st & 10 | own 25 | La'Damian Webb run for no gain to the USA 25 | 0 |
| 12:14 | 2nd & 10 | own 25 | La'Damian Webb run for 4 yds to the USA 29 | +4 |
| 12:14 | 3rd & 6 | own 29 | Carter Bradley pass incomplete to Caullin Lacy | 0 |
| 10:37 | 4th & 6 | own 29 | Jack Martin punt for 47 yds, muffed by OSU Brennan Presley, recovered by USA Travis Drosos, returned for no gain to the OKST 24 | 0 |
USA5 plays, 0 yd · Field goal | ||||
| 10:37 | 1st & 10 | opp 24 | La'Damian Webb run for 4 yds to the OKST 20 | +4 |
| 10:37 | 2nd & 6 | opp 20 | La'Damian Webb run for 1 yd to the OKST 19 | +1 |
| 10:37 | 3rd & 5 | opp 19 | Carter Bradley pass incomplete to DJ Thomas-Jones | 0 |
| 10:37 | 4th & 5 | opp 19 | PENALTY USA False Start (Carney,Malachi) 5 yards from OSU19 to OSU24. NO PLAY. | −5 |
| 9:04 | 4th & 10 | opp 24 | Diego Guajardo 42 yd FG GOOD | +42 |
OKST6 plays, -2 yd · Punt | ||||
| 9:04 | 1st & 10 | own 35 | Jacob Meeks kickoff for 65 yds for a touchback | 0 |
| 9:04 | 1st & 10 | own 25 | Garret Rangel pass incomplete to Josiah Johnson | 0 |
| 9:04 | 2nd & 10 | own 25 | No Huddle-Shotgun Gordon,Ollie rush middle for 8 yards gain to the OSU33 (Miller,James; Banks,Yam) PENALTY OSU Holding (Michalski,Joe) 10 yards from OSU25 to OSU15. NO PLAY. | −10 |
| 9:04 | 2nd & 20 | own 15 | Garret Rangel run for 8 yds to the OKST 23 | +8 |
| 9:04 | 3rd & 12 | own 23 | Oklahoma State Penalty, Offensive Holding ( Yards) declined | 0 |
| 7:56 | 4th & 12 | own 23 | Wes Pahl punt for 44 yds, fair catch by Caullin Lacy at the USA 33 | 0 |
USA3 plays, 67 yd · Touchdown | ||||
| 7:56 | 1st & 10 | own 33 | La'Damian Webb run for 2 yds to the USA 35 | +2 |
| 7:04 | 2nd & 8 | own 35 | La'Damian Webb run for 65 yds for a TD (Diego Guajardo KICK) | +65 |
| 7:04 | 1st & goal | opp 3 | PENALTY USA False Start (Gavin,Reid) 5 yards from OSU03 to OSU08. NO PLAY. | −5 |
OKST7 plays, 6 yd · Punt | ||||
| 6:59 | 1st & 10 | own 35 | Jacob Meeks kickoff for 65 yds , Jaden Nixon return for 19 yds to the OKST 19 | +19 |
| 6:59 | 1st & 10 | own 19 | Elijah Collins run for 5 yds to the OKST 24 | +5 |
| 6:59 | 2nd & 5 | own 24 | Garret Rangel pass complete to Jaden Bray for 8 yds to the OKST 32 for a 1ST down | +8 |
| 6:59 | 1st & 10 | own 32 | Garret Rangel pass incomplete to Jaden Bray | 0 |
| 6:59 | 2nd & 10 | own 32 | Garret Rangel pass incomplete | 0 |
| 6:59 | 3rd & 10 | own 32 | Garret Rangel sacked by Brock Higdon for a loss of 7 yards to the OKST 25 | −7 |
| 5:12 | 4th & 17 | own 25 | Wes Pahl punt for 53 yds, punt out-of-bounds at the USA 28 , Caullin Lacy returns for 6 yds to the USA 28 | +6 |
USA9 plays, 28 yd · End of period | ||||
| 5:12 | 1st & 10 | own 28 | Marco Lee Jr. run for 7 yds to the USA 35 | +7 |
| 5:12 | 2nd & 3 | own 35 | Marco Lee Jr. run for 4 yds to the USA 39 for a 1ST down | +4 |
| 5:12 | 1st & 10 | own 39 | PENALTY USA False Start 5 yards from USA39 to USA34. NO PLAY. | −5 |
| 5:12 | 1st & 15 | own 34 | Marco Lee Jr. run for 5 yds to the USA 39 | +5 |
| 5:12 | 2nd & 10 | own 39 | Kentrel Bullock run for 11 yds to the 50 yard line for a 1ST down | +11 |
| 5:12 | 1st & 10 | midfield | Kentrel Bullock run for no gain to the 50 yard line | 0 |
| 5:12 | 2nd & 10 | midfield | Kentrel Bullock run for 8 yds to the OKST 42 | +8 |
| 0:00 | 3rd & 2 | opp 42 | D. Trotter takes a knee | −2 |
| 0:00 | opp 42 | End of 4th Quarter | 0 | |
Field position is from the offense’s point of view, the same as the drive chart. Play descriptions are CFBD’s own.
Previous 2 meetings vs. Team
Oklahoma State 2–0 vs South Alabama
- 2018 · wk 2South Alabama 13 @ Oklahoma State 55
- 2017 · wk 2Oklahoma State 44 @ South Alabama 7
Previous 2 meetings vs. Mike Gundy
South Alabama 0–2 vs Mike Gundy
- 2018 · wk 2South Alabama 13 @ Oklahoma State 55
- 2017 · wk 2Oklahoma State 44 @ South Alabama 7
Research
Keep this open while you look at others