Week 3 · 2024
New Mexico at Auburn
Sat 09/14/2024 07:30 PMJordan-Hare StadiumAuburn pregame95% — Pregame win probability: 95% for Auburn. Auburn favored, and won.
74°Rain Shower7 mph ESE · 96% humidityRecorded at kickoff by College Football Data
New Mexico
19
5–7
Auburn
45
5–7
Attendance
88,043
reported
New MexicoUNM
AuburnAUB
Passing
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| UNM | Devon Dampier | 22/44 | 291 | 6.6 | 1 | 2 | 51.5 |
| AUB | Hank Brown | 17/25 | 235 | 9.4 | 4 | 0 | 76.5 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| UNM | Eli Sanders | 7 | 72 | 10.3 | 0 | 20 |
| UNM | Javen Jacobs | 4 | 23 | 5.8 | 0 | 19 |
| UNM | Luke Wysong | 3 | 22 | 7.3 | 0 | 8 |
| UNM | Devon Dampier | 6 | 17 | 2.8 | 0 | 15 |
| UNM | Sol-Jay Maiava-Peters | 1 | 12 | 12.0 | 0 | 12 |
| UNM | NaQuari Rogers | 5 | 11 | 2.2 | 1 | 4 |
| AUB | Jarquez Hunter | 20 | 152 | 7.6 | 1 | 31 |
| AUB | Damari Alston | 10 | 80 | 8.0 | 1 | 29 |
| AUB | Jeremiah Cobb | 7 | 34 | 4.9 | 0 | 13 |
| AUB | Holden Geriner | 1 | 6 | 6.0 | 0 | 6 |
| AUB | Hank Brown | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| UNM | Ryan Davis | 6 | 100 | 16.7 | 0 | 55 |
| UNM | Javen Jacobs | 4 | 60 | 15.0 | 0 | 33 |
| UNM | Luke Wysong | 6 | 57 | 9.5 | 0 | 21 |
| UNM | Caleb Medford | 2 | 45 | 22.5 | 1 | 41 |
| UNM | Nic Trujillo | 1 | 12 | 12.0 | 0 | 12 |
| UNM | Trace Bruckler | 2 | 12 | 6.0 | 0 | 7 |
| UNM | Eli Sanders | 1 | 5 | 5.0 | 0 | 5 |
| AUB | KeAndre Lambert-Smith | 2 | 72 | 36.0 | 0 | 50 |
| AUB | Rivaldo Fairweather | 3 | 37 | 12.3 | 1 | 26 |
| AUB | Camden Brown | 4 | 33 | 8.3 | 1 | 12 |
| AUB | Perry Thompson | 1 | 32 | 32.0 | 0 | 32 |
| AUB | Sam Jackson V | 1 | 26 | 26.0 | 0 | 26 |
| AUB | Jarquez Hunter | 1 | 14 | 14.0 | 1 | 14 |
| AUB | Robert Lewis | 2 | 11 | 5.5 | 0 | 7 |
| AUB | Malcolm Simmons | 1 | 5 | 5.0 | 0 | 5 |
| AUB | Micah Riley | 1 | 3 | 3.0 | 1 | 3 |
| AUB | Luke Deal | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
| FUM | LOST | REC | ||
|---|---|---|---|---|
| UNM | Gabriel Lopez | 0 | 0 | 1 |
| UNM | Luke Wysong | 0 | 0 | 1 |
| AUB | Damari Alston | 1 | 1 | 0 |
| AUB | Jarquez Hunter | 1 | 0 | 0 |
| AUB | Keionte Scott | 1 | 1 | 0 |
Defense
| TOT | SOLO | TFL | SACKS | QB HUR | PD | TD | ||
|---|---|---|---|---|---|---|---|---|
| UNM | Noah Avinger | 9 | 8 | 0 | 0 | 0 | 1 | 0 |
| UNM | Bryson Taylor | 8 | 7 | 0 | 0 | 0 | 3 | 0 |
| UNM | Christian Ellis | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| UNM | Jayden Wilson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| UNM | Dereck Moore | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| UNM | Devin Brandt-Epps | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| UNM | Antoineo Harris Jr. | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| UNM | Dimitri Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| UNM | Bryce Santana | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| UNM | Kyler Drake | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| UNM | Nigel Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| UNM | Noa Pola-Gates | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| UNM | Randolph Kpai | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| UNM | Bobby Arnold | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| UNM | Gabriel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNM | Hunter Wiggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNM | Hyrum Hatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNM | Moso'oipala Tuitele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UNM | Wallace Unamba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUB | Champ Anthony | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| AUB | Jerrin Thompson | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| AUB | Dorian Mausi Jr. | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| AUB | Keionte Scott | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| AUB | Sylvester Smith-Reed | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| AUB | Eugene Asante | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| AUB | Robert Woodyard Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| AUB | Caleb Wooden | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AUB | Jalen McLeod | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| AUB | Kaleb Harris | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| AUB | Keyron Crawford | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| AUB | Zykeivous Walker | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| AUB | Antonio Kite | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUB | Fa'Najae Gotay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUB | JC Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUB | Keldric Faulk | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| AUB | Malcolm Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUB | Jalyn Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| AUB | Antonio Kite | 1 | 19 | 0 |
| AUB | Jerrin Thompson | 1 | 0 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| UNM | Luke Drzewiecki | 2/3 | 66.7 | 33 | 1/1 | 7 |
| AUB | Towns McGough | 1/1 | 100.0 | 24 | 6/6 | 9 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| UNM | Aaron Rodriguez | 3 | 117 | 39.0 | 0 | 0 | 43 |
| AUB | Oscar Chapman | 1 | 49 | 49.0 | 0 | 1 | 49 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| UNM | Luke Wysong | 1 | 16 | 16.0 | 0 | 16 |
| AUB | Jeremiah Cobb | 1 | 66 | 66.0 | 0 | 66 |
| AUB | Malcolm Simmons | 1 | 37 | 37.0 | 0 | 37 |
| AUB | Micah Riley | 1 | 8 | 8.0 | 0 | 8 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| UNM | Javen Jacobs | 1 | -5 | -5.0 | 0 | -5 |
| AUB | Keionte Scott | 2 | 20 | 10.0 | 0 | 18 |
Previous meetings vs. Team
No other meetings in the seasons currently loaded.
Previous meeting vs. Hugh Freeze
New Mexico 0–1 vs Hugh Freeze
- 2019 · wk 5New Mexico 10 @ Liberty 17
Research
Keep this open while you look at others